| Os motores de busca de Datasheet de Componentes eletrônicos |
|
SF-R1 Revenda |
| Revenda | Nome de Peças | Fabricante Electrônico | Descrição Electrónicos | Price | Qty. BuyNow | |
![]() DigiKey | ERJ-3BSFR11V | Panasonic Electronic Components | RES 0.11 OHM 1% 1/4W 0603 |
| 16,412 | |
| ERJ-3BSFR11V | Panasonic Electronic Components | RES 0.11 OHM 1% 1/4W 0603 |
| 16,412 | ||
| ERJ-3BSFR11V | Panasonic Electronic Components | RES 0.11 OHM 1% 1/4W 0603 |
| 16,412 | ||
| SFR10EZPF1333 | ROHM Semiconductor | SULFUR TOLERANT CHIP RESISTORS RoHS : Compliant |
| 5,000 | ||
| SFR16S0001003JA500 | Vishay Beyschlag | RES 100K OHM 1/2W 5% AXIAL |
| 5,000 | ||
| SFR10EZPF51R0 | ROHM Semiconductor | RES 51 OHM 1% 1/8W 0805 RoHS : Compliant |
| 4,950 | ||
| SFR10EZPF51R0 | ROHM Semiconductor | RES 51 OHM 1% 1/8W 0805 RoHS : Compliant |
| 4,950 | ||
| SFR10EZPF6202 | ROHM Semiconductor | RES 62K OHM 1% 1/8W 0805 RoHS : Compliant |
| 4,950 | ||
| SFR10EZPF6202 | ROHM Semiconductor | RES 62K OHM 1% 1/8W 0805 RoHS : Compliant |
| 4,950 | ||
| SFR16S0001583FR500 | Vishay Beyschlag | RES 158K OHM 1/2W 1% AXIAL |
| 4,834 | ||
| SFR16S0001583FR500 | Vishay Beyschlag | RES 158K OHM 1/2W 1% AXIAL |
| 4,834 | ||
| SFR16S0001003JA500 | Vishay Beyschlag | RES 100K OHM 1/2W 5% AXIAL |
| 3,092 | ||
| ERJ-8BSFR18V | Panasonic Electronic Components | RES 0.18 OHM 1% 1/2W 1206 |
| 648 | ||
| ERJ-8BSFR18V | Panasonic Electronic Components | RES 0.18 OHM 1% 1/2W 1206 |
| 648 | ||
| ERJ-8BSFR18V | Panasonic Electronic Components | RES 0.18 OHM 1% 1/2W 1206 |
| 648 | ||
![]() Verical | SFR18EZPJ821 | ROHM Semiconductor | Res Thick Film 1206 820 Ohm 5% 0.25W(1/4W) ±200ppm/°C Sulfur Resistant Pad SMD T/R Automotive AEC-Q200 RoHS : Exempt |
| 5,000 | |
| SFR18EZPJ821 | ROHM Semiconductor | Res Thick Film 1206 820 Ohm 5% 0.25W(1/4W) ±200ppm/°C Sulfur Resistant Pad SMD T/R Automotive AEC-Q200 RoHS : Exempt |
| 5,000 | ||
| SFR18EZPJ4R7 | ROHM Semiconductor | Res Thick Film 1206 4.7 Ohm 5% 0.25W(1/4W) ±400ppm/°C Sulfur Resistant Pad SMD T/R Automotive AEC-Q200 RoHS : Exempt |
| 5,000 | ||
| SFR18EZPJ111 | ROHM Semiconductor | Res Thick Film 1206 110 Ohm 5% 0.25W(1/4W) ±200ppm/°C Sulfur Resistant Pad SMD T/R Automotive AEC-Q200 RoHS : Exempt |
| 5,000 | ||
| SFR18EZPJ111 | ROHM Semiconductor | Res Thick Film 1206 110 Ohm 5% 0.25W(1/4W) ±200ppm/°C Sulfur Resistant Pad SMD T/R Automotive AEC-Q200 RoHS : Exempt |
| 5,000 | ||
| SFR10EZPJ101 | ROHM Semiconductor | Res Thick Film 0805 100 Ohm 5% 0.25W(1/4W) ±200ppm/°C Sulfur Resistant Pad SMD T/R Automotive AEC-Q200 RoHS : Exempt |
| 5,000 | ||
| SFR18EZPJ221 | ROHM Semiconductor | Res Thick Film 1206 220 Ohm 5% 0.25W(1/4W) ±200ppm/°C Sulfur Resistant Pad SMD T/R Automotive AEC-Q200 RoHS : Exempt |
| 5,000 | ||
| SFR18EZPJ221 | ROHM Semiconductor | Res Thick Film 1206 220 Ohm 5% 0.25W(1/4W) ±200ppm/°C Sulfur Resistant Pad SMD T/R Automotive AEC-Q200 RoHS : Exempt |
| 4,920 | ||
| SFR10EZPJ000 | ROHM Semiconductor | Res Thick Film 0805 0 Ohm Sulfur Resistant Pad SMD T/R Automotive AEC-Q200 RoHS : Exempt |
| 4,554 | ||
| SFR18EZPJ4R7 | ROHM Semiconductor | Res Thick Film 1206 4.7 Ohm 5% 0.25W(1/4W) ±400ppm/°C Sulfur Resistant Pad SMD T/R Automotive AEC-Q200 RoHS : Exempt |
| 4,550 | ||
| SFR18EZPJ000 | ROHM Semiconductor | Res Thick Film 1206 0 Ohm Sulfur Resistant Pad SMD T/R Automotive AEC-Q200 RoHS : Exempt |
| 4,000 | ||
| SFR10EZPJ103 | ROHM Semiconductor | Res Thick Film 0805 10K Ohm 5% 0.25W(1/4W) ±200ppm/°C Sulfur Resistant Pad SMD T/R Automotive AEC-Q200 RoHS : Exempt |
| 2,830 | ||
| SFR10EZPJ000 | ROHM Semiconductor | Res Thick Film 0805 0 Ohm Sulfur Resistant Pad SMD T/R Automotive AEC-Q200 RoHS : Exempt |
| 2,045 | ||
| SFR18EZPJ000 | ROHM Semiconductor | Res Thick Film 1206 0 Ohm Sulfur Resistant Pad SMD T/R Automotive AEC-Q200 RoHS : Exempt |
| 706 | ||
| SFR10EZPJ103 | ROHM Semiconductor | Res Thick Film 0805 10K Ohm 5% 0.25W(1/4W) ±200ppm/°C Sulfur Resistant Pad SMD T/R Automotive AEC-Q200 RoHS : Exempt |
| 150 | ||
![]() Avnet Americas | ERJ-3RSFR15V | Panasonic Electronic Components | SMD Current Sense Resistor, 0.15 ohm, ERJ-3RS Series, 0603 [1608 Metric], 100 mW, ? 1%, Thick Film - Tape and Reel (Alt: ERJ-3RSFR15V) RoHS : Compliant |
| 45,000 | |
| ERJ-12ZSFR10U | Panasonic Electronic Components | SMD Current Sense Resistor, 0.1 ohm, ERJ-12ZS Series, 2010 [5025 Metric], 500 mW, ? 1%, Thick Film - Tape and Reel (Alt: ERJ-12ZSFR10U) RoHS : Compliant |
| 0 | ||
| ERJ-3BSFR11V | Panasonic Electronic Components | SMD Current Sense Resistor, 0.11 ohm, ERJ-3BS Series, 0603 [1608 Metric], 250 mW, ? 1%, Thick Film - Tape and Reel (Alt: ERJ-3BSFR11V) RoHS : Compliant |
| 0 | ||
| ERJ-6RSFR12V | Panasonic Electronic Components | SMD Current Sense Resistor, 0.12 ohm, ERJ-6RS Series, 0805 [2012 Metric], 125 mW, ? 1%, Thick Film - Tape and Reel (Alt: ERJ-6RSFR12V) RoHS : Compliant |
| 0 | ||
| ERJ-8BSFR18V | Panasonic Electronic Components | SMD Current Sense Resistor, 0.18 ohm, ERJ-8BS Series, 1206 [3216 Metric], 500 mW, ? 1%, Thick Film - Tape and Reel (Alt: ERJ-8BSFR18V) RoHS : Compliant |
| 0 | ||
| SFR16S0001504FA500 | Vishay Intertechnologies | Resistor, 1.5 MOhm, ? 1%, 500 mW, Axial Leaded, Metal Film, General Purpose - Ammo Pack (Alt: SFR16S0001504FA500) RoHS : Compliant |
| 0 | ||
| SFR-1-0-SP-CS7099 | TE Connectivity | - Cable Rools/Shrink Tubing (Alt: 566007M004) RoHS : Compliant | 0 | |||
| SFR16S0001208JA100 | Vishay Intertechnologies | SFR16S 5% A1 1R2 - Ammo Pack (Alt: SFR16S0001208JA100) RoHS : Compliant |
| 0 | ||
| SFR16S0001508JR500 | Vishay Intertechnologies | SFR16S 5% R5 1R5 - Tape and Reel (Alt: SFR16S0001508JR500) RoHS : Compliant |
| 0 | ||
| ERJ-14RSFR13U | Panasonic Electronic Components | SMD Current Sense Resistor, 0.13 ohm, ERJ-14RS Series, 1210 [3225 Metric], 500 mW, ? 1%, Thick Film - Tape and Reel (Alt: ERJ-14RSFR13U) RoHS : Compliant |
| 0 | ||
| ERJ-6BSFR16V | Panasonic Electronic Components | SMD Current Sense Resistor, 0.16 ohm, ERJ-6BS Series, 0805 [2012 Metric], 330 mW, ? 1%, Thick Film - Tape and Reel (Alt: ERJ-6BSFR16V) RoHS : Compliant |
| 0 | ||
| ERJ-U6SFR11V | Panasonic Electronic Components | 0805 anti-sulfurated resistor, low ohmic - Tape and Reel (Alt: ERJ-U6SFR11V) |
| 0 | ||
| FSFR1800L | onsemi | - Rail/Tube (Alt: FSFR1800L) RoHS : Compliant | 0 | |||
| ERJ-14BSFR13U | Panasonic Electronic Components | SMD Current Sense Resistor, 0.13 ohm, ERJ-14BS Series, 1210 [3225 Metric], 500 mW, ? 1%, Thick Film - Tape and Reel (Alt: ERJ-14BSFR13U) RoHS : Compliant |
| 0 | ||
| FSFR1600XSL | onsemi | Integrated Power Switch (FPS) for 160W Half-Bridge Resonant Converter - Rail/Tube (Alt: FSFR1600XSL) RoHS : Compliant |
| 0 | ||
![]() Mouser Electronics | SFR10EZPF6201 | ROHM Semiconductor | Thick Film Resistors - SMD Sulfur Tolerant Chip Resistor, 2012mm, +/-1%, 150V, 0.125W, 6,200 Ohm RoHS : Compliant |
| 24,350 | |
| SFR18EZPJ473 | ROHM Semiconductor | Thick Film Resistors - SMD Sulfur Tolerant Chip Resistor, 3216mm, +/-5%, 200V, 0.25W, 47,000 Ohm RoHS : Compliant |
| 23,535 | ||
| SFR10EZPF2200 | ROHM Semiconductor | Thick Film Resistors - SMD Sulfur Tolerant Chip Resistor, 2012mm, +/-1%, 150V, 0.125W, 220 Ohm RoHS : Compliant |
| 16,134 | ||
| SFR10EZPF2402 | ROHM Semiconductor | Thick Film Resistors - SMD Sulfur Tolerant Chip Resistor, 2012mm, +/-1%, 150V, 0.125W, 24,000 Ohm RoHS : Compliant |
| 14,755 | ||
| SFR10EZPF33R0 | ROHM Semiconductor | Thick Film Resistors - SMD Sulfur Tolerant Chip Resistor, 2012mm, +/-1%, 150V, 0.125W, 33.0 Ohm RoHS : Compliant |
| 10,744 | ||
| SFR10EZPF2492 | ROHM Semiconductor | Thick Film Resistors - SMD Sulfur Tolerant Chip Resistors RoHS : Compliant |
| 9,728 | ||
| SFR18EZPJ822 | ROHM Semiconductor | Thick Film Resistors - SMD Sulfur Tolerant Chip Resistor, 3216mm, +/-5%, 200V, 0.25W, 8,200 Ohm RoHS : Compliant |
| 9,641 | ||
| SFR18EZPJ472 | ROHM Semiconductor | Thick Film Resistors - SMD Sulfur Tolerant Chip Resistor, 3216mm, +/-5%, 200V, 0.25W, 4,700 Ohm RoHS : Compliant |
| 9,546 | ||
| SFR10EZPF30R0 | ROHM Semiconductor | Thick Film Resistors - SMD Sulfur Tolerant Chip Resistor, 2012mm, +/-1%, 150V, 0.125W, 30.0 Ohm RoHS : Compliant |
| 9,363 | ||
| SFR10EZPF4700 | ROHM Semiconductor | Thick Film Resistors - SMD Sulfur Tolerant Chip Resistor, 2012mm, +/-1%, 150V, 0.125W, 470 Ohm RoHS : Compliant |
| 8,893 | ||
| SFR18EZPJ103 | ROHM Semiconductor | Thick Film Resistors - SMD Sulfur Tolerant Chip Resistor, 3216mm, +/-5%, 200V, 0.25W, 10,000 Ohm RoHS : Compliant |
| 8,813 | ||
| SFR10EZPF1801 | ROHM Semiconductor | Thick Film Resistors - SMD Sulfur Tolerant Chip Resistor, 2012mm, +/-1%, 150V, 0.125W, 1,800 Ohm RoHS : Compliant |
| 8,675 | ||
| SFR10EZPF1102 | ROHM Semiconductor | Thick Film Resistors - SMD Sulfur Tolerant Chip Resistor, 2012mm, +/-1%, 150V, 0.125W, 11,000 Ohm RoHS : Compliant |
| 8,645 | ||
| SFR10EZPF60R4 | ROHM Semiconductor | Thick Film Resistors - SMD Sulfur Tolerant Chip Resistors RoHS : Compliant |
| 8,204 | ||
| SFR10EZPF4702 | ROHM Semiconductor | Thick Film Resistors - SMD Sulfur Tolerant Chip Resistor, 2012mm, +/-1%, 150V, 0.125W, 47,000 Ohm RoHS : Compliant |
| 7,941 | ||
![]() Arrow Electronics | SFR18EZPJ360 | ROHM Semiconductor | Res Thick Film 1206 36 Ohm 5% 0.25W(1/4W) ±200ppm/°C Sulfur Resistant Pad SMD T/R Automotive AEC-Q200 RoHS : Exempt |
| 5,000 | |
| SFR18EZPJ682 | ROHM Semiconductor | Res Thick Film 1206 6.8K Ohm 5% 0.25W(1/4W) ±200ppm/°C Sulfur Resistant Pad SMD T/R Automotive AEC-Q200 RoHS : Exempt |
| 5,000 | ||
| SFR18EZPJ221 | ROHM Semiconductor | Res Thick Film 1206 220 Ohm 5% 0.25W(1/4W) ±200ppm/°C Sulfur Resistant Pad SMD T/R Automotive AEC-Q200 RoHS : Exempt |
| 5,000 | ||
| SFR18EZPJ755 | ROHM Semiconductor | Res Thick Film 1206 7.5M Ohm 5% 0.25W(1/4W) ±200ppm/°C Sulfur Resistant Pad SMD T/R Automotive AEC-Q200 RoHS : Exempt |
| 5,000 | ||
| SFR18EZPF1200 | ROHM Semiconductor | Res Thick Film 1206 120 Ohm 1% 0.25W(1/4W) ±100ppm/°C Sulfur Resistant Pad SMD T/R Automotive AEC-Q200 RoHS : Exempt |
| 5,000 | ||
| SFR10EZPF1500 | ROHM Semiconductor | Res Thick Film 0805 150 Ohm 1% 0.25W(1/4W) ±100ppm/°C Sulfur Resistant Pad SMD T/R Automotive AEC-Q200 RoHS : Exempt |
| 5,000 | ||
| SFR10EZPF1003 | ROHM Semiconductor | Res Thick Film 0805 100K Ohm 1% 0.25W(1/4W) ±100ppm/°C Sulfur Resistant Pad SMD T/R Automotive AEC-Q200 RoHS : Exempt |
| 5,000 | ||
| SFR18EZPJ183 | ROHM Semiconductor | Res Thick Film 1206 18K Ohm 5% 0.25W(1/4W) ±200ppm/°C Sulfur Resistant Pad SMD T/R Automotive AEC-Q200 RoHS : Exempt |
| 5,000 | ||
| SFR18EZPJ304 | ROHM Semiconductor | Res Thick Film 1206 300K Ohm 5% 0.25W(1/4W) ±200ppm/°C Sulfur Resistant Pad SMD T/R Automotive AEC-Q200 RoHS : Exempt |
| 5,000 | ||
| SFR18EZPJ202 | ROHM Semiconductor | Res Thick Film 1206 2K Ohm 5% 0.25W(1/4W) ±200ppm/°C Sulfur Resistant Pad SMD T/R Automotive AEC-Q200 RoHS : Exempt |
| 5,000 | ||
| SFR10EZPF2553 | ROHM Semiconductor | Res Thick Film 0805 255K Ohm 1% 0.25W(1/4W) ±100ppm/°C Sulfur Resistant Pad SMD T/R Automotive AEC-Q200 RoHS : Exempt |
| 5,000 | ||
| SFR10EZPJ000 | ROHM Semiconductor | Res Thick Film 0805 0 Ohm Sulfur Resistant Pad SMD T/R Automotive AEC-Q200 RoHS : Exempt |
| 4,554 | ||
| SFR10EZPJ223 | ROHM Semiconductor | Res Thick Film 0805 22K Ohm 5% 0.25W(1/4W) ±200ppm/°C Sulfur Resistant Pad SMD T/R Automotive AEC-Q200 RoHS : Exempt |
| 3,841 | ||
| SFR16S0001002JA500 | Vishay Intertechnologies | Res Metal Film 10K Ohm 5% 0.5W(1/2W) ±100ppm/°C Conformal Coated AXL Ammo RoHS : Compliant |
| 15 | ||
| SFR16S0001002JA500 | Vishay Intertechnologies | Res Metal Film 10K Ohm 5% 0.5W(1/2W) ±100ppm/°C Conformal Coated AXL Ammo RoHS : Compliant |
| 2 | ||
![]() Newark | ERJ8RSFR12V | Panasonic Electronic Components | CURRENT SENSE RES, 0R12, 1%, 250 MW; RoHS : Compliant |
| 4,907 | |
| ERJ8RSFR12V | Panasonic Electronic Components | CURRENT SENSE RES, 0R12, 1%, 250 MW; RoHS : Compliant |
| 4,907 | ||
| SFR10EZPF2002 | ROHM Semiconductor | RES, 20K, 1%, 0.125W, THICK FILM, 0805; RoHS : Compliant |
| 4,891 | ||
| SFR10EZPF2002 | ROHM Semiconductor | RES, 20K, 1%, 0.125W, THICK FILM, 0805; RoHS : Compliant |
| 4,891 | ||
| SFR10EZPF6800 | ROHM Semiconductor | RES, 680R, 1%, 0.125W, THICK FILM, 0805; RoHS : Compliant |
| 4,740 | ||
| SFR10EZPF6800 | ROHM Semiconductor | RES, 680R, 1%, 0.125W, THICK FILM, 0805; RoHS : Compliant |
| 4,740 | ||
| SFR10EZPF75R0 | ROHM Semiconductor | RES, 75R, 1%, 0.125W, THICK FILM, 0805; RoHS : Compliant |
| 4,530 | ||
| SFR10EZPF75R0 | ROHM Semiconductor | RES, 75R, 1%, 0.125W, THICK FILM, 0805; RoHS : Compliant |
| 4,530 | ||
| SFR10EZPF2201 | ROHM Semiconductor | RES, 2.2K, 1%, 0.125W, THICK FILM, 0805; RoHS : Compliant |
| 4,109 | ||
| SFR10EZPF2201 | ROHM Semiconductor | RES, 2.2K, 1%, 0.125W, THICK FILM, 0805; RoHS : Compliant |
| 4,109 | ||
| SFR10EZPF6202 | ROHM Semiconductor | RES, 62K, 1%, 0.125W, THICK FILM, 0805; RoHS : Compliant |
| 4,050 | ||
| SFR10EZPF6202 | ROHM Semiconductor | RES, 62K, 1%, 0.125W, THICK FILM, 0805; RoHS : Compliant |
| 4,050 | ||
| ERJ3BSFR15V | Panasonic Electronic Components | CURRENT SENSE RES, 0R15, 1%, 200 MW; RoHS : Compliant |
| 1,520 | ||
| ERJ3BSFR15V | Panasonic Electronic Components | CURRENT SENSE RES, 0R15, 1%, 200 MW; RoHS : Compliant |
| 1,520 | ||
| ERJ6RSFR10V | Panasonic Electronic Components | CURRENT SENSE RES, 0R1, 1%, 125 MW, 0805; RoHS : Compliant |
| 834 | ||
![]() RS | ERJ-3RSFR10V-CUT TAPE | Panasonic Electronic Components | RESISTOR, THICK FILM, RES 0.1 OHMS, PWR-RTG 0.1 W, TOL 1%,SMT,0603,CUT TAPE |
| 10,014 | |
| ERJ-2BSFR10X-CUT TAPE | Panasonic Electronic Components | RESISTOR, THICK FILM, RES 0.1 OHMS, PWR-RTG 0.166 W, TOL 1%,SMT,0402,CUT TAPE |
| 9,157 | ||
| ERJ-2BSFR10X-T/R | Panasonic Electronic Components | RESISTOR, THICK FILM, RES 0.1 OHMS, PWR-RTG 0.166 W, TOL 1%,SMT,0402,TAPE & REEL |
| 5,420 | ||
| SFR16S0002203FR500 | Vishay BCcomponents | RESISTOR;METAL FILM;RES 220 KILOHMS;PWR-RTG 0.5 W;TOL 1%;AXIAL;CUT TAPE RoHS : Compliant |
| 4,946 | ||
| SFR16S0002211FR500 | Vishay BCcomponents | RESISTOR, METAL FILM, RES 2.21 KILOHMS, PWR-RTG 0.5W, TOL 1%, AXIAL, CUT TAPE RoHS : Compliant |
| 3,612 | ||
| SFR10-32X1 2701 (JBGHVZZZZAAZZ) | APM HEXSEAL | PHILLIPS FLAT HEAD SEELSKREW, 1 INCH, 10-32 THREAD SIZE, SILICONE ORING |
| 20 | ||
| SFR16S0001500FR500 | Vishay BCcomponents | RESISTOR;METAL FILM;RES 150 OHMS;PWR-RTG 0.5 W;TOL 1%;AXIAL;CUT TAPE RoHS : Compliant |
| 5 | ||
| ERJ6BSFR13V | Panasonic Electronic Components | LOW OHMIC RESISTOR, 0805,0.25W,1%,R13 RoHS : Compliant |
| 0 | ||
| ERJ14BSFR15U | Panasonic Electronic Components | LOW OHMIC RESISTOR, 1210,0.5W,1%,R15 RoHS : Compliant |
| 0 | ||
| SFR16S0002210FR500 | Vishay BCcomponents | RESISTOR;METAL FILM;RES 221 OHMS;PWR-RTG 0.5 W;TOL 1%;AXIAL;TAPE & REEL RoHS : Compliant |
| 0 | ||
| SFR16S0004992FR500 | Vishay BCcomponents | RESISTOR;METAL FILM;RES 49.9 KILOHMS;PWR-RTG 0.5 W;TOL 1%;AXIAL;TAPE & REEL RoHS : Compliant |
| 0 | ||
| SFR16S0005490FR500 | Vishay BCcomponents | RESISTOR;METAL FILM;RES 549 OHMS;PWR-RTG 0.5 W;TOL 1%;AXIAL;TAPE & REEL RoHS : Compliant |
| 0 | ||
| SFR16S0005621FR500 | Vishay BCcomponents | RESISTOR;METAL FILM;RES 5.62 KILOHMS;PWR-RTG 0.5 W;TOL 1%;AXIAL;TAPE & REEL RoHS : Compliant |
| 0 | ||
| SFR16S0003921FR500 | Vishay BCcomponents | RESISTOR;METAL FILM;RES 3.92 KILOHMS;PWR-RTG 0.5 W;TOL 1%;AXIAL;TAPE & REEL RoHS : Compliant |
| 0 | ||
| SFR16S0001004FR500 | Vishay BCcomponents | RESISTOR;METAL FILM;RES 1 MEGOHMS;PWR-RTG 0.5 W;TOL 1%;AXIAL;TAPE & REEL RoHS : Compliant |
| 0 | ||
![]() Bisco Industries | SFR10-32X1/2 2701 | MACHINE SCREWS | 16 | |||
| SFR1-4ZZK24A5B325 | MISC. BEARINGS/BUSHINGS | 11 | ||||
![]() Rochester Electronics | FSFR1700 | onsemi | Integrated Power Switch (FPS™) for 200W Half-Bridge Resonant Converter RoHS : Compliant |
| 400 | |
| FSFR1700XSL | onsemi | Integrated Power Switch (FPS™) for 200W Half-Bridge Resonant Converter RoHS : Compliant |
| 380 | ||
| FSFR1800 | onsemi | FSFR1800 - Half Bridge Based Peripheral Driver RoHS : Compliant |
| 42,673 | ||
| FSFR1600XS | Fairchild Semiconductor Corporation | Integrated Power Switch (FPS™) for 160W Half-Bridge Resonant Converter RoHS : Compliant |
| 6,830 | ||
| FSFR1600XSL | Fairchild Semiconductor Corporation | Integrated Power Switch (FPS™) for 160W Half-Bridge Resonant Converter RoHS : Compliant |
| 162,533 | ||
FSFR1700![]() | Fairchild Semiconductor Corporation | Integrated Power Switch (FPS™) for 200W Half-Bridge Resonant Converter RoHS : Compliant |
| 8,550 | ||
| FSFR1700HS | Fairchild Semiconductor Corporation | Power Management Circuit RoHS : Compliant |
| 4,329 | ||
| FSFR1700HSL | Fairchild Semiconductor Corporation | Power Supply Support Circuit RoHS : Compliant |
| 11,422 | ||
FSFR1700L![]() | Fairchild Semiconductor Corporation | Power Management Circuit RoHS : Compliant |
| 1,170 | ||
| FSFR1700US | Fairchild Semiconductor Corporation | Power Supply Support Circuit, Fixed, 1 Channel RoHS : Compliant |
| 132,357 | ||
| FSFR1700USL | Fairchild Semiconductor Corporation | Power Supply Support Circuit, Fixed, 1 Channel RoHS : Compliant |
| 6,384 | ||
| FSFR1700XS | Fairchild Semiconductor Corporation | Integrated Power Switch (FPS™) for 200W Half-Bridge Resonant Converter RoHS : Compliant |
| 8,742 | ||
| FSFR1700XSL | Fairchild Semiconductor Corporation | Integrated Power Switch (FPS™) for 200W Half-Bridge Resonant Converter RoHS : Compliant |
| 266,760 | ||
FSFR1800![]() | Fairchild Semiconductor Corporation | FSFR1800 - Half Bridge Based Peripheral Driver RoHS : Compliant |
| 15,598 | ||
| LA ETSF-R1T1-1-2A2B+BBCB-24-3A4B-R18-Z | ams OSRAM Group | LA ETSF - Power TOPLED, Amber LED RoHS : Compliant |
| 8,000 | ||
![]() TME | ERJ3RSFR10V | Panasonic Electronic Components | Resistor: thick film; 100mΩ; SMD; 0603; 100mW; ±1%; ERJ3RSF RoHS : Compliant |
| 1,965 | |
| ERJ14RSFR10U | Panasonic Electronic Components | Resistor: thick film; 100mΩ; SMD; 1210; 250mW; ±1%; ERJ14RS; 200V RoHS : Compliant |
| 0 | ||
| ERJ14BSFR12U | Panasonic Electronic Components | Resistor: thick film; 120mΩ; SMD; 1210; 500mW; ±1%; ERJ14BS RoHS : Compliant |
| 0 | ||
| ERJ1TRSFR15U | Panasonic Electronic Components | Resistor: thick film; 150mΩ; SMD; 0201; 1W; ±1%; ERJ1TRS; 200V RoHS : Compliant |
| 0 | ||
| ERJ6BSFR10V | Panasonic Electronic Components | Resistor: thick film; 100mΩ; SMD; 0805; 330mW; ±1%; ERJ6BSF RoHS : Compliant |
| 0 | ||
| ERJ6DSFR16V | Panasonic Electronic Components | Resistor: thick film; 160mΩ; SMD; 0805; 500mW; ±1%; ERJ6DSF RoHS : Compliant |
| 0 | ||
| ERJ14BSFR16U | Panasonic Electronic Components | Resistor: thick film; 160mΩ; SMD; 1210; 500mW; ±1%; ERJ14BS RoHS : Compliant |
| 0 | ||
| ERJ3RSFR18V | Panasonic Electronic Components | Resistor: thick film; 180mΩ; SMD; 0603; 100mW; ±1%; ERJ3RSF RoHS : Compliant |
| 0 | ||
| ERJ6RSFR12V | Panasonic Electronic Components | Resistor: thick film; 120mΩ; SMD; 0805; 125mW; ±1%; ERJ6RSF RoHS : Compliant |
| 0 | ||
| ERJ14RSFR15U | Panasonic Electronic Components | Resistor: thick film; 150mΩ; SMD; 1210; 250mW; ±1%; ERJ14RS; 200V RoHS : Compliant |
| 0 | ||
| ERJ3BSFR12V | Panasonic Electronic Components | Resistor: thick film; 120mΩ; SMD; 0603; 250mW; ±1%; ERJ3BSF RoHS : Compliant |
| 0 | ||
| ERJU6SFR10V | Panasonic Electronic Components | Resistor: thick film; 100mΩ; SMD; 0805; 750mW; ±1%; ERJU6SF RoHS : Compliant |
| 0 | ||
| ERJ6DSFR12V | Panasonic Electronic Components | Resistor: thick film; 120mΩ; SMD; 0805; 500mW; ±1%; ERJ6DSF RoHS : Compliant |
| 0 | ||
| ERJ3BSFR16V | Panasonic Electronic Components | Resistor: thick film; 160mΩ; SMD; 0603; 250mW; ±1%; ERJ3BSF RoHS : Compliant |
| 0 | ||
| ERJ8RSFR13V | Panasonic Electronic Components | Resistor: thick film; 130mΩ; SMD; 1206; 250mW; ±1%; ERJ8RSF RoHS : Compliant |
| 0 | ||
![]() Ameya Holding Limited | SFR10EZPF1333 | ROHM Semiconductor | RoHS : Compliant |
| 5,000 | |
| SFR18EZPF68R0 | ROHM Semiconductor | RoHS : Compliant |
| 5,000 | ||
| SFR10EZPF2201 | ROHM Semiconductor | RoHS : Compliant |
| 5,000 | ||
| SFR10EZPF3011 | ROHM Semiconductor | RoHS : Compliant |
| 5,000 | ||
| SFR10EZPF1500 | ROHM Semiconductor | RoHS : Compliant |
| 5,000 | ||
| SFR10EZPF1582 | ROHM Semiconductor | RoHS : Compliant |
| 5,000 | ||
| SFR10EZPF75R0 | ROHM Semiconductor | RoHS : Compliant |
| 5,000 | ||
| SFR10EZPF2002 | ROHM Semiconductor | RoHS : Compliant |
| 5,000 | ||
| SFR10EZPF6800 | ROHM Semiconductor | RoHS : Compliant |
| 5,000 | ||
| SFR10EZPF6803 | ROHM Semiconductor | RoHS : Compliant |
| 5,000 | ||
| SFR10EZPF2000 | ROHM Semiconductor | RoHS : Compliant |
| 5,000 | ||
| SFR18EZPF15R0 | ROHM Semiconductor | RoHS : Compliant |
| 5,000 | ||
| SFR18EZPF4303 | ROHM Semiconductor | RoHS : Compliant |
| 5,000 | ||
| SFR18EZPF8200 | ROHM Semiconductor | RoHS : Compliant |
| 5,000 | ||
| SFR10EZPF1200 | ROHM Semiconductor | RoHS : Compliant |
| 5,000 | ||
![]() ComSIT USA | ERJU6SFR13V | Panasonic Electronic Components | AVAILABLE EU RoHS : Compliant | 2,900 | ||
![]() ComSIT USA | SFR16S0002700JA500 | Vishay Intertechnologies | Fixed Resistor, Metal Film, 0.5W, 270ohm, 200V, 5% +/-Tol, 100ppm/Cel, Through Hole Mount RoHS : Compliant | 180,000 | ||
| SFR16S0003300JA500 | Vishay Intertechnologies | Fixed Resistor, Metal Film, 0.5W, 330ohm, 200V, 5% +/-Tol, 100ppm/Cel, Through Hole Mount RoHS : Compliant | 25,000 | |||
| SFR16S0004703JR500 | Vishay Intertechnologies | Fixed Resistor, Metal Film, 0.5W, 470000ohm, 200V, 5% +/-Tol, 250ppm/Cel, Through Hole Mount RoHS : Compliant | 20,000 | |||
| SFR16S0002209JA500 | Vishay Intertechnologies | Fixed Resistor, Metal Film, 0.5W, 22ohm, 200V, 5% +/-Tol, 100ppm/Cel, Through Hole Mount RoHS : Compliant | 15,000 | |||
