| Os motores de busca de Datasheet de Componentes eletrônicos |
|
MCOCXOS Revenda |
| Revenda | Nome de Peças | Fabricante Electrônico | Descrição Electrónicos | Price | Qty. BuyNow | |
![]() DigiKey | PCW0J471MCO1GS | Nichicon Corporation | 6.3V 470F POLYMER CHIP SURFACE M RoHS : Compliant |
| 1,889 | |
| PCW0J471MCO1GS | Nichicon Corporation | 6.3V 470F POLYMER CHIP SURFACE M RoHS : Compliant |
| 1,889 | ||
| NL-SIM-COM | Airgain Inc | SIM 4G VERIZON 3FF |
| 1,803 | ||
| MCOT128032CY-WS | Midas Displays | GRAPHIC DISPLAY OLED WHITE 0.91" |
| 960 | ||
| PCW0J471MCO1GS | Nichicon Corporation | 6.3V 470F POLYMER CHIP SURFACE M RoHS : Compliant |
| 889 | ||
| PLS0J561MCO6TD | Nichicon Corporation | CAP ALUM POLY 560UF 20% 6.3V TH RoHS : Compliant |
| 849 | ||
| PLS0J561MCO6TD | Nichicon Corporation | CAP ALUM POLY 560UF 20% 6.3V TH RoHS : Compliant |
| 849 | ||
| GWC1H151MCO1GS | Nichicon Corporation | 50V 150F HYBRID POLYMER CHIP CHI |
| 790 | ||
| GWC1H151MCO1GS | Nichicon Corporation | 50V 150F HYBRID POLYMER CHIP CHI |
| 790 | ||
| GWC1H151MCO1GS | Nichicon Corporation | 50V 150F HYBRID POLYMER CHIP CHI |
| 400 | ||
| MCO75-16IO1 | IXYS Corporation | SCR MODULE 1.6KV 121A SOT-227-4 RoHS : Compliant |
| 144 | ||
| MMI-P0M-COL-32 | Adam Technologies Inc | METAL COLLET SIZE 0, 3.2MM, IP50 |
| 137 | ||
| MCOB21609AV-EYP | Midas Displays | DISPLAY, COB 2x16 OLED, Yellow |
| 58 | ||
| MCOT096096AY-RGBM | Midas Displays | DISPLAY, 96x96 COT OLED, RGB on |
| 12 | ||
| CABLE FPD-LINK III/GMSL2 15M COAX | Allied Vision Technologies GmbH | 2X Z-CODED STRAIGHT JACK FAKRA C |
| 1 | ||
![]() Avnet Americas | SIMCOM-EVB-KIT | SIMCom | Evaluation Kit, 5 VDC Adapter, USB Cable, GSM/WCDMA /LTE Antenna - Bulk (Alt: SIMCOM-EVB-KIT) RoHS : Not Compliant | 149 | ||
| SECO-RSL10-CAM-COLOR-GEVK | onsemi | Evaluation Board, ARX3A0CSSM00SMD20/LE25U20AQGTXG/NCH-RSL10-101S51-ACG, Smart Shot Camera - Bulk (Alt: SECO-RSL10-CAM-COLOR-GEVK) RoHS : Compliant |
| 4 | ||
| TNM, COUPLING NUT S/ASSY, SIZE 16 ( | ITT Interconnect Solutions | - Bulk (Alt: TNM, COUPLING NUT S/ASSY, SIZE 16 () RoHS : Not Compliant | 0 | |||
S-8355Q31MC-OWQT2G![]() | ABLIC Inc. | - Tape and Reel (Alt: S-8355Q31MC-OWQT2G) RoHS : Compliant |
| 0 | ||
S-8356Q28MC-OYNT2U![]() | ABLIC Inc. | - Tape and Reel (Alt: S-8356Q28MC-OYNT2U) RoHS : Compliant |
| 0 | ||
S-T111B40MC-OGZTFG![]() | ABLIC Inc. | - Tape and Reel (Alt: S-T111B40MC-OGZTFG) RoHS : Compliant |
| 0 | ||
S-8355Q28MC-OWNT2G![]() | ABLIC Inc. | - Tape and Reel (Alt: S-8355Q28MC-OWNT2G) RoHS : Compliant |
| 0 | ||
S-8356Q18MC-OYDT2U![]() | ABLIC Inc. | - Tape and Reel (Alt: S-8356Q18MC-OYDT2U) RoHS : Compliant |
| 0 | ||
S-T111B30MC-OGPTFG![]() | ABLIC Inc. | - Tape and Reel (Alt: S-T111B30MC-OGPTFG) RoHS : Compliant |
| 0 | ||
S-T111B31MC-OGQTFU![]() | ABLIC Inc. | - Tape and Reel (Alt: S-T111B31MC-OGQTFU) RoHS : Compliant |
| 0 | ||
S-8355Q50MC-OXJT2G![]() | ABLIC Inc. | - Tape and Reel (Alt: S-8355Q50MC-OXJT2G) RoHS : Compliant |
| 0 | ||
S-8355Q51MC-OXKT2U![]() | ABLIC Inc. | - Tape and Reel (Alt: S-8355Q51MC-OXKT2U) RoHS : Compliant |
| 0 | ||
S-T111B16MC-OGBTFG![]() | ABLIC Inc. | - Tape and Reel (Alt: S-T111B16MC-OGBTFG) RoHS : Compliant |
| 0 | ||
S-T111B17MC-OGCTFU![]() | ABLIC Inc. | - Tape and Reel (Alt: S-T111B17MC-OGCTFU) RoHS : Compliant |
| 0 | ||
S-T111B36MC-OGVTFG![]() | ABLIC Inc. | - Tape and Reel (Alt: S-T111B36MC-OGVTFG) RoHS : Compliant |
| 0 | ||
![]() Newark | MCOB42005A1V-EWP | Midas Displays | OLED DISPLAY, 20X4, PARALLEL, 5.3V; RoHS : Compliant |
| 96 | |
| MCOS38009 | SPC Multicomp | SWITCH, EMERGENCY STOP, PCB TERMINALS; RoHS : Compliant |
| 80 | ||
| MCOB21605B1V-EYP | Midas Displays | OLED, 2X16, YELLOW/GREEN ON BLACK; RoHS : Compliant |
| 68 | ||
| MCOB128064JX-WM | Midas Displays | OLED GRAPHIC DISPLAY, COB, 128X64PIXELS; RoHS : Compliant |
| 48 | ||
| MCOT128032CY-WS | Midas Displays | DISPLAY, OLED, TAB, 128X32 PIXELS; RoHS : Compliant |
| 38 | ||
| MCOT128064B1V-WM | Midas Displays | DISPLAY, OLED GRAPHIC, TAB, 128X64PIXELS; RoHS : Compliant |
| 38 | ||
| MCOT128128AZ-RGBM | Midas Displays | GRAPHIC OLED 128X128 RGB 2.8V PARALLEL; RoHS : Compliant |
| 34 | ||
| MCOB128064T1V-WP | Midas Displays | DISPLAY, OLED, COB, 128X64 PIXELS; RoHS : Compliant |
| 25 | ||
| MCOT128064BY-WM | Midas Displays | OLED GRAPHIC, 128 X 64, WHITE ON BLACK; RoHS : Compliant |
| 12 | ||
| MCO500-16IO1 | Littelfuse Inc | THYRISTOR DIODE MODULE, 0.3A, 2V; SCR Module Type:Single SCR; Peak Repetitive Off State Voltage:1.6kV; Gate Trigger Current Max:300mA; Average Forward Current:560A; On State RMS Current:880A; Gate Trigger Voltage Max:2V RoHS Compliant: Yes RoHS : Compliant |
| 10 | ||
| MCOT128064H1V-BM | Midas Displays | DISPLAY, OLED GRAPHIC, TAB, 128X64PIXELS; RoHS : Compliant |
| 10 | ||
| MCOT128064QV-WM | Midas Displays | DISPLAY, OLED, TAB, 128X64 PIXELS; RoHS : Compliant |
| 2 | ||
| 2510MCO3 | Square D by Schneider Electric | MOTOR STARTER, MANUAL, THREE POLE; RoHS : Not Compliant |
| 1 | ||
| MCOB20805AV-EWS | Midas Displays | OLED MODULE, COB, 8X2, SPI, 5V; RoHS : Compliant |
| 1 | ||
| MCOT128064H1V-YM | Midas Displays | DISPLAY, OLED GRAPHIC, TAB, 128X64PIXELS; RoHS : Compliant |
| 1 | ||
![]() RS | XMCO-402EBBCH | American ZETTLER Inc | DEFINITE PURPOSE CONTACTOR 40A 2 POLE 24V COIL |
| 53 | |
| LCLCSMCOUPLER | StarTech | LC TO LC COUPLER, SINGLE MODE LC FIBER COUPLER, LC/UPC DUPLEX COUPLER |
| 45 | ||
| 0830780 (UCT-WMCO 2 9 (12X4)) | Phoenix Contact | LABELING; WIRE MARKER; UCT-WMCO 2 9; 12X4; UCT SERIES |
| 38 | ||
| 0832100 (UCT-WMCO 1 9 (23X4)) | Phoenix Contact | LABELING;MARKING SHEET;0.043" ~ 0.075" (1.10MM ~ 1.90MM) CABLE;BLANK;(PC) |
| 18 | ||
| SI-MAGB1SMCO (807127) | Banner Engineering Corp | MAGNETIC SWITCH, 3M CABLE OPPOSITE, 170 VDC 120 VAC, SI-MAG SERIES |
| 16 | ||
| CLS40MCONT | Marinco Electrical Group | CLS 16 & 18 SERIES 2/0 - 4/0 AWG MALE CONTACT W/HARDWARE |
| 15 | ||
| BTP-82M (COMP-300) | Dantona Industries Inc | BATTERY, LITHIUM, 3.6V 1650 MAH, W/CONNECTOR, REPLACES SIEMENS: 40006540 |
| 12 | ||
| 2510MCO3 | Square D by Schneider Electric | MANUAL STARTER - OPEN DEVICE - BUTTONS - 3P - SIZE M1 - 600VAC |
| 7 | ||
| 0830782 (UCT-WMCO 3 5 (12X4)) | Phoenix Contact | LABELING; WIRE MARKER; UCT-WMCO 3 5 (12X4) UCT SERIES |
| 7 | ||
| 0830783 (UCT-WMCO 3 5 (18X4)) | Phoenix Contact | LABELING;WIRE MARKER;UCT-WMCO 3 5 (18X4) |
| 6 | ||
| MCOM20T | QA1 | SPHERICAL BEARING, METRIC, ALLOY/CHROMOLY STEEL, MCOM/MCOM-T, PTFE LINER OPTION |
| 5 | ||
| CLS20MCONT | Marinco Electrical Group | CLS 16 & 18 SERIES #2 - 2/0 AWG MALE CONTACT W/HARDWARE |
| 3 | ||
| B9670BSM (COMP-195) | Dantona Industries Inc | BATTERY, LITHIUM, 3V, 1800 MAH, W/CONNECTOR, REPLACES ETERNACELL: B9670BSM |
| 3 | ||
| WLMCOSW | Siemens | LOW VOLTAGE CIRCUIT BREAKER ACCESSORY, MOTOR CUTOFF SWITCH, WL SERIES |
| 1 | ||
| 1340122 (NBC-COX-CNM/0.5-M/COX-CNM) | Phoenix Contact | NBC-COX-CNM/0.5-M/COX-CNM |
| 1 | ||
![]() Microchip Technology Inc | 24LC512T-I/SMCODTW | Microchip Technology Inc | 512K, 64K X 8 2.5V SERIAL EE, IND, SOIJ, Projected EOL: 2051-05-19 RoHS : Compliant |
| 0 | |
| VOP-INTERFACE_CUSTOM_CONNECTOR | Microchip Technology Inc | Interface Custom Connector, Projected EOL: 2049-12-21 - Contact for Pricing | 0 | |||
![]() Sager | PQU650M-COVER | Murata Power Solutions | Switching Power Supplies PQU650M Series 4x6 Cover |
| 44 | |
| CABOCOMCONECTORM8 | OMRON Electronic Components | Omron |
| 0 | ||
| CABOCOMCONECTORP/SAIDAS | OMRON Electronic Components | DIGITAIS S/ BLINDAGEM |
| 0 | ||
| AML51-F20A SYSTEM CONFIG | Honeywell Sensing and Control / MICRO SWITCH | Switch Hardware | 0 | |||
| IDLERPLYASM.COBRA600 | OMRON Electronic Components | PULLEY ASSY IDLER JT4 W/2ND | 0 | |||
| GSKT.BASE.BOTTOMCOVER.IP65 | OMRON Electronic Components | UNKNOWN |
| 0 | ||
| TMCONTROLLERCASEDV1 | OMRON Electronic Components | Omron TranCase TM Collab Robot Cont | 0 | |||
| 4/8DIRECTPWMCONNKIT | OMRON Electronic Components | Omron | 0 | |||
| HCBL.HSN=270MM.CONN_RELAY | OMRON Electronic Components | H CBL,HSN =270MM,CONN_RELAY |
| 0 | ||
| SC-SLIMCON6 | Cynergy3 Components | Signal Conditioning SIGNAL COND | 0 | |||
| CABOCOMCONECTORP/ENTRADAS | OMRON Electronic Components | DIGITAIS S/ BLINDAGEM,2M |
| 0 | ||
| V450-H.HANDSCANDPM.CORDED | OMRON Electronic Components | UNKNOWN | 0 | |||
| UIM-CONN-C-F4CP | ABB Group | UIM CONNECTION TO COOPER 4C CTRL |
| 0 | ||
| IR-1900-KBMM-CONTROL | TE Connectivity | Heat Guns & Nozzles IR-1900-KBMM-CONTROL |
| 0 | ||
| BT150MCOATONLY1-G | ABB Group | PVC COAT ONLY SERVICE - BT150M GRAY |
| 0 | ||
![]() TME | MAGNET SMCO5 3X4MM | Standex-Meder Electronics | Magnet: permanent; SmCo; Ø3x4mm; 900mT |
| 1,000 | |
| A-CM-COMBO5-03 | Gembird Electronics Ltd | Hub USB; HDMI socket,USB A socket x3,USB C socket,USB C plug |
| 7 | ||
| A-CM-COMBO2-01 | Gembird Electronics Ltd | Hub USB; USB A socket x3,USB C plug; USB 3.2 Gen 1; Cablexpert |
| 6 | ||
| A-CM-COMBO7-01 | Gembird Electronics Ltd | Hub USB; USB 3.1 Gen 1; Cablexpert; PnP; grey; Number of ports: 10 |
| 1 | ||
| A-CM-COMBO10-01 | Gembird Electronics Ltd | Hub USB; USB 2.0,USB 3.1 Gen 1; Cablexpert; PnP; grey; 5Gbps |
| 0 | ||
| PCK0J221MCO1GS | Nichicon Corporation | Capacitor: polymer; low ESR; H: 6mm; 220uF; 6.3VDC; 3900mA; SMD; ±20% RoHS : Compliant |
| 0 | ||
| MCO150-16IO1 | IXYS Corporation | Module: thyristor; single thyristor; 1.6kV; 158A; SOT227B; screw RoHS : Compliant |
| 0 | ||
| NGM-COM2B | ROHDE&SCHWARZ | Laboratory power supply: programmable; multi-channel; 0÷20VDC |
| 0 | ||
| MCO600-18IO1 | IXYS Corporation | Module: thyristor; single thyristor; 1.8kV; 600A; Y1; Ufmax: 1.34V RoHS : Compliant |
| 0 | ||
| MCO600-22IO1 | IXYS Corporation | Module: thyristor; single thyristor; 2.2kV; 600A; Y1; Ufmax: 1.34V RoHS : Compliant |
| 0 | ||
| GWC1E221MCOADNGS | Nichicon Corporation | Capacitor: hybrid; ±20%; 25VDC; SMD; 220uF; -55÷135°C; Ø8x10mm |
| 0 | ||
| MCO100-12IO1 | IXYS Corporation | Module: thyristor; single thyristor; 1.2kV; 101A; SOT227B; screw RoHS : Compliant |
| 0 | ||
| MCO500-14IO1 | IXYS Corporation | Module: thyristor; single thyristor; 1.4kV; 560A; Y1; Ufmax: 1.27V RoHS : Compliant |
| 0 | ||
| MCO75-16IO1 | IXYS Corporation | Module: thyristor; single thyristor; 1.6kV; 80A; SOT227B; screw RoHS : Compliant |
| 0 | ||
| XPSMCMCO0000EIG | Schneider Electric | Automation module: extension; for DIN rail mounting |
| 0 | ||
![]() ComSIT USA | PCK0J221MCO1GS | Nichicon Corporation | Aluminum Electrolytic Capacitor, Polarized, Aluminum (solid Polymer), 6.3V, 20% +Tol, 20% -Tol, 220uF, Surface Mount, 2626 RoHS : Not Compliant | 5,000 | ||
| MCOS57CBCGURT16M384 | Vectron International (now Microchip) | Electronic Component RoHS : Compliant | 1,000 | |||
| MCOS57CB32MHZ | Vectron International (now Microchip) | Electronic Component RoHS : Compliant | 880 | |||
| MCO2670S16000 | Tele Quarz GmbH & Co KG | Electronic Component RoHS : Compliant | 339 | |||
| MCO1415B18000 | Tele Quarz GmbH & Co KG | Electronic Component RoHS : Compliant | 108 | |||
| MCO1415B32768MHZ | hkc | Electronic Component RoHS : Compliant | 67 | |||
| MCO2610S65000 | Tele Quarz GmbH & Co KG | Electronic Component RoHS : Compliant | 60 | |||
![]() Interstate Connecting Components | SMCO5 5X4MM | Standex-Meder Electronics | MAGNET BAR; SMCO5 160/175H; 5. 0X4.0MM |
| 125 | |
| TWM-COL-YL | Brady Worldwide Inc | 1001 |
| 36 | ||
| TWM-COL-PK | Brady Worldwide Inc | NEMA COLOR WIRE MRKR CARD |
| 9 | ||
![]() NexGen Digital | MCOTS-F-270-P-HT-N-S | SynQor | RoHS : Not Compliant | 300 | ||
![]() Powell Electronics | MMI-P1M-COL-42 | Adam Technologies Inc | Metal Collet Size 1, 4.2mm, IP50 RoHS : Compliant |
| 69 | |
| CMCO241610 | Hammond Manufacturing | ONT HYDRO CABINET 24X16X10 RoHS : Compliant |
| 4 | ||
![]() Chip 1 Exchange | MCO100-16IO1 | IXYS Corporation | INSTOCK RoHS : Compliant | 4,409 | ||
| MCO150-16IO1 | IXYS Corporation | INSTOCK RoHS : Compliant | 4,015 | |||
| MCO50-16IO1 | IXYS Corporation | INSTOCK RoHS : Compliant | 3,302 | |||
| BSVM COIL LEAD WIRE | INSTOCK | 601 | ||||
| MCO-7050H5-3.579545MHZ | INSTOCK | 475 | ||||
| MCO232273461801 | YAGEO Corporation | INSTOCK | 400 | |||
| MCO15003 | TQ | INSTOCK | 150 | |||
![]() Avnet Abacus | CMM-COP01 | Eltek | Open Communication Card CANRJ45 Socket Mount (Alt: CMM-COP01) RoHS : Compliant | 0 | ||
| PLF0G561MCO6 | Nichicon Corporation | (Alt: PLF0G561MCO6) RoHS : Compliant | 0 | |||
| PLS0E821MCO6 | Nichicon Corporation | (Alt: PLS0E821MCO6) RoHS : Compliant | 0 | |||
| PLG1C331MCO1 | Nichicon Corporation | (Alt: PLG1C331MCO1) RoHS : Compliant | 0 | |||
| PLF0E821MCO8 | Nichicon Corporation | (Alt: PLF0E821MCO8) RoHS : Compliant | 0 | |||
| PCW0J471MCO1GS | Nichicon Corporation | (Alt: PCW0J471MCO1GS) RoHS : Compliant | 0 | |||
| GWC1E471MCO1GS | Nichicon Corporation | (Alt: GWC1E471MCO1GS) RoHS : Not Compliant | 0 | |||
| PCW0E391MCO1GS | Nichicon Corporation | (Alt: PCW0E391MCO1GS) RoHS : Compliant | 0 | |||
| PCK0J331MCO1GS | Nichicon Corporation | (Alt: PCK0J331MCO1GS) RoHS : Compliant | 0 | |||
| PCW0G561MCO1GS | Nichicon Corporation | (Alt: PCW0G561MCO1GS) RoHS : Compliant | 0 | |||
| GWC1E471MCOADNGS | Nichicon Corporation | GWC1E471MCOADNGS (Alt: GWC1E471MCOADNGS) RoHS : Compliant | 0 | |||
| GWC1H151MCOADNGS | Nichicon Corporation | GWC1H151MCOADNGS (Alt: GWC1H151MCOADNGS) RoHS : Compliant | 0 | |||
| GWC1J470MCOADNGS | Nichicon Corporation | GWC1J470MCOADNGS (Alt: GWC1J470MCOADNGS) RoHS : Compliant | 0 | |||
| GWC1H680MCOADNGS | Nichicon Corporation | GWC1H680MCOADNGS (Alt: GWC1H680MCOADNGS) RoHS : Compliant | 0 | |||
| GWC1V271MCOADNGS | Nichicon Corporation | GWC1V271MCOADNGS (Alt: GWC1V271MCOADNGS) RoHS : Compliant | 0 | |||
![]() Avnet Asia | PCW0E271MCO1GS | Nichicon Corporation | (Alt: PCW0E271MCO1GS) RoHS : Compliant | 0 | ||
| PCW0J151MCO1GS | Nichicon Corporation | (Alt: PCW0J151MCO1GS) RoHS : Compliant | 0 | |||
![]() Avnet Silica | SECO-RSL10-CAM-COLOR-GEVB | onsemi | PORTABLE ULTRALOW POWER ULP IMAGE PROCESSING AND WIRELESS CONNECTIVITY BOARD WITHOUT CAMERA MOD (Alt: SECO-RSL10-CAM-COLOR-GEVB) RoHS : Compliant | 0 | ||
| CABLE FPD-LINK III/GMSL2 5M COAX | Allied Vision Technologies GmbH | Sony IMX426 mono 117 816x624 CMOS GS CSMount USB90 closed 691fps USB30 32x29x33mm 70g (Alt: 17243) RoHS : Compliant | 0 | |||
| CABLE FPD-LINK III/GMSL2 15M COAX | Allied Vision Technologies GmbH | 2x zcoded straight Jack Fakra connectors 15m (Alt: 18426) RoHS : Compliant | 0 | |||
| CABLE FPD-LINK III/GMSL2 10M COAX | Allied Vision Technologies GmbH | 2x zcoded straight Jack Fakra connectors 10m (Alt: 18425) RoHS : Compliant | 0 | |||
| KIT ALVIUM FLEX USB3 80MM COMPACT | Allied Vision Technologies GmbH | Adapter Board Flex USB3 Cable FPC Flex 80mm and Adapter Board Flex USB3 compact (Alt: 19362) RoHS : Compliant | 0 | |||
| KIT ALVIUM FLEX USB3 160MM COMPACT | Allied Vision Technologies GmbH | Adapter Board Flex USB3 Cable FPC Flex 160mm and Adapter Board Flex USB3 compact (Alt: 19364) RoHS : Compliant | 0 | |||
| CABLE FPD-LINK III/GMSL2 15M COAX-289 | Allied Vision Technologies GmbH | 2x zcoded straight Jack Fakra connectors 15m Coax (Alt: 28903) RoHS : Compliant | 0 | |||
| CABLE FPD-LINK III/GMSL2 5M COAX-2890 | Allied Vision Technologies GmbH | 2x zcoded straight Jack Fakra connectors 5m Coax (Alt: 28901) RoHS : Compliant | 0 | |||
| CABLE FPD-LINK III/GMSL2 10M COAX-289 | Allied Vision Technologies GmbH | 2x zcoded straight Jack Fakra connectors 10m Coax (Alt: 28902) RoHS : Compliant | 0 | |||
![]() Braemac Americas-Symmetry | NL-SIM-COM | Airgain Inc | SIM, 3FF Commercial Temp range, Verizon |
| 0 | |
![]() EBV Elektronik | STM32P301VCMCOTR | STMicroelectronics | STMSTM32P301VCMCOTR MIXED SIGNALS MCUS A (Alt: STM32P301VCMCOTR) RoHS : Compliant | 0 | ||
| IMEI_SIMCOM-EVB-KIT S2-105MA | SIMCom | GSMGPRS Module (Alt: IMEI_SIMCOM-EVB-KIT S2-105MA) RoHS : Compliant | 0 | |||
| 3011L-UG0201H-2035V2AB2735-2T-AM(CON) | Everlight Electronics Co Ltd | Micro Side View LED (Alt: S10C020335) RoHS : Compliant | 0 | |||
![]() Master Electronics | SMCO55X4MM | Standex-Meder Electronics | Magnet Bar; SmCo5 160/175h; 5.0x4.0mm RoHS : Compliant |
| 212 | |
| UCT-WMCO-1-9-(23X4) | Phoenix Contact | Conductor marking - Sheet - white - unlabeled - can be labeled with: TOPMARK NEO - TOPMARK LASER - BLUEMARK ID COLOR - BLUEMARK ID - BLUEMARK CLED - THERMOMARK PRIME - THERMOMARK CARD 2.0 - THERMOMARK CARD - mounting type: clip on - cable diameter range: 1.1 ... 1.9 mm - lettering field size: 23 x 4 mm - Number of individual labels: 24 RoHS : Compliant |
| 0 | ||
| WM-COL-YL-PK | Brady Worldwide Inc | Cable Markers Pre-Marked Adhesive Vinyl Yellow RoHS : Compliant |
| 0 | ||
| FMCOW-1-5/-2-ST-3-5-LR | Phoenix Contact | FMCOW 1 5/ 2-ST-3 5-LR RoHS : Compliant |
| 0 | ||
| FMCOW-1-5/-5-STF-3-5 | Phoenix Contact | FMCOW 1 5/ 5-STF-3 5 RoHS : Compliant |
| 0 | ||
| NBC-COX-CNM/5.0-M/COX-CKM | Phoenix Contact | NBC-COX-CNM/5.0-M/COX-CKM RoHS : Compliant |
| 0 | ||
| MCO-1-5/-3-G1R-3-5-KMGY | Phoenix Contact | PCB headers - number of positions: 3 - pitch: 3.5 mm - color: light gray - contact surface: Tin - pin layout: Linear pinning - solder pin [P]: 3 mm - Article with lateral pin exit RoHS : Compliant |
| 0 | ||
| NBC-COX-CNM/1.0-M/COX-CKM | Phoenix Contact | NBC-COX-CNM/1.0-M/COX-CKM RoHS : Compliant |
| 0 | ||
| M-CONFIG-PROD | 3M Interconnect | .100 .100 2 ROW FOR .10 RoHS : Compliant |
| 0 | ||
| UC-WMCO-4-9-(21X5) | Phoenix Contact | Conductor marker - Sheet - white - unlabeled - can be labeled with: BLUEMARK ID COLOR - BLUEMARK ID - BLUEMARK CLED - PLOTMARK - CMS-P1-PLOTTER - mounting type: slide-on - cable diameter range: 3.6 ... 4.9 mm - lettering field size: 21 x 5 mm - Number of individual labels: 24 RoHS : Compliant |
| 0 | ||
| MCO-1-5/-5-GR-3-81 | Phoenix Contact | PCB headers - nominal current: 8 A - rated voltage (III/2): 160 V - nominal cross section: 1.5 mm² - number of positions: 5 - pitch: 3.81 mm - color: green - contact surface: Tin - mounting: Wave soldering - pin layout: Linear pinning - solder pin [P]: 3 mm RoHS : Compliant |
| 0 | ||
| MCO-1-5/-8-GR-3-81 | Phoenix Contact | PCB headers - nominal current: 8 A - rated voltage (III/2): 160 V - nominal cross section: 1.5 mm² - number of positions: 8 - pitch: 3.81 mm - color: green - contact surface: Tin - mounting: Wave soldering - pin layout: Linear pinning - solder pin [P]: 3 mm RoHS : Compliant |
| 0 | ||
| MCO-EH-1-55-G1R-3-5-GY7035 | Phoenix Contact | PCB headers - number of positions: 5 - pitch: 3.5 mm - contact surface: Tin - pin layout: Linear pinning - solder pin [P]: 2 mm - Article with lateral pin exit RoHS : Compliant |
| 0 | ||
| MDR-7048-1-LMCO-1 | TE Connectivity | MDR-7048-1-LMCO-1=OPERATE TIME TESTED MD RoHS : Not Compliant |
| 0 | ||
| FMCOR-1-5/13-ST-3-5 | Phoenix Contact | FMCOR 1 5/13-ST-3 5 RoHS : Compliant |
| 0 | ||
![]() Neutron USA | PQU650M-COVER | Murata Power Solutions | Switching Power Supplies PQU650M Series 4x6 Cover |
| 50 | |
| SI-MAGB1SMCO | Banner Engineering Corp | MAGNETIC SAFETY INTERLOCK SWITCH, Rectang, 1 NC/1 NO Reed Relay, Cabled, 807127 |
| 42 | ||
| SI-MAGB1SMCO W/30 | Banner Engineering Corp | Magnetic Switch, Actuator 1 NC/1 NO, Repeat Switching Accur: +/- 0.1 mm, 9m cable, 807125 |
| 22 | ||
| SFP-100M-COPPER | Lantronix Inc | SFP COP RJ45 100M 1000BASE-T |
| 10 | ||
| NOVEC(TM)-CONTACT | 3M | Chemical; Cleaner; Contact; Aerosol; Wt 12Oz.; Non-Flammable; Hydrofluoroether |
| 0 | ||
| SI-MAG1SMCO | Banner Engineering Corp | Magnetic Switch, Safety Interlock, Actuator 1 NC/1 NO, Repeat Switching Accur: +/- 0.1 mm, 10ft cable, 56993 |
| 0 | ||
![]() Vyrian | AD-FMCOMMS11-EBZ | Analog Devices Inc | 11,264 | |||
| AD-FMCOMMS2-EBZ | Analog Devices Inc | 10,610 | ||||
| AD-FMCOMMS8-EBZ | Analog Devices Inc | 8,892 | ||||
| AD-FMCOMMS3-EBZ | Analog Devices Inc | RoHS : Compliant | 7,220 | |||
| DM-COP8-20D | Texas Instruments | 6,736 | ||||
| SECO-RSL10-CAM-COLOR-GEVK | onsemi | 6,611 | ||||
| TIDM-CONNECTED-ETHERNET | Texas Instruments | 6,233 | ||||
| AD-FMCOMMS4-EBZ | Analog Devices Inc | 5,987 | ||||
| AD-FMCOMMS1-EBZ | Analog Devices Inc | 5,755 | ||||
| DM-COP8-44P | Texas Instruments | 3,251 | ||||
| MCO50-12IO1 | IXYS Corporation | Silicon Controlled Rectifier, 85A I(T)RMS, 1200V V(DRM), 1200V V(RRM), 1 Element RoHS : Compliant | 877 | |||
| MCOTS-F-28-P-QT-N-M | SynQor | Data Line Filter Module, 1 Function(s), 40V, 35A, 6 Pin(s) RoHS : Not Compliant | 822 | |||
| MCO100-16IO1 | IXYS Corporation | Silicon Controlled Rectifier, 156A I(T)RMS, 1600V V(DRM), 1600V V(RRM), 1 Element RoHS : Compliant | 490 | |||
| MCO50-16IO1 | IXYS Corporation | Silicon Controlled Rectifier, 85A I(T)RMS, 1600V V(DRM), 1600V V(RRM), 1 Element RoHS : Compliant | 328 | |||
| MCO150-16IO1 | IXYS Corporation | Silicon Controlled Rectifier, 234A I(T)RMS, 1600V V(DRM), 1600V V(RRM), 1 Element RoHS : Compliant | 202 | |||
![]() Win Source Electronics | STM32P301VCMCOTR | STMicroelectronics |
| 1,870 |
| ALLDATASHEET é útil para você? [ DONATE ] |
Sobre Alldatasheet | Publicidade | Contato conosco | Privacy Policy | Link para a ficha técnica | roca de Link | Lista de Fabricantes All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |