| Os motores de busca de Datasheet de Componentes eletrônicos |
|
FR1P-R100-CB Revenda |
| Revenda | Nome de Peças | Fabricante Electrônico | Descrição Electrónicos | Price | Qty. BuyNow | |
![]() PEI Genesis | SE16FR1212F1.5R34 | SOURIAU-SUNBANK |
| 0 | ||
| SE16FR1216E1.5RS34 | SOURIAU-SUNBANK |
| 0 | |||
| SE16FR1220A2.0R34 | SOURIAU-SUNBANK |
| 0 | |||
| SE16FR1503A2.0ES12 | SOURIAU-SUNBANK |
| 0 | |||
| SE16FR1516A2.0ES12 | SOURIAU-SUNBANK |
| 0 | |||
| SE16FR1803A3.0ES12 | SOURIAU-SUNBANK |
| 0 | |||
| SE16FR1816A3.0ES12 | SOURIAU-SUNBANK |
| 0 | |||
| SE1FR1208A-2.0-12 | SOURIAU-SUNBANK |
| 0 | |||
| SE1FR1210ES-1.5-34 | SOURIAU-SUNBANK |
| 0 | |||
| SE1FR1210F-1.5-12 | SOURIAU-SUNBANK |
| 0 | |||
| SE1FR1232ES-2.0-12 | SOURIAU-SUNBANK |
| 0 | |||
| SE1FR1512F-3.0-34 | SOURIAU-SUNBANK |
| 0 | |||
| SE1FR1804A-1.5-12 | SOURIAU-SUNBANK |
| 0 | |||
| SE1FR1806F-3.0-12 | SOURIAU-SUNBANK |
| 0 | |||
| SE1FR1808A-2.0-34 | SOURIAU-SUNBANK |
| 0 | |||
![]() PUI | 43FR10E | Ohmite Mfg Co | RoHS : Compliant | 250 | ||
![]() Rutronik | AC0402FR-1310KL | YAGEO Corporation | AC0402 10K 1% 0,0625W AUTOMO RoHS : Compliant |
| 11,990,000 | |
| AC0402FR-13100KL | YAGEO Corporation | AC0402 100K 1% 0,0625W TK100 AUTOMO RoHS : Compliant |
| 3,030,000 | ||
| CFR-12JT-52-220K | YAGEO Corporation | CFR-12 220K 5% 0,17W RoHS : Compliant |
| 100,000 | ||
| AA0603FR-13750RL | YAGEO Corporation | AS0603 750R 1% 0,1W AS/AUTO RoHS : Compliant |
| 100,000 | ||
| CFR-12JT-52-820K | YAGEO Corporation | CFR-12 820K 5% 0,17W RoHS : Compliant |
| 75,000 | ||
| AA0603FR-134K7L | YAGEO Corporation | AS0603 4,7K 1% 0,1W AS/AUTO RoHS : Compliant |
| 60,000 | ||
| CFR-12JT-52-22K | YAGEO Corporation | CFR-12 22K 5% 0,17W RoHS : Compliant |
| 55,000 | ||
| CFR-12JT-52-100R | YAGEO Corporation | CFR-12 100R 5% 0,17W RoHS : Compliant |
| 30,000 | ||
| CFR-12JT-52-5K1 | YAGEO Corporation | CFR-12 5,1K 5% 0,17W RoHS : Compliant |
| 25,000 | ||
| CFR-12JT-52-1K8 | YAGEO Corporation | CFR-12 1,8K 5% 0,17W RoHS : Compliant |
| 25,000 | ||
| CFR-12JT-52-27R | YAGEO Corporation | CFR-12 27R 5% 0,17W RoHS : Compliant |
| 15,000 | ||
| CFR-12JT-52-390R | YAGEO Corporation | CFR-12 390R 5% 0,17W RoHS : Compliant |
| 5,000 | ||
| CFR-12JT-52-4K7 | YAGEO Corporation | CFR-12 4,7K 5% 0,17W RoHS : Compliant |
| 5,000 | ||
| CFR-12JT-52-270R | YAGEO Corporation | CFR-12 270R 5% 0,17W RoHS : Compliant |
| 5,000 | ||
| CFR-12JT-52-75K | YAGEO Corporation | CFR-12 75K 5% 0,17W RoHS : Compliant |
| 5,000 | ||
![]() Avnet Silica | PJRB461F_R1_00001 | PanJit Semiconductor | (Alt: PJRB461F_R1_00001) RoHS : Compliant | 6,000 | ||
| FXLS8964AFR1 | NXP Semiconductors | Accelerometer 3Axis LowG 16kHz 171V to 36V 10Pin DFN TR (Alt: FXLS8964AFR1) RoHS : Compliant | 0 | |||
| WG40N120HFR1Q | WeEn Semiconductor Co Ltd | (Alt: WG40N120HFR1Q) RoHS : Compliant | 0 | |||
| FR1JF_R1_00001 | PanJit Semiconductor | PJFR1JFTR7HF15KSMBFFRSMDRSMF10RSMF10QI02PJ (Alt: FR1JF_R1_00001) RoHS : Compliant | 0 | |||
| GS2KF_R1_00001 | PanJit Semiconductor | (Alt: GS2KF_R1_00001) RoHS : Compliant | 0 | |||
| SX53F_R1_00001 | PanJit Semiconductor | (Alt: SX53F_R1_00001) RoHS : Compliant | 0 | |||
| ISL22326WFR16Z | Renesas Electronics Corporation | (Alt: ISL22326WFR16Z) RoHS : Compliant | 0 | |||
| BX315F_R1_00001 | PanJit Semiconductor | (Alt: BX315F_R1_00001) RoHS : Compliant | 0 | |||
| ISL28023FR12Z-T | Renesas Electronics Corporation | (Alt: ISL28023FR12Z-T) RoHS : Compliant | 0 | |||
| FR1GAFC_R1_00001 | PanJit Semiconductor | (Alt: FR1GAFC_R1_00001) RoHS : Compliant | 0 | |||
| ISL22326WFR16Z-TK | Renesas Electronics Corporation | (Alt: ISL22326WFR16Z-TK) RoHS : Compliant | 0 | |||
| MX29GL512FHXFR-11G/TRAY | Macronix International Co Ltd | LFBGA10FLASH 3V Page Mode 512MBIT 120NS AUTOMOTIVE GRADE VIOVCC27 to 36V (Alt: MX29GL512FHXFR-11G/TRAY) RoHS : Compliant | 0 | |||
| MTFDKCE1T9TFR-1BC15ABYY | Micron Technology Inc | (Alt: MTFDKCE1T9TFR-1BC15ABYY) RoHS : Compliant | 0 | |||
| MTFDKBZ3T8TFR-1BC15ABYY | Micron Technology Inc | (Alt: MTFDKBZ3T8TFR-1BC15ABYY) RoHS : Compliant | 0 | |||
| MX29GL512FLXFR-12G/TRAY | Macronix International Co Ltd | LFBGA10FLASH 3V Page Mode 512MBIT 120NS AUTOMOTIVE GRADE VIOVCC27 to 36V (Alt: MX29GL512FLXFR-12G/TRAY) RoHS : Compliant | 0 | |||
![]() Braemac Americas-Symmetry | AISC-0402F-R18J-T | Abracon Corporation | RoHS : Compliant |
| 0 | |
| AISC-0402F-R14K-T | Abracon Corporation | RoHS : Compliant |
| 0 | ||
| AISC-0402F-R10M-T | Abracon Corporation | RoHS : Compliant |
| 0 | ||
| AISC-0603F-R10K-T | Abracon Corporation | RoHS : Compliant |
| 0 | ||
| AISC-0402F-R18K-T | Abracon Corporation | RoHS : Compliant |
| 0 | ||
| AISC-0402F-R10K-T | Abracon Corporation | RoHS : Compliant |
| 0 | ||
| AISC-0402F-R18M-T | Abracon Corporation | RoHS : Compliant |
| 0 | ||
| AISC-0603F-R15J-T | Abracon Corporation | RoHS : Compliant |
| 0 | ||
| AISC-0402F-R14M-T | Abracon Corporation | RoHS : Compliant |
| 0 | ||
| AISC-0603F-R12J-T | Abracon Corporation | RoHS : Compliant |
| 0 | ||
| AISC-0402F-R14J-T | Abracon Corporation | RoHS : Compliant |
| 0 | ||
| AISC-0402F-R10J-T | Abracon Corporation | RoHS : Compliant |
| 0 | ||
| AISC-0603F-R18J-T | Abracon Corporation | RoHS : Compliant |
| 0 | ||
| AB-A36CLDF-R-150.000MHZ | Abracon Corporation | RoHS : Compliant |
| 0 | ||
![]() Chip-Germany GmbH | IRFR120PBF![]() | Vishay Intertechnologies | RoHS : Compliant | 3 | ||
| MFR135099 | Bourns Inc | 2 | ||||
![]() Component Electronics, Inc | SFR16S0005603JR500 | Vishay Intertechnologies | IN STOCK SHIP TODAY RoHS : Compliant |
| 16,000 | |
| SFR16S-1%-1K3 | Vishay Intertechnologies | IN STOCK SHIP TODAY |
| 9,700 | ||
| SFR16S0002400JR500 | Vishay BCcomponents | IN STOCK SHIP TODAY RoHS : Compliant |
| 7,981 | ||
| MFR1/4W-5K62-1% | SPI Sannohm | IN STOCK SHIP TODAY |
| 5,000 | ||
| SFR16S0001004FR500 | Vishay Intertechnologies | IN STOCK SHIP TODAY RoHS : Compliant |
| 4,840 | ||
| SFR16S0001309JR500 | Vishay BCcomponents | IN STOCK SHIP TODAY RoHS : Compliant |
| 4,800 | ||
| SFR16S-200K-5%-RL5000 | Phoenix Contact | IN STOCK SHIP TODAY |
| 4,000 | ||
| SFR16SJ-470R | IN STOCK SHIP TODAY |
| 3,978 | |||
| SFR16S0005608JR500 | Vishay BCcomponents | IN STOCK SHIP TODAY RoHS : Compliant |
| 2,914 | ||
| FR1206JR-0747R | YAGEO Corporation | IN STOCK SHIP TODAY |
| 2,550 | ||
| SFR16SJ-470R | Philips Semiconductors | IN STOCK SHIP TODAY |
| 1,200 | ||
| SFR16SJ-91K | Philips Semiconductors | IN STOCK SHIP TODAY |
| 1,100 | ||
| ERJ-8BWFR100V | Panasonic Electronic Components | IN STOCK SHIP TODAY |
| 300 | ||
| SFR16SJ-100R | Philips Semiconductors | IN STOCK SHIP TODAY |
| 100 | ||
| DFR103U | Honeywell Sensing and Control / Clarostat | IN STOCK SHIP TODAY | 3 | |||
![]() EBV Elektronik | IRFR120NTRPBF | Infineon Technologies AG | Power MOSFET N Channel 100 V 94 A 021 ohm TO252AA Surface Mount (Alt: SP001566944) RoHS : Compliant | 364,000 | ||
| IRFR15N20DTRPBF | Infineon Technologies AG | Trans MOSFET NCH 200V 17A 3Pin2Tab DPAK TR (Alt: SP001555046) RoHS : Compliant | 56,000 | |||
| IRFR1205TRPBF | Infineon Technologies AG | Trans MOSFET NCH 55V 44A 3Pin2Tab DPAK TR (Alt: SP001560566) RoHS : Compliant | 10,000 | |||
| LGT67F-R1T1-24 | ams OSRAM Group | LED UniColor Green 095lm 572nm Chip LED 2Pin PLCC TR (Alt: Q65111A1826) RoHS : Compliant | 10,000 | |||
| BFR193E6327HTSA1 | Infineon Technologies AG | Bipolar RF Transistor NPN 12 V 8 GHz 580 mW 80 mA SOT23 (Alt: SP000011056) RoHS : Compliant | 3,000 | |||
| BFR193WH6327XTSA1 | Infineon Technologies AG | Bipolar RF Transistor NPN 12 V 8 GHz 580 mW 80 mA SOT323 (Alt: SP000734404) RoHS : Compliant | 3,000 | |||
| VS-87HFR120 | Vishay Intertechnologies | Diode Switching 12KV 85A 2Pin DO5 (Alt: VS-87HFR120) RoHS : Compliant | 100 | |||
| VS-70HFR10 | Vishay Intertechnologies | Diode Switching 100V 70A 2Pin DO5 (Alt: VS-70HFR10) RoHS : Compliant | 0 | |||
| VS-40HFR120 | Vishay Intertechnologies | Diode Switching 12KV 40A 2Pin DO5 (Alt: VS-40HFR120) RoHS : Compliant | 0 | |||
| VS-70HFR120 | Vishay Intertechnologies | Diode Switching 12KV 70A 2Pin DO5 (Alt: VS-70HFR120) RoHS : Compliant | 0 | |||
IRFR1N60APBF![]() | Vishay Intertechnologies | MOSFET NCHANNEL 600V (Alt: IRFR1N60APBF) RoHS : Compliant | 0 | |||
| FXLS8964AFR1 | NXP Semiconductors | Accelerometer 3Axis LowG 16kHz 171V to 36V 10Pin DFN TR (Alt: FXLS8964AFR1) RoHS : Compliant | 0 | |||
| SIHFR110TR-GE3 | Vishay Intertechnologies | (Alt: SIHFR110TR-GE3) RoHS : Compliant | 0 | |||
| BFR182E6663HTSA1 | Infineon Technologies AG | RF Bipolar Transistor NPN 12 V 250 mW 35 mA SOT23 3 Pins (Alt: SP000011052) RoHS : Compliant | 0 | |||
| IRFR1N60APBF-BE3 | Vishay Intertechnologies | (Alt: IRFR1N60APBF-BE3) RoHS : Compliant | 0 | |||
![]() FDH Electronics | NTFR-1/8-0-SP | TE Connectivity | Heat Shrink Prd RoHS : Compliant |
| 2,885 | |
| ES-FR-1/8-BLACK/WHITE | Saylor Technical Products | Identification |
| 1,682 | ||
| ES-FR-1/4-BLACK/WHITE | Saylor Technical Products | Identification |
| 756 | ||
| ES-FR-1/2-BLACK/WHITE | Saylor Technical Products | Cable Protect |
| 189 | ||
| SE16FR1206A2.0RC4 | SOURIAU-SUNBANK | Backshells & Ac | 12 | |||
| SE29FR1504N-1.5- | SOURIAU-SUNBANK | Backshells & Ac | 8 | |||
| SFR-1/8-0-SP | HEATSHRINK | Harness Mgmt | 3 | |||
| EXPANDO FR 19-0/9 | Federal-Mogul Corporation | Cable Protect |
| 0 | ||
| EXPANDO FR 10-0/9 | Federal-Mogul Corporation | Cable Protect |
| 0 | ||
| VERSAFLEX-FR-1/4-09-SP | TE Connectivity | Cable Protect RoHS : Compliant |
| 0 | ||
| SFR-1-1/4-0-SP-CS9376 | TE Connectivity | Harness Mgmt |
| 0 | ||
| SE16FR1512A2.0RC4 | SOURIAU-SUNBANK | Backshells & Ac |
| 0 | ||
| SFR-1/4-0-SP | TE Connectivity | Harness Mgmt RoHS : Compliant |
| 0 | ||
| ROUNDIT 2000 FR 19-0/9 | Federal-Mogul Corporation | Harness Mgmt |
| 0 | ||
| SFR-1/4-0-SP-CS9376 | TE Connectivity | Heat Shrink Prd | 0 | |||
![]() Flip Electronics | FSFR1800 | onsemi | Stock, Ship Today RoHS : Compliant | 38,000 | ||
| MXL7630S-AQF-R-12 | MaxLinear Inc | Stock, Ship Today |
| 27,497 | ||
| FXLS8962AFR1 | NXP Semiconductors | Stock, Ship Today RoHS : Compliant |
| 15,182 | ||
| FXLS8965AFR1 | NXP Semiconductors | Stock | 13,000 | |||
| FSFR1600XSL | onsemi | Stock, Ship Today RoHS : Compliant |
| 3,040 | ||
| FSFR1800HSL | onsemi | Stock, Ship Today RoHS : Compliant |
| 1,808 | ||
| FSFR1800XSL | onsemi | Stock, Ship Today RoHS : Compliant |
| 1,520 | ||
| BCR25FR-12LB#BH0 | Renesas Electronics Corporation | Stock RoHS : Compliant | 724 | |||
![]() Maritex | FHMFR-1W201F | Fenghua (HK) Electronics Ltd | Metal film THT resistor; 200R; 1W; 1%; 3.5x10mm |
| 16,622 | |
| FR107L | Guangdong Hottech Industrrial Co | Fast Rectifying Diode; 1000V; 1A; 4pF; -55+150 deg.C; SMD; SOD123FL |
| 6,000 | ||
| CFR 1/4W (2,5X6,8) 5% 100K | Royal Electronic Factory (Thailand) Co Ltd | Carbon film fixed resistor; 100 Kohm; 5%; 1/4W; 2.5x6.8mm |
| 3,500 | ||
| WXP22NF-R15MM, 10%, WYK 01, ROHS | Miflex SA | Interference suppression capacitor; 22nF; 300V; 10%; 500; X2; R15 |
| 2,812 | ||
| FR-1820 | SMT Electronic Technology Limited | DC socket; male; angled; pin diameter 2.5mm; hole diameter 6.3mm; panel |
| 2,386 | ||
| RC0805FR-13100RL | YAGEO Corporation | Chip Resistor; SMD; 0805; 100R; 1%; 1/8W RoHS : Compliant |
| 2,300 | ||
| FR104W | Guangdong Hottech Industrrial Co | Fast Rectifying Diode; 400V; 1A; 15pF; -55+150 deg.C; SMD; SOD123FL |
| 1,300 | ||
| PJFR1011-CT | CONNTHERM | Jack Plug; male; stereo; 3.5 mm |
| 1,044 | ||
| PJFR1019-CT | CONNTHERM | Jack Plug; male; mono; 2.5 mm |
| 1,000 | ||
| EEUFR1E680 | Panasonic Electronic Components | Electrolytic capacitor; 68uF; 25V; 105deg.C; 5x11 r2.0mm; 5000h RoHS : Compliant |
| 990 | ||
IRFR110PBF![]() | Vishay Intertechnologies | Transistor: N-MOSFET; unipolar; 100V; 4.3A; 0.54ohm; 25W; -55+150 deg.C; SMD; TO252(DPAK) RoHS : Compliant |
| 773 | ||
| FR-1205 | Sun Rise Exact | Jack socket; female; stereo; 2.5mm; for cable; metal |
| 378 | ||
| EEU-FR1H221B | Panasonic Electronic Components | Al. Elec. Cap. Panasonic, EEU 220uF 50Vdc |
| 115 | ||
| FR-1203 | Sun Rise Exact | Jack socket; female; stereo; 3.5mm; for cable; metal |
| 7 | ||
| FR-1824 | Samtec Inc | DC plug; female; inner diameter 2.5mm; outer diameter 6.1mm |
| 5 | ||
![]() Neutron USA | QFR1212GHEXUM | Delta Electronics Inc | DC Fans Axial Fan, 120x38mm 12VDC 21.6W, 210.4CFM 64dB, Ball, Tach PWM RoHS : Compliant |
| 7 | |
| 40FR1-3 | PEPPERL + FUCHS AUTOMATION | M field Sensor, R: 19.8mm, 100/115VDC/AC, Reed Contact NO, 0.914m Cable PVDF |
| 5 | ||
| MNFR15 | Carlo Gavazzi Holding AG | Photoelectric Sensors PHOTO, THRU BEAM RECEIVER 15M |
| 5 | ||
| PF-R16 | TURCK Inc | PF-R16, LT0292 |
| 3 | ||
| LFR-1/2-D-MAXI-KE | Festo | Filter Regulator, air, G1/2, 40 mic,gauge,man drain,9200L/min, 1-16 bar RoHS : Compliant |
| 1 | ||
| 8501KFR12V14 | Square D by Schneider Electric | Power Relay, Electromechanical, DPDT 10A 24 VAC Control, QC Pin, 8501 Series |
| 0 | ||
| FD02FR16P | NKK Switches | DIP Switches / SIP Switches SWITCH ROTARY |
| 0 | ||
FR01FR16H-S![]() | NKK Switches | Coded Rotary Switches 10MM HEXADECIMAL 16P REAL CODED R/A RoHS : Compliant |
| 0 | ||
| AFR14A901B | Alps Alpine Co Ltd | Solenoids & Actuators HAPTIC Reactor Heavy Type RoHS : Compliant |
| 0 | ||
| DFR1081 | DFRobot | Single Board Computers LattePanda Sigma - The Small Hackable x86 Windows/Linux Single Board Computer Server (16GB RAM/500GB SSD and WiFi 6E Module) |
| 0 | ||
| ICCMSSFR12 | International Components Corporation | Rack, Wall Mount Swing Frame, 12 RMS |
| 0 | ||
| PFR1212UHE-SP00 | Delta Electronics Inc | DC Fans 120x120x38mm12V DC Fan with Speed Sensor (Tach) and PWM speed control RoHS : Compliant |
| 0 | ||
| QFR1212GHEEVT | Delta Electronics Inc | DC Fan Sq120x38mm, 12VDC, 210.4 CFM, BB, 4 Pos Rectang Connector, Locked Rotor Protect, Tach, PWM |
| 0 | ||
| PFR1212DHE-SP00 | Delta Electronics Inc | DC Fans 120x120x38mm12V DC 44.4W, 7400rpm 254.3CFM 68.5dB, Tach PWM RoHS : Compliant |
| 0 | ||
FR02FR16P-S![]() | NKK Switches | Coded Rotary Switches SMT 10MM HEXADEC 16P REAL CODED RoHS : Compliant |
| 0 | ||
![]() TE Connectivity | CFR16J1K0 | TE Connectivity | CFR16 5% 1K0 Resistance Value: 1K Ω Element Type: Thin Film Carbon Film Resistor Type: General Purpose Resistor Passive Component Tolerance: 5 % Power Rating: .25 W Surface Mount Resistor | 1K Ω Thin Film General Purpose Resistor | TE Connectivity RoHS : Compliant |
| 50,156 | |
| CFR16J100R | TE Connectivity | CFR16 5% 100R Resistance Value: 100 Ω Element Type: Thin Film Carbon Film Resistor Type: General Purpose Resistor Passive Component Tolerance: 5 % Power Rating: .25 W Surface Mount Resistor | 100 Ω Thin Film General Purpose Resistor | TE Connectivity RoHS : Compliant |
| 30,419 | ||
| CFR16J2K2 | TE Connectivity | CFR16 5% 2K2 Resistance Value: 2.2K Ω Element Type: Thin Film Carbon Film Resistor Type: General Purpose Resistor Passive Component Tolerance: 5 % Power Rating: .25 W Surface Mount Resistor | 2.2K Ω Thin Film General Purpose Resistor | TE Connectivity RoHS : Compliant |
| 24,607 | ||
| CFR16J100K | TE Connectivity | CFR16 5% 100K Resistance Value: 100K Ω Element Type: Thin Film Carbon Film Resistor Type: General Purpose Resistor Passive Component Tolerance: 5 % Power Rating: .25 W Surface Mount Resistor | 100K Ω Thin Film General Purpose Resistor | TE Connectivity RoHS : Compliant |
| 19,729 | ||
| CFR16J120R | TE Connectivity | CFR16 5% 120R Resistance Value: 120 Ω Element Type: Thin Film Carbon Film Resistor Type: General Purpose Resistor Passive Component Tolerance: 5 % Power Rating: .25 W Surface Mount Resistor | 120 Ω Thin Film General Purpose Resistor | TE Connectivity RoHS : Compliant |
| 18,008 | ||
| CFR100J10K | TE Connectivity | CFR100 5% 10K Resistance Value: 10K Ω Element Type: Carbon Film Thin Film Resistor Type: General Purpose Resistor Passive Component Tolerance: 5 % Power Rating: 1 W Surface Mount Resistor | 10K Ω Carbon Film General Purpose Resistor | TE Connectivity RoHS : Compliant |
| 15,337 | ||
| CFR100J1K0 | TE Connectivity | CFR100 5% 1K0 Resistance Value: 1K Ω Element Type: Carbon Film Thin Film Resistor Type: General Purpose Resistor Passive Component Tolerance: 5 % Power Rating: 1 W Surface Mount Resistor | 1K Ω Carbon Film General Purpose Resistor | TE Connectivity RoHS : Compliant |
| 13,008 | ||
| CFR16J330R | TE Connectivity | CFR16 5% 330R Resistance Value: 330 Ω Element Type: Thin Film Carbon Film Resistor Type: General Purpose Resistor Passive Component Tolerance: 5 % Power Rating: .25 W Surface Mount Resistor | 330 Ω Thin Film General Purpose Resistor | TE Connectivity RoHS : Compliant |
| 12,241 | ||
| CFR16J470R | TE Connectivity | CFR16 5% 470R Resistance Value: 470 Ω Element Type: Thin Film Carbon Film Resistor Type: General Purpose Resistor Passive Component Tolerance: 5 % Power Rating: .25 W Surface Mount Resistor | 470 Ω Thin Film General Purpose Resistor | TE Connectivity RoHS : Compliant |
| 8,626 | ||
| CFR16J270R | TE Connectivity | CFR16 5% 270R Resistance Value: 270 Ω Element Type: Carbon Film Thin Film Resistor Type: General Purpose Resistor Passive Component Tolerance: 5 % Power Rating: .25 W Surface Mount Resistor | 270 Ω Carbon Film General Purpose Resistor | TE Connectivity RoHS : Compliant |
| 5,345 | ||
| CSI-UFFR-100-UFFR | TE Connectivity | U.FL/MHF1 to U.FL/MHF1 100mm 1.13 OD Cable Assembly Type: UMCC1 to UMCC1 Cable Assembly Length: .1 m Cable Assembly Length: .328 ft Cable Color: Gray Operating Frequency Range: 9 GHz UMCC1 to UMCC1 .1 m .328 ft Gray | TE Connectivity RoHS : Compliant |
| 3,745 | ||
| CSG-UFFR-100-UFFR | TE Connectivity | U.FL/MHF1 to U.FL/MHF1 100mm 1.37 OD Cable Assembly Type: UMCC1 to UMCC1 Cable Assembly Length: .1 m Cable Assembly Length: .328 ft Operating Frequency Range: 9 GHz Impedance: 50 Ω UMCC1 to UMCC1 .1 m .328 ft 9 GHz | TE Connectivity RoHS : Compliant |
| 984 | ||
| NTFR-1/4-0-SP | TE Connectivity | NTFR-1/4-0-SP Tubing Product Type: Heat Shrink Tubing Primary Product Color: Black Shrink Ratio: 1.75: 1 Wall Type: Single Wall Recovered Inside Diameter (Max): .143 in Heat Shrink Tubing Black 1.75: 1 Single Wall | TE Connectivity RoHS : Compliant |
| 331 | ||
| NTFR-1-1/4-0-SP | TE Connectivity | NTFR-1-1/4-0-SP Tubing Product Type: Heat Shrink Tubing Primary Product Color: Black Shrink Ratio: 1.75: 1 Wall Type: Single Wall Recovered Inside Diameter (Max): .714 in Heat Shrink Tubing Black 1.75: 1 Single Wall | TE Connectivity RoHS : Compliant |
| 132 | ||
| NTFR-1-1/2-0-SP | TE Connectivity | NTFR-1-1/2-0-SP Tubing Product Type: Heat Shrink Tubing Primary Product Color: Black Shrink Ratio: 1.75: 1 Wall Type: Single Wall Recovered Inside Diameter (Max): .857 in Heat Shrink Tubing Black 1.75: 1 Single Wall | TE Connectivity RoHS : Compliant |
| 99 | ||
![]() Vyrian | 450CXW220MEFR18X50 | Rubycon Corporation | Aluminum Electrolytic Capacitor, Polarized, Aluminum (wet), 450V, 20% +Tol, 20% -Tol, 220uF, Through Hole Mount RoHS : Compliant | 10,250 | ||
| 450BXW68MEFR18X25 | Rubycon Corporation | RoHS : Compliant | 10,100 | |||
| 450LXW56MEFR10X45 | Rubycon Corporation | Aluminum Electrolytic Capacitor, Aluminum (wet), 450V, 20% +Tol, 20% -Tol, 56uF, Through Hole Mount RoHS : Compliant | 6,100 | |||
| MTFDKBA960TFR-1BC1ZABDA TR | Micron Technology Inc | 3,000 | ||||
| MFR100FRF73-200K | YAGEO Corporation | RoHS : Compliant | 2,400 | |||
| MTFDKBA480TFR-1BC4DABYY TR | Micron Technology Inc | 2,400 | ||||
| MTFDKBA960TFR-1BC1ZABYY TR | Micron Technology Inc | 1,950 | ||||
| BFR183TE6327 | Infineon Technologies AG | 870 | ||||
| MTFDKBG3T8TFR-1BC1ZABYYR | Micron Technology Inc | 220 | ||||
| MTFDKBZ3T8TFR-1BC15ABYY | Micron Technology Inc | RoHS : Compliant | 190 | |||
| MTFDKCE1T9TFR1BC15ABYYR | Micron Technology Inc | 95 | ||||
| MTFDKBZ3T8TFR-1BC1ZABYYR | Micron Technology Inc | 88 | ||||
| MTFDKCB7T6TFR-1BC1ZABCA | Micron Technology Inc | 58 | ||||
| MTFDKCC7T6TFR-1BC1ZABCB | Micron Technology Inc | 18 | ||||
| MTFDKCC960TFR-1BC1ZABYYR | Micron Technology Inc | 16 |
| ALLDATASHEET é útil para você? [ DONATE ] |
Sobre Alldatasheet | Publicidade | Contato conosco | Privacy Policy | Link para a ficha técnica | roca de Link | Lista de Fabricantes All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |