| Os motores de busca de Datasheet de Componentes eletrônicos |
|
F730L-TN3-R Revenda |
| Revenda | Nome de Peças | Fabricante Electrônico | Descrição Electrónicos | Price | Qty. BuyNow | |
![]() Master Electronics | F73 | Thomas & Betts | Ring Tongue Terminal 4AWG Electrolytic Copper 34.29mm Electro Tin RoHS : Compliant |
| 462 | |
| F7357 | TE Connectivity | Power Line Filter General Purpose RFI 50Hz/60Hz 20A 250VAC Threaded Stud Flange Mount RoHS : Compliant |
| 0 | ||
| F7358C | TE Connectivity | MOQ Reduction RoHS : Compliant |
| 0 | ||
| PIC16LF73T-I/ML | Microchip Technology Inc | Microcontroller - PIC 16F - 8-Bit - 20MHz - 22 I/O - 7KB (4K x 14) FLASH - 192 x 8 RAM - A/D 5x8b - 2 to 5.5V - 28-QFN (6x6) - T&R. RoHS : Compliant |
| 0 | ||
| CRGV0805F732K | TE Connectivity | High Voltage Thick Film Resistor - SMD 0805 - 732 Kohm (+/-) 1% - 1/10 W - 400V - TCR (+/-) 200ppm/°C - -55°C to +155°C - Tape&Reel RoHS : Compliant |
| 0 | ||
| ERJ-14NF73R2U | Panasonic Electronic Components | Res Thick Film 1210 73.2 Ohm 1% 0.5W(1/2W) ±100ppm/°C Pad SMD Automotive T/R RoHS : Compliant |
| 0 | ||
| ERJ-8ENF7323V | Panasonic Electronic Components | Res Thick Film 1206 732K Ohm 1% 0.25W(1/4W) ±100ppm/°C Pad SMD Automotive T/R RoHS : Compliant |
| 0 | ||
| ERJ-PA2F7321X | Panasonic Electronic Components | 0402 HIGH POWER RoHS : Compliant |
| 0 | ||
| ERJ-U01F7321C | Panasonic Electronic Components | Anti-Sulfur Thick Film Resistor - 7.32 Kohm - ±1% - 0.05W - 0201 - -55°C to +125°C - Tape&Reel RoHS : Compliant |
| 0 | ||
| ERJ-U12F7323U | Panasonic Electronic Components | Anti-Sulfur Thick Film Resistor - 732 Kohm - ±1% - 0.75W - 1812 - -55°C to +155°C - AEC-Q200 - Tape&Reel RoHS : Compliant |
| 0 | ||
| ERJ-U14F7321U | Panasonic Electronic Components | Anti-Sulfur Thick Film Resistor - 7.32 Kohm - ±1% - 0.5W - 1210 - -55°C to +155°C - AEC-Q200 - Tape&Reel RoHS : Compliant |
| 0 | ||
| ERJ-UP6F7321V | Panasonic Electronic Components | Thick Film Chip Resistor - 7.32 kOhms ±1% - 1/2W - SMD 0805 - Anti Sulfurated - Tape&Reel RoHS : Compliant |
| 0 | ||
| F73090-000 | TE Connectivity | 55PC0214-20-6CS2502 MOQ Reduction RoHS : Compliant |
| 0 | ||
| F7369 | TE Connectivity | Power Entry Module EMI/RFI Filtered M 3 POS 250VAC 2A Fuse ST 1 Port RoHS : Compliant |
| 0 | ||
| CRGH2512F73R2 | TE Connectivity | Thick Film Resistor - SMD 2512 - 73.2 ohm (+/-) 1% - 1/2 W - 200V - TCR (+/-) 100ppm/°C - -55°C to +155°C - Tape&Reel MOQ Reduction RoHS : Compliant |
| 0 | ||
![]() Avnet Americas | ERJ-3EKF7322V | Panasonic Electronic Components | SMD Chip Resistor, 73.2 kohm, ? 1%, 100 mW, 0603 [1608 Metric], Thick Film - Tape and Reel (Alt: ERJ-3EKF7322V) |
| 125,000 | |
| IRF7342TRPBF | Infineon Technologies AG | Transistor MOSFET Array Dual P-CH 55V 3.4A 8-Pin SOIC T/R - Tape and Reel (Alt: IRF7342TRPBF) RoHS : Compliant |
| 80,000 | ||
| ERJ-3EKF7321V | Panasonic Electronic Components | SMD Chip Resistor, 7.32 kohm, ? 1%, 100 mW, 0603 [1608 Metric], Thick Film - Tape and Reel (Alt: ERJ-3EKF7321V) |
| 50,000 | ||
| ERJ-3EKF7320V | Panasonic Electronic Components | SMD Chip Resistor, 732 ohm, ? 1%, 100 mW, 0603 [1608 Metric], Thick Film - Tape and Reel (Alt: ERJ-3EKF7320V) |
| 25,000 | ||
| ERJ-1GNF7322C | Panasonic Electronic Components | SMD Chip Resistor, 73.2 kohm, ? 1%, 50 mW, 0201 [0603 Metric], Thick Film - Tape and Reel (Alt: ERJ-1GNF7322C) |
| 15,000 | ||
| NRC04F7321TRF | NIC Components Corp | SMD Chip Resistor, 7.32 kohm, ? 1%, 63 mW, 0402 [1005 Metric], Thick Film, General Purpose - Tape and Reel (Alt: NRC04F7321TRF) RoHS : Compliant |
| 10,000 | ||
| NRC04F7322TRF | NIC Components Corp | SMD Chip Resistor, 73.2 kohm, ? 1%, 63 mW, 0402 [1005 Metric], Thick Film, General Purpose - Tape and Reel (Alt: NRC04F7322TRF) RoHS : Compliant |
| 10,000 | ||
| IRF7309TRPBF | Infineon Technologies AG | - Tape and Reel (Alt: IRF7309TRPBF) RoHS : Compliant |
| 4,000 | ||
| IRF730PBF-BE3 | Vishay Intertechnologies | MOSFET N-CHANNEL 400V - Rail/Tube (Alt: IRF730PBF-BE3) RoHS : Compliant |
| 1,000 | ||
PIC16F73-I/SS![]() | Microchip Technology Inc | - Rail/Tube (Alt: PIC16F73-I/SS) RoHS : Compliant |
| 32 | ||
| PIC16LF73-I/ML | Microchip Technology Inc | - Rail/Tube (Alt: PIC16LF73-I/ML) RoHS : Compliant |
| 22 | ||
PIC16F73-I/SO![]() | Microchip Technology Inc | - Rail/Tube (Alt: PIC16F73-I/SO) RoHS : Compliant |
| 12 | ||
PIC16F73-I/SP![]() | Microchip Technology Inc | 8 Bit MCU, PIC16 Family PIC16F7x Series Microcontrollers, PIC16, 20 MHz, 7 KB, 28 Pins, NDIP - Rail/Tube (Alt: PIC16F73-I/SP) RoHS : Compliant |
| 2 | ||
| R512F73417 | Radiall | - Bulk (Alt: R512F73417) RoHS : Not Compliant |
| 0 | ||
| MBRF735 | Taiwan Semiconductor | 7.5A, 35V, Schottky Rectifier - Rail/Tube (Alt: MBRF735) RoHS : Compliant |
| 0 | ||
![]() Newark | ERJ8ENF73R2V | Panasonic Electronic Components | Chip Res Smd, 73R2, ±1%, 250Mw; |Panasonic ERJ8ENF73R2V RoHS : Compliant |
| 19,248 | |
| ERJ8ENF73R2V | Panasonic Electronic Components | Chip Res Smd, 73R2, ±1%, 250Mw; |Panasonic ERJ8ENF73R2V RoHS : Compliant |
| 19,248 | ||
| IRF7306TRPBF | Infineon Technologies AG | Mosfet, Dual P Ch, -30V, -3.6A, Soic-8; |Infineon Technologies IRF7306TRPBF RoHS : Compliant |
| 12,528 | ||
| IRF7306TRPBF | Infineon Technologies AG | Mosfet, Dual P Ch, -30V, -3.6A, Soic-8; |Infineon Technologies IRF7306TRPBF RoHS : Compliant |
| 12,528 | ||
| IRF7351TRPBF | Infineon Technologies AG | Mosfet, Dual N Ch, 60V, 8A, Soic-8; |Infineon Technologies IRF7351TRPBF RoHS : Compliant |
| 7,438 | ||
| IRF7351TRPBF | Infineon Technologies AG | Mosfet, Dual N Ch, 60V, 8A, Soic-8; |Infineon Technologies IRF7351TRPBF RoHS : Compliant |
| 7,438 | ||
| FMP300FTF73-100R | YAGEO Corporation | Res Tht, 100R, ±1%, 3W; |Yageo FMP300FTF73-100R RoHS : Compliant |
| 5,000 | ||
| FMP300FTF73-100R | YAGEO Corporation | Res Tht, 100R, ±1%, 3W; |Yageo FMP300FTF73-100R RoHS : Compliant |
| 5,000 | ||
| SMF736KJT | TE Connectivity | Chip Res Smd, 36K, ±5%, 7W; |Te Connectivity Cgs SMF736KJT RoHS : Compliant |
| 1,200 | ||
| SMF736KJT | TE Connectivity | Chip Res Smd, 36K, ±5%, 7W; |Te Connectivity Cgs SMF736KJT RoHS : Compliant |
| 1,200 | ||
| SMF736KJT | TE Connectivity | Res, 36K, 5%, 7W, Metal Film, Smd; |Te Connectivity Cgs SMF736KJT RoHS : Compliant |
| 1,135 | ||
| SMF736KJT | TE Connectivity | Res, 36K, 5%, 7W, Metal Film, Smd; |Te Connectivity Cgs SMF736KJT RoHS : Compliant |
| 1,135 | ||
| ERJP08F73R2V | Panasonic Electronic Components | Res, 73R2, 1%, 0.66W, 1206, Thick Film; |Panasonic ERJP08F73R2V RoHS : Compliant |
| 2 | ||
| ERJP08F73R2V | Panasonic Electronic Components | Res, 73R2, 1%, 0.66W, 1206, Thick Film; |Panasonic ERJP08F73R2V RoHS : Compliant |
| 2 | ||
| F73 | Thomas & Betts | Non-Ins Bs Ring Term 4 3/8 Rohs Compliant: Yes |Abb Thomas & Betts F73 RoHS : Compliant |
| 0 | ||
![]() RS | ERJ-6ENF7320V | Panasonic Electronic Components | RESISTOR, THICK FILM, RES 732 OHMS, PWR-RTG 0.125 W, TOL 1%,SMT,0805,CUT TAPE |
| 47,199 | |
| 1N4148W-7-F (7384728P) | Diodes Incorporated | DIODE SWITCHING 150MA 100V 400MW SOD123 |
| 3,082 | ||
IRF730PBF![]() | Vishay Intertechnologies | MOSFET, POWER, N-CH, VDSS 400V, RDS(ON) 1OHM, ID 5.5A, TO-220AB, PD 74W, VGS+/-20V,-55C RoHS : Compliant |
| 983 | ||
| MMBT3904-7-F (7385049P) | Diodes Incorporated | NPN BIPOLAR TRANSISTOR, 40V, 200MA, 300MHZ, SURFACE MOUNT, SOT-23-3 PACKAGE |
| 135 | ||
| QS18VN6LAF (73184) | Banner Engineering Corp | PHOTOELECTRIC SENSOR, ADJUSTABLE FIELD, 150MM, 10-30VDC, NPN, CABLE, QS18 |
| 18 | ||
| F7-36 | Triad Magnetics | TRANSFORMER, POWER, CONFIG BOBBIN, 1, FREQ 50/60HZ, PRI 115VAC, SEC 36 (CT)VAC RoHS : Compliant |
| 1 | ||
| F73C-2AN-AT0 | Norgren | FILTER, COALESCING, OIL REMOVAL, 1/4NPT, AUTODRAIN, TRANS BOWL, EXCELON |
| 1 | ||
| F73G-2AN-AP3 | Norgren | FILTER, 1/4" PTF, 40 MICRO, AUTO DRAIN, TRANSPARENT W/GUARD, F73 SERIES |
| 1 | ||
| F73G-2AD-AD1 | Norgren | FILTER, 1/4" PTF, AUTOMATIC DRAIN, METAL BOWL, 55SCFM, 250 PSI, 5UM, F73 SERIES |
| 1 | ||
| F73G-4AN-QD1 | Norgren | FILTER, 1/2" PTF, MANUAL DRAIN, METAL BOWL, 140SCFM, 250 PSI, 5UM, F73 SERIES |
| 1 | ||
| F73G-2AD-QD1 | Norgren | FILTER, 1/4" PTF, MANUAL DRAIN, METAL BOWL, 55SCFM, 250 PSI, 5UM, F73 SERIES |
| 1 | ||
| F73C-4AN-AP0 | Norgren | FILTER, COALESCING, OIL REMOVAL,1/2NPT, AUTODRAIN, TRAN BOWL W/GRD, EXCELON |
| 1 | ||
| 3UF7300-1AB00-0 | Siemens | SIMOCODE PRO 4IN/2Q,24VDC, MONOSTABLE RoHS : Compliant |
| 1 | ||
| Y92F-73 (Y92F73) | OMRON Industrial Automation | ADAPTER H3CR 66MM BODY |
| 1 | ||
| F73 | STA-KON | NON-INS.BRAZEDSEAMRINGTERM.;1.35"LX.60"W;BOLT3/8";4AWG;COPPER;TINPLATED |
| 0 | ||
![]() STMicroelectronics | STM32F733IET6 | STMicroelectronics | High-performance and DSP with FPU, Arm Cortex-M7 MCU with 512 Kbytes of Flash memory, 216 MHz CPU, Art Accelerator, L1 cache, SDRAM RoHS : Compliant |
| 2,988 | |
| STM32F732RET6 | STMicroelectronics | High-performance and DSP with FPU, Arm Cortex-M7 MCU with 512 Kbytes of Flash memory, 216 MHz CPU, Art Accelerator, L1 cache, SDRAM RoHS : Compliant |
| 688 | ||
| STM32F730I8K6 | STMicroelectronics | High-performance and DSP with FPU, Arm Cortex-M7 MCU with 64 Kbytes of Flash memory, 216 MHz CPU, Art Accelerator, L1 cache, HW crypto, SDRAM RoHS : Compliant |
| 676 | ||
| STM32F732VET6 | STMicroelectronics | High-performance and DSP with FPU, Arm Cortex-M7 MCU with 512 Kbytes of Flash memory, 216 MHz CPU, Art Accelerator, L1 cache, SDRAM RoHS : Compliant |
| 540 | ||
| STM32F733ZET6 | STMicroelectronics | High-performance and DSP with FPU, Arm Cortex-M7 MCU with 512 Kbytes of Flash memory, 216 MHz CPU, Art Accelerator, L1 cache, SDRAM RoHS : Compliant |
| 255 | ||
| STM32F732ZET6 | STMicroelectronics | High-performance and DSP with FPU, Arm Cortex-M7 MCU with 512 Kbytes of Flash memory, 216 MHz CPU, Art Accelerator, L1 cache, SDRAM RoHS : Compliant |
| 0 | ||
| STM32F730R8T6 | STMicroelectronics | High-performance and DSP with FPU, Arm Cortex-M7 MCU with 64 Kbytes of Flash memory, 216 MHz CPU, Art Accelerator, L1 cache, HW crypto,SDRAM RoHS : Compliant |
| 0 | ||
| STM32F730V8T6 | STMicroelectronics | High-performance and DSP with FPU, Arm Cortex-M7 MCU with 64 Kbytes of Flash memory, 216 MHz CPU, Art Accelerator, L1 cache, HW crypto, SDRAM RoHS : Compliant |
| 0 | ||
| STM32F730Z8T6TR | STMicroelectronics | High-performance and DSP with FPU, Arm Cortex-M7 MCU with 64 Kbytes of Flash memory, 216 MHz CPU, Art Accelerator, L1 cache, HW crypto, SDRAM RoHS : Compliant |
| 0 | ||
| STM32F732IET6 | STMicroelectronics | High-performance and DSP with FPU, Arm Cortex-M7 MCU with 512 Kbytes of Flash memory, 216 MHz CPU, Art Accelerator, L1 cache, SDRAM RoHS : Compliant |
| 0 | ||
| STM32F730Z8T6 | STMicroelectronics | High-performance and DSP with FPU, Arm Cortex-M7 MCU with 64 Kbytes of Flash memory, 216 MHz CPU, Art Accelerator, L1 cache, HW crypto, SDRAM RoHS : Compliant |
| 0 | ||
![]() Microchip Technology Inc | PIC16F73T-E/SOVAO![]() | Microchip Technology Inc | MCU CMOS 28LD 20Mhz 4K FLASH, SOIC, Projected EOL: 2036-01-01 RoHS : Compliant |
| 3,200 | |
PIC16F73-E/SP![]() | Microchip Technology Inc | MCU CMOS 28LD 20Mhz 4K FLASH, SPDIP, Projected EOL: 2036-01-01 RoHS : Compliant |
| 2,555 | ||
PIC16LF73-I/SP![]() | Microchip Technology Inc | MCU CMOS 28 LD LOW PWR, SPDIP, Projected EOL: 2036-01-01 RoHS : Compliant |
| 1,775 | ||
PIC16F73T-E/SO![]() | Microchip Technology Inc | MCU CMOS 28LD 20Mhz 4K FLASH, SOIC, Projected EOL: 2036-01-01 RoHS : Compliant |
| 1,600 | ||
PIC16LF737-I/ML![]() | Microchip Technology Inc | MCU CMOS 28LD LOW PWR, VQFN, Projected EOL: 2035-11-24 RoHS : Compliant |
| 1,270 | ||
PIC16F73-I/SSVAO![]() | Microchip Technology Inc | MCU CMOS 28 LD 20MHZ 4K FLASH, SSOP, Projected EOL: 2036-01-01 RoHS : Compliant |
| 1,222 | ||
| PIC16F73-I/ML | Microchip Technology Inc | MCU CMOS 28 LD 20MHZ 4K FLASH, VQFN, Projected EOL: 2036-01-01 RoHS : Compliant |
| 1,157 | ||
PIC16F73T-E/SSVAO![]() | Microchip Technology Inc | MCU CMOS 28LD 20Mhz 4K FLASH, SSOP, Projected EOL: 2036-01-01 RoHS : Compliant |
| 860 | ||
PIC16F737-E/SO![]() | Microchip Technology Inc | MCU CMOS 28LD 20MHZ 4K FLASH, SOIC, Projected EOL: 2035-11-24 RoHS : Compliant |
| 702 | ||
PIC16F73-E/SO![]() | Microchip Technology Inc | MCU CMOS 28LD 20Mhz 4K FLASH, SOIC, Projected EOL: 2036-01-01 RoHS : Compliant |
| 533 | ||
PIC16F737-I/SO![]() | Microchip Technology Inc | MCU CMOS 28LD 20MHZ 4K FLASH, SOIC, Projected EOL: 2035-11-24 RoHS : Compliant |
| 363 | ||
PIC16F737-I/SS![]() | Microchip Technology Inc | MCU CMOS 28LD 20MHZ 4K FLASH, SSOP, Projected EOL: 2035-11-24 RoHS : Compliant |
| 210 | ||
PIC16LF737-I/SS![]() | Microchip Technology Inc | MCU CMOS 28LD LOW PWR, SSOP, Projected EOL: 2035-11-24 RoHS : Compliant |
| 11 | ||
PIC16F73-I/SS![]() | Microchip Technology Inc | MCU CMOS 28 LD 20MHZ 4K FLASH, SSOP, Projected EOL: 2036-01-01 RoHS : Compliant |
| 4 | ||
PIC16F73T-I/SS![]() | Microchip Technology Inc | MCU CMOS 28 LD 20MHZ 4K FLASH, SSOP, Projected EOL: 2036-01-01 RoHS : Compliant |
| 4 | ||
![]() Bisco Industries | FTF7330HS6-1-3 | Fastener Technology Corp | 1,902 | |||
| FTF7330HS-6-1-3 | Fastener Technology Corp | 44 | ||||
![]() Rochester Electronics | IRF7343TRPBF | Infineon Technologies AG | MOSFET N and P-Channel 55V 4.7A (Ta), 3.4A (Ta) 8-SOIC T/R RoHS : Compliant |
| 30,425 | |
| IRF7319TRPBF | Infineon Technologies AG | Power Field-Effect Transistor, 6.5A I(D), 30V, 0.029ohm, 2-Element, N-Channel and P-Channel, Silicon, Metal-oxide Semiconductor FET, MS-012AA RoHS : Compliant |
| 14,905 | ||
| IRF7306TRPBF | Infineon Technologies AG | Power Field-Effect Transistor, 3.6A I(D), 30V, 0.1ohm, 2-Element, P-Channel, Silicon, Metal-oxide Semiconductor FET, MS-012AA RoHS : Compliant |
| 1,399 | ||
| IRF7328TRPBF | Infineon Technologies AG | MOSFET 2 P-Channel 30V 8A (Ta) 8-SOIC T/R RoHS : Compliant |
| 17,176 | ||
| IRF7342TRPBF | Infineon Technologies AG | Power Field-Effect Transistor, 3.4A I(D), 55V, 0.105ohm, 2-Element, P-Channel, Silicon, Metal-oxide Semiconductor FET, MS-012AA RoHS : Compliant |
| 9,116 | ||
| AUIRF7341QTR | Infineon Technologies AG | MOSFET 2 N-Channel 55V 5.1A 8-SOIC T/R RoHS : Compliant |
| 23,960 | ||
| IRF7380PBF | Infineon Technologies AG | Power Field-Effect Transistor, 3.6A I(D), 80V, 0.073ohm, 2-Element, N-Channel, Silicon, Metal-oxide Semiconductor FET, MS-012AA RoHS : Compliant |
| 25 | ||
| IRF7317TRPBF | Infineon Technologies AG | Power Field-Effect Transistor, 20V, 0.029ohm, 2-Element, N-Channel and P-Channel, Silicon, Metal-oxide Semiconductor FET, MS-012AA RoHS : Compliant |
| 292 | ||
| IRF7313TRPBF | Infineon Technologies AG | MOSFET 2 N-Channel 30V 6.5A (Ta) 8-SOIC T/R RoHS : Compliant |
| 967 | ||
| IRF7316TRPBF | Infineon Technologies AG | MOSFET 2 P-Channel 30V 4.9A (Ta) 8-SOIC T/R RoHS : Compliant |
| 6,054 | ||
| IRF730R4587 | Harris Semiconductor | 5.5A, 400V, 1.000 Ohm, N-Channel Power Mosfet RoHS : Not Compliant |
| 1,000 | ||
| IRF7306TR | International Rectifier | Power Field-Effect Transistor, 3A I(D), 30V, 0.1ohm, 2-Element, P-Channel, Silicon, Metal-oxide Semiconductor FET RoHS : Not Compliant |
| 15,218 | ||
IRF7317PBF![]() | International Rectifier | Power Field-Effect Transistor, 6.6A I(D), 20V, 0.029ohm, 2-Element, N-Channel and P-Channel, Silicon, Metal-oxide Semiconductor FET, MS-012AA RoHS : Compliant |
| 4 | ||
| IRF7319TRPBF | International Rectifier | Power Field-Effect Transistor, 6.5A I(D), 30V, 0.029ohm, 2-Element, N-Channel and P-Channel, Silicon, Metal-oxide Semiconductor FET, MS-012AA RoHS : Compliant |
| 45,665 | ||
| IRF7328TRPBF | International Rectifier | MOSFET 2 P-Channel 30V 8A (Ta) 8-SOIC T/R RoHS : Compliant |
| 1 | ||
![]() Sager | F73 | ABB Group | Fixed Terminal Blocks |
| 2,069 | |
| F73274-000 | TE Connectivity | Heat Shrink Tubing & Sleeves VERSAFIT-1-1/2-0-SPCS7646 | 0 | |||
ATS-02F-73-C1-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,STRAIGHT, HOLE PATTERN:RIGHT-TABBED,BLUE,NO TIM RoHS : Compliant |
| 0 | ||
| F73090-000 | TE Connectivity | TE Connectivity 55PC0214-20-6CS2502 |
| 0 | ||
| F7379D | TE Connectivity | TE Connectivity | 0 | |||
| CF7347-000 | TE Connectivity | Coaxial Cables 7724S1LL4-9 RoHS : Compliant |
| 0 | ||
ATS-07F-73-C3-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,STRAIGHT, HOLE PATTERN:RIGHT-TABBED,BLUE,T412 RoHS : Compliant |
| 0 | ||
ATS-14F-73-C3-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,STRAIGHT, HOLE PATTERN:RIGHT-TABBED,BLUE,T412 |
| 0 | ||
ATS-15F-73-C2-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,STRAIGHT, HOLE PATTERN:RIGHT-TABBED,BLUE,T766 |
| 0 | ||
| F7388C | TE Connectivity | TE Connectivity | 0 | |||
ATS-21F-73-C3-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,STRAIGHT, HOLE PATTERN:RIGHT-TABBED,BLUE,T412 RoHS : Compliant |
| 0 | ||
| MDF7-3P-2.54DSA(55) | Hirose Electric Co Ltd | Board to Board & Mezzanine Connectors 3P SNG ROW PIN HDR STRT T/H BTM ENT CON RoHS : Compliant | 0 | |||
| F73598-000 | TE Connectivity | Circular MIL Spec Strain Reliefs & Adapters 218M616-19B-CS8647 | 0 | |||
| EF7390-000 | TE Connectivity | Hook-up Wire FLTWC0311-22-0-L150 |
| 0 | ||
ATS-08F-73-C2-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,STRAIGHT, HOLE PATTERN:RIGHT-TABBED,BLUE,T766 RoHS : Compliant |
| 0 | ||
![]() TME | 0603WAF7321T5E | Royal Electronic Factory (Thailand) Co Ltd | Resistor: thick film; 7.32kΩ; SMD; 0603; 100mW; ±1%; 75V; -55÷155°C RoHS : Compliant |
| 0 | |
| 0603WAF732JT5E | Royal Electronic Factory (Thailand) Co Ltd | Resistor: thick film; 73.2Ω; SMD; 0603; 100mW; ±1%; 75V; -55÷125°C RoHS : Compliant |
| 0 | ||
| 0402WGF7324TCE | Royal Electronic Factory (Thailand) Co Ltd | Resistor: thick film; 7.32MΩ; SMD; 0402; 60mW; ±1%; 50V; -55÷125°C RoHS : Compliant |
| 0 | ||
| 201007F7323T4E | Royal Electronic Factory (Thailand) Co Ltd | Resistor: thick film; 732kΩ; SMD; 2010; 750mW; ±1%; 200V; -55÷125°C RoHS : Compliant |
| 0 | ||
| 0201WMF7321TEE | Royal Electronic Factory (Thailand) Co Ltd | Resistor: thick film; 7.32kΩ; SMD; 0201; 50mW; ±1%; 25V; -55÷125°C |
| 0 | ||
| 0201WMF732JTEE | Royal Electronic Factory (Thailand) Co Ltd | Resistor: thick film; 73.2Ω; SMD; 0201; 50mW; ±1%; 25V; -55÷125°C |
| 0 | ||
| 0805W8F7324T5E | Royal Electronic Factory (Thailand) Co Ltd | Resistor: thick film; 7.32MΩ; SMD; 0805; 125mW; ±1%; 150V; -55÷125°C RoHS : Compliant |
| 0 | ||
| 1206W4F7323T5E | Royal Electronic Factory (Thailand) Co Ltd | Resistor: thick film; 732kΩ; SMD; 1206; 250mW; ±1%; 200V; -55÷125°C RoHS : Compliant |
| 0 | ||
| 0402WGF7321TCE | Royal Electronic Factory (Thailand) Co Ltd | Resistor: thick film; 7.32kΩ; SMD; 0402; 60mW; ±1%; 50V; -55÷125°C RoHS : Compliant |
| 0 | ||
| 0402WGF732JTCE | Royal Electronic Factory (Thailand) Co Ltd | Resistor: thick film; 73.2Ω; SMD; 0402; 60mW; ±1%; 50V; -55÷125°C RoHS : Compliant |
| 0 | ||
| 201007F7320T4E | Royal Electronic Factory (Thailand) Co Ltd | Resistor: thick film; 732Ω; SMD; 2010; 750mW; ±1%; 200V; -55÷125°C RoHS : Compliant |
| 0 | ||
| 25121WF7322T4E | Royal Electronic Factory (Thailand) Co Ltd | Resistor: thick film; 73.2kΩ; SMD; 2512; 1W; ±1%; 200V; -55÷125°C RoHS : Unknown |
| 0 | ||
| 0603SAF7321T5E | Royal Electronic Factory (Thailand) Co Ltd | Resistor: thick film; 7.32kΩ; SMD; 0603; 100mW; ±1%; -55÷155°C RoHS : Compliant |
| 0 | ||
| 0603SAF7321T5E | Royal Electronic Factory (Thailand) Co Ltd | Resistor: thick film; 7.32kΩ; SMD; 0603; 0.1W; ±1%; 50V; -55÷155°C RoHS : Compliant |
| 0 | ||
| 0805W8F7321T5E | Royal Electronic Factory (Thailand) Co Ltd | Resistor: thick film; 7.32kΩ; SMD; 0805; 125mW; ±1%; 150V; -55÷125°C RoHS : Compliant |
| 0 | ||
![]() Ameya Holding Limited | IRF7343TRPBF | Infineon Technologies AG | Dual N/P-Channel 55 V 0.05/0.105 Ohm 24/26 nC HEXFET® Power Mosfet - SOIC-8 RoHS : Compliant | 168,000 | ||
| IRF7319TRPBF | Infineon Technologies AG | Hong Kong RoHS : Compliant | 32,000 | |||
| ESR03EZPF7321 | ROHM Semiconductor | Anti-surge Chip Resistors RoHS : Compliant |
| 25,000 | ||
| MCR01SMQPF7321 | ROHM Semiconductor | 1005(0402)尺寸 大功率保证型 方形贴片电阻器(符合AEC-Q200标准) |
| 20,000 | ||
ESR10EZPF7320![]() | ROHM Semiconductor | Anti-surge Chip Resistors RoHS : Compliant |
| 15,000 | ||
| KTR10EZPF7320 | ROHM Semiconductor | High Voltage Resistance Chip Resistors RoHS : Compliant |
| 10,000 | ||
| KTR03EZPF7321 | ROHM Semiconductor | High Voltage Resistance Chip Resistors RoHS : Compliant |
| 10,000 | ||
| IRF7342TRPBF | Infineon Technologies AG | Dual P-Channel 55 V 0.17 Ohm 38 nC HEXFET® Power Mosfet - SOIC-8 RoHS : Compliant | 8,000 | |||
| IRF7313TRPBF | Infineon Technologies AG | Single N-Channel 30 V 0.046 Ohm 33 nC HEXFET® Power Mosfet - SOIC-8 RoHS : Compliant | 7,321 | |||
| IRF7351TRPBF | Infineon Technologies AG | Dual N-Channel 60 V 17.8 mOhm 36 nC HEXFET® Power Mosfet - SOIC-8 RoHS : Compliant | 4,000 | |||
| MCR50SJQPF7320 | ROHM Semiconductor |
| 4,000 | |||
| IRF7328TRPBF | Infineon Technologies AG | Dual P-Channel 30V 21 mOhm 52 nC HEXFET® Power Mosfet - SOIC-8 RoHS : Compliant | 3,876 | |||
| IRF7380TRPBF | Infineon Technologies AG | Dual N-Channel 80 V 73 mOhm 23 nC HEXFET® Power Mosfet - SOIC-8 RoHS : Compliant | 60 | |||
| IRF7303TRPBF | Infineon Technologies AG | Dual N-Channel 30V 0.08 Ohm 25 nC HEXFET® Power Mosfet - SOIC-8 RoHS : Compliant | 34 | |||
| IRF7317 | Infineon Technologies AG | RoHS : Not Compliant | 25 | |||
![]() ComSIT USA | IRF7313TRPBF | Infineon Technologies AG | AVAILABLE EU RoHS : Compliant | 31,193 | ||
| PCF7321ATSM1AB5809 | AVAILABLE EU | 528,000 | ||||
| AUIRF7342QTR | Infineon Technologies AG | AVAILABLE EU RoHS : Compliant | 2,234 | |||
![]() ComSIT USA | IRF7306TRPBF | International Rectifier | HEXFET POWER MOSFET Power Field-Effect Transistor, 3.6A I(D), 30V, 0.1ohm, 2-Element, P-Channel, Silicon, Metal-oxide Semiconductor FET, MS-012AA RoHS : Compliant | 13,210 | ||
| IRF7380TRPBF | Infineon Technologies AG | HEXFET POWER MOSFET Power Field-Effect Transistor, 3.6A I(D), 80V, 0.073ohm, 2-Element, N-Channel, Silicon, Metal-oxide Semiconductor FET, MS-012AA RoHS : Compliant | 7,695 | |||
| IRF7343TRPBF | International Rectifier | HEXFET POWER MOSFET Power Field-Effect Transistor, 4.7A I(D), 55V, 0.05ohm, 2-Element, N-Channel and P-Channel, Silicon, Metal-oxide Semiconductor FET, MS-012AA RoHS : Compliant | 5,145 | |||
