| Os motores de busca de Datasheet de Componentes eletrônicos |
|
A15VG-CC2-R Revenda |
| Revenda | Nome de Peças | Fabricante Electrônico | Descrição Electrónicos | Price | Qty. BuyNow | |
![]() DigiKey | 2SA1524 | Rochester Electronics LLC | SMALL SIGNAL BIPOLAR TRANS PNP |
| 36,800 | |
| W51-A152A1-5 | TE Connectivity | CIR BRKR THRM 5A 250VAC 50VDC RoHS : Compliant |
| 5,251 | ||
| W51-A151A1-5 | TE Connectivity | CIR BRKR THRM 5A 250VAC 50VDC RoHS : Compliant |
| 1,834 | ||
| EMLA250ARA151MHA0G | United Chemi-Con Inc | CAP ALUM 150UF 20% 25V SMD |
| 1,000 | ||
| 51CAD-E28-A15L | Bourns Inc | POT 10K OHM 1W CERMET LINEAR RoHS : Compliant |
| 260 | ||
| 650B1A152K | Electrocube Inc | CAPACITOR FILM .0015 UF 10% 50 |
| 200 | ||
| PSA15A-150P6-R | Phihong USA | AC/DC WALL MOUNT ADAPTER 15V 15W |
| 200 | ||
| DKA15A-15 | Mean Well | DC DC CONVERTER +/-15V 15W RoHS : Compliant |
| 142 | ||
| 82A2A-B28-A15/A15L | Bourns Inc | POT 10K OHM 1W CERMET LINEAR RoHS : Compliant |
| 81 | ||
| 530FA156M250DG | Skyworks Solutions Inc | XTAL OSC XO 156.2500MHZ LVDS SMD RoHS : Compliant |
| 50 | ||
| 3/16PVCHSBLA15 | Remington Industries | HEATSHRINK 2:1, 3/16"X15' BLA |
| 50 | ||
| DADA15SA156A159 | ITT Interconnect Solutions | CONN D-SUB RCPT 15POS CRIMP |
| 44 | ||
| SKA15A-15 | Mean Well | DC DC CONVERTER 15V 15W RoHS : Compliant |
| 14 | ||
| MCD9S5R7N0K/AA-15 | Amphenol Positronic | CONN D-SUB RCPT 9POS R/A SOLDER |
| 10 | ||
| 3RV20111KA15 | Siemens | MSP S00 9-12.5A AUX 1NO 1NC SCRE |
| 2 | ||
![]() Avnet Americas | 04023A151KAT2A![]() | Kyocera AVX Components | SMD Multilayer Ceramic Capacitor, 150 pF, 25 V, 0402 [1005 Metric], ? 10%, C0G / NP0, 1 mm, 0.5 mm - Tape and Reel (Alt: KGM05ACG1E151KH) RoHS : Compliant |
| 60,000 | |
| HZ0402A152R-10 | Qnity Laird | Ferrite Bead, 0402 [1005 Metric], 1.5 kohm, 50 mA, HZ Series, 2 ohm - Tape and Reel (Alt: HZ0402A152R-10) RoHS : Compliant |
| 30,000 | ||
| VC120605A150DP | Kyocera AVX Components | TVS Varistor, 4 V, 5.6 V, TransGuard, 18 V, 1206 [3216 Metric], Multilayer Varistor (MLV) - Tape and Reel (Alt: VC120605A150DP) RoHS : Compliant |
| 12,000 | ||
12061A151JAT2A![]() | Kyocera AVX Components | SMD Multilayer Ceramic Capacitor, 150 pF, 100 V, 1206 [3216 Metric], ? 5%, C0G / NP0, 3.2 mm, 1.6 mm - Tape and Reel (Alt: KGM31BCG2A151JT) RoHS : Compliant |
| 8,000 | ||
| ESDA15P60-1U1M | STMicroelectronics | ESD Protection Device, 22.7 V, QFN, 2 Pins, 13.2 V, 335 pF, ESDAxxPxxx-1U1M - Tape and Reel (Alt: ESDA15P60-1U1M) RoHS : Compliant |
| 8,000 | ||
| MCXA154VMP | NXP Semiconductors | ARM MCU, MCX A Series, ARM Cortex-M33F, 32 bit, 96 MHz, 256 KB, 64 Pins - Trays (Alt: MCXA154VMP) RoHS : Compliant |
| 640 | ||
| EEV-FK2A151M | Panasonic Electronic Components | SMD Aluminium Electrolytic Capacitor, Radial Can - SMD, 150 uF, 100 V, 5000 hours @ 105?C, Polar - Tape and Reel (Alt: EEV-FK2A151M) RoHS : Compliant |
| 500 | ||
| A150-10-5/G | Teledyne Relays | - Bulk (Alt: A150-10-5/G) RoHS : Compliant | 400 | |||
| MCXA156VPJ | NXP Semiconductors | ARM MCU, MCX A Series, ARM Cortex-M33F, 32 bit, 96 MHz, 1 MB, 112 Pins - Trays (Alt: MCXA156VPJ) RoHS : Compliant |
| 260 | ||
| FCE17A15PM250 | Amphenol Corporation | D Sub Connector, Filtered, Plug, FCE17, 15 Contacts, DA, Solder Cup - Boxed Product (Development Kits) (Alt: FCE17A15PM250) RoHS : Compliant |
| 120 | ||
| FCE17A15SA450 | Amphenol Corporation | D Sub Connector, Standard, Receptacle, FCE17 Series, 15 Contacts, DA, Solder - Boxed Product (Development Kits) (Alt: FCE17A15SA450) RoHS : Not Compliant |
| 60 | ||
| DEMA-15P | ITT Interconnect Solutions | - Bulk (Alt: DEMA-15P) RoHS : Not Compliant |
| 45 | ||
| DEMA-15S | ITT Interconnect Solutions | - Bulk (Alt: DEMA-15S) RoHS : Not Compliant |
| 45 | ||
| DEDA-9P-A156-A159 | ITT Interconnect Solutions | Conn D-Subminiature RCP 9 POS Crimp ST Cable Mount 9 Terminal 1 Port - Bulk (Alt: 043274-0007) RoHS : Not Compliant |
| 1 | ||
| DEMA-15S-NM | ITT Interconnect Solutions | - Bulk (Alt: DEMA-15S-NM) RoHS : Not Compliant | 1 | |||
![]() Newark | CS75ZU2GA152MAGKA | TDK Corporation | SUPPRESSION CAPACITOR, 1500PF, X1/Y2; RoHS : Compliant |
| 1,980 | |
| FG28C0G2A152JNT00 | TDK Corporation | CAP, 1500PF, 100V, MLCC, RADIAL; RoHS : Compliant |
| 944 | ||
T491A155M016AT![]() | KEMET Corporation | CAP, TANTALUM, 1.5UF, 16V, 1206; RoHS : Compliant |
| 250 | ||
| CC453232A-150KL | Bourns Inc | POWER INDUCTOR, AEC-Q200, 15UH, 0.75A; RoHS : Compliant |
| 240 | ||
| CC453232A-150KL | Bourns Inc | POWER INDUCTOR, AEC-Q200, 15UH, 0.75A; RoHS : Compliant |
| 240 | ||
| FDA-15SBL2T2/1-LF | Cinch Connectivity Solutions | SOCKET, D, FILTERED, PCB, 15WAY; RoHS : Compliant |
| 106 | ||
| BPA-1513 | BUD Industries Inc | CHASSIS BOTTOM PLATE; RoHS : Compliant |
| 51 | ||
| BPA-1595 | BUD Industries Inc | CHASSIS BOTTOM PLATE; RoHS : Compliant |
| 46 | ||
| YF2A15-100UB5M2A15 | SICK AG | SENS CBL M12 RCPT M12 PLUG 5 POSITIONS; RoHS : Compliant |
| 31 | ||
| 8655MHRA1501KLF | Amphenol Communications Solutions | D SUB BACKSHELL, 45DEG, SIZE DA, ZINC; RoHS : Compliant |
| 19 | ||
| DE2B3SA151KA3BT02F | Murata Manufacturing Co Ltd | CAP, 150PF, 10%; RoHS : Compliant |
| 5 | ||
| BB-2J7050BGFA-150 | Advantech Co Ltd | Ant 5in1 LTE MIMO,WiFi MIMO,GPS,dome scr; RoHS : Not Compliant |
| 4 | ||
| YG2A15-150C1BN2A15 | SICK AG | SENS CBL, 90° M12 RCPT, 90° M12 PLUG; RoHS : Compliant |
| 4 | ||
| YF2A15-020UB5M2A15 | SICK AG | CABLE ASSY, M12 5P PLUG-RCPT, 2M; RoHS : Compliant |
| 3 | ||
| YF2A15-050UB5M2A15 | SICK AG | SENS CBL M12 RCPT M12 PLUG 5 POSITIONS; RoHS : Compliant |
| 2 | ||
![]() Analog Devices Inc | MAX1935ETA15+ | Analog Devices Inc | 500mA, Low-Voltage Linear Regu RoHS : Compliant | 48,948 | ||
| DS1233A-15+ | Analog Devices Inc | 3.3V EconoReset RoHS : Compliant |
| 36,073 | ||
| MAX1806EUA15+T | Analog Devices Inc | 500mA, Low-Voltage Linear Regu RoHS : Compliant |
| 20,000 | ||
| MAX1806EUA15+ | Analog Devices Inc | 500mA, Low-Voltage Linear Regu RoHS : Compliant |
| 128 | ||
| DS1233A-15+T&R | Analog Devices Inc | 3.3V EconoReset RoHS : Compliant |
| 0 | ||
| MAX16999AUA15+ | Analog Devices Inc | Ultra-Low Output Voltage, Low- RoHS : Compliant |
| 0 | ||
| MAX16999AUA15+T | Analog Devices Inc | Ultra-Low Output Voltage, Low- RoHS : Compliant |
| 0 | ||
| MAX1792EUA15+ | Analog Devices Inc | 500mA, Low-Dropout Linear Regu RoHS : Compliant |
| 0 | ||
| MAX1792EUA15+T | Analog Devices Inc | 500mA, Low-Dropout Linear Regu RoHS : Compliant |
| 0 | ||
| MAX1935ETA15+T | Analog Devices Inc | 500mA, Low-Voltage Linear Regu RoHS : Compliant |
| 0 | ||
![]() NXP Semiconductors | MCXA154VLL | NXP Semiconductors | MCX A15 Essential MCUs with Arm® Cortex®-M33, Low Power and Intelligent Peripherals, 100 QFP, Tray, Bakeable, Multiple in Drypack RoHS : Compliant |
| 865 | |
| MCXA154VMP | NXP Semiconductors | MCX A15 Essential MCUs with Arm® Cortex®-M33, Low Power and Intelligent Peripherals, 64 BGA, Tray, Bakeable, Multiple in Drypack RoHS : Compliant |
| 595 | ||
| FRDM-MCXA153 | NXP Semiconductors | FRDM Development Board for MCX A14 and A15 MCUs, RoHS : Compliant |
| 264 | ||
| MCXA156VFT | NXP Semiconductors | MCX A15 Essential MCUs with Arm® Cortex®-M33, Low Power and Intelligent Peripherals, 48 QFN, Tray, Bakeable, Multiple in Drypack RoHS : Compliant |
| 515 | ||
| MCXA156VPJ | NXP Semiconductors | MCX A15 Essential MCUs with Arm® Cortex®-M33, Low Power and Intelligent Peripherals, 112 BGA, Tray, Bakeable, Multiple in Drypack RoHS : Compliant |
| 160 | ||
| FRDM-MCXA156 | NXP Semiconductors | FRDM Development Board for MCX A144/5/6 A154/5/6 MCUs, RoHS : Compliant |
| 344 | ||
| MCXA152VLF | NXP Semiconductors | MCX A15 Essential MCUs with Arm® Cortex®-M33, Low Power and Intelligent Peripherals, 48 QFP, Tray, Bakeable, Multiple in Drypack RoHS : Compliant |
| 2,475 | ||
| MCXA153VLH | NXP Semiconductors | MCX A15 Essential MCUs with Arm® Cortex®-M33, Low Power and Intelligent Peripherals, 64 QFP, Tray, Bakeable, Multiple in Drypack RoHS : Compliant |
| 2,600 | ||
| MCXA153VFM | NXP Semiconductors | MCX A15 Essential MCUs with Arm® Cortex®-M33, Low Power and Intelligent Peripherals, 32 QFN, Tray, Bakeable, Multiple in Drypack RoHS : Compliant |
| 772 | ||
| MCXA152VFM | NXP Semiconductors | MCX A15 Essential MCUs with Arm® Cortex®-M33, Low Power and Intelligent Peripherals, 32 QFN, Tray, Bakeable, Multiple in Drypack RoHS : Compliant |
| 940 | ||
| MCXA152VLH | NXP Semiconductors | MCX A15 Essential MCUs with Arm® Cortex®-M33, Low Power and Intelligent Peripherals, 64 QFP, Tray, Bakeable, Multiple in Drypack RoHS : Compliant |
| 640 | ||
| MCXA155VFT | NXP Semiconductors | MCX A15 Essential MCUs with Arm® Cortex®-M33, Low Power and Intelligent Peripherals, 48 QFN, Tray, Bakeable, Multiple in Drypack RoHS : Compliant |
| 360 | ||
| MCXA155VPJ | NXP Semiconductors | MCX A13, 14, 15 Essential MCUs with Arm® Cortex® M33, Low Power and Intelligent Peripherals, Tray, Bakeable, Multiple in Drypack RoHS : Compliant |
| 260 | ||
| MCXA156VMP | NXP Semiconductors | MCX A15 Essential MCUs with Arm® Cortex®-M33, Low Power and Intelligent Peripherals, 64 BGA, Tray, Bakeable, Multiple in Drypack RoHS : Compliant |
| 535 | ||
| MCXA153VLF | NXP Semiconductors | MCX A15 Essential MCUs with Arm® Cortex®-M33, Low Power and Intelligent Peripherals, 48 QFP, Tray, Bakeable, Multiple in Drypack RoHS : Compliant |
| 719 | ||
![]() RS | A31-B15A-15T2-000 (A31B15A15T2000) | Globe Motors | AC FAN, 115V, 80X80X38MM, 24CFM, 5/4.5W, 32DBA, 2100/2300RPM, TERMINALS |
| 159 | |
| A24-B12A-15W3-000 (A24B12A15W3000) | Globe Motors | AC FAN, 115V, 60X60X30MM, 10CFM, 4/3.8W, 29DBA, 2350/300RPM, WIRE LEADS |
| 157 | ||
| DMA15-AAACA1 (DMA15-10H0/0) | Endress+Hauser Management AG | FLOWMETER, PICOMAG, 25L/MIN, 4-20MA, NPT 1/2", M12, 18-30VDC, IO-LINK, BLUETOO |
| 16 | ||
| R87F-A4A15HP (R87FA4A15HP) | OMRON Electronic Components | AC FAN, 200V, 119.5X119.5X38MM, 109.5CFM, 14W, 46DBA, 3200RPM, TERMINALS |
| 11 | ||
| A47-B10A-15T2-000 (A47B10A15T2000) | Globe Motors | AC FAN, 115V, 120X120X25MM, 49/53CFM, 8/7W, 29/30DBA, 2000RPM, TERMINALS |
| 10 | ||
| A59-B15A-15T3-000 (A59B15A15T3000) | Globe Motors | AC FAN, 115V, 172X150X38MM, OBROUND, 177/212CFM, 35/32W, 52/56DBA, TERMINALS |
| 10 | ||
| JHA15XL0 (KDN.JHA15XL0) | Kaydon Bearings | KAYDON THIN SECTION |
| 8 | ||
| D4B-2A15N (D4B2A15N) | OMRON Industrial Automation | LIMIT SWITCH SAFETY ROLLER LEV STAINLESS ROLLER SLOW-ACTION 2NC |
| 4 | ||
| YG2A15-020UB5M2A15 (2095601) | SICK AG | CORDSET, CONNECTION CABLES, YG2A15-020UB5M2A15 |
| 2 | ||
| YF2A15-020UB5M2A15 (2096009) | SICK AG | CABLE ASSEMBLY, M12 FEMALE TO M12 MALE 5-PIN, 2M BLACK PUR, YF2 SERIES |
| 2 | ||
| YF2A15-050UB5M2A15 (2096010) | SICK AG | CABLE ASSEMBLY, M12 FEMALE TO M12 MALE 5-PIN, 5M BLACK PUR, YF2 SERIES |
| 2 | ||
| YF2A15-100UB5M2A15 (2096011) | SICK AG | CORDSET, CONNECTION CABLES, YF2A15-100UB5M2A15 |
| 2 | ||
| MD2-B-34-450-1-A15-B-C (MD2B344501A15BC|MD2-B-34-450-1-A15-B-C|MD2B344501A15BC) | Carling Technologies | CIRCUIT BREAKER, M-SERIES, HYDRAULIC-MAGNETIC |
| 2 | ||
| DMA15-AAABA1 (DMA15-10D8/0) | Endress+Hauser Management AG | FLOWMETER, PICOMAG, 25L/MIN, 4-20MA, G 1/2, M12, 18-30VDC, IO-LINK, BLUETOOTH |
| 1 | ||
| E52-CA15AY D=3.2 4M (E52CA15AYD324M) | OMRON Industrial Automation | T-COUPLE K L=15CM 4M |
| 1 | ||
![]() STMicroelectronics | STGWA15H120DF2 | STMicroelectronics | Trench gate field-stop IGBT, H series 1200 V, 15 A high speed RoHS : Compliant |
| 600 | |
| STGWA15M120DF3 | STMicroelectronics | Trench gate field-stop IGBT, M series 1200 V, 15 A low loss RoHS : Compliant |
| 457 | ||
| STEVAL-ISA155V1 | STMicroelectronics | 1 A constant current DC/DC converter evaluation board based on the L6902D |
| 1 | ||
| STEVAL-ISA158V1 | STMicroelectronics | 38 V - 2 A synchronous step-down switching regulator evaluation board based on the A6986 |
| 0 | ||
| ESDA15P60-1U1M | STMicroelectronics | 57 A - 8/20 us, 13.2 V TVS in QFN-2L RoHS : Compliant |
| 0 | ||
| EVL011A150ADP | STMicroelectronics | 12 V - 150 W power supply based on the STNRG011A digital combo and SRK2001 adaptive synchronous rectifier controller |
| 0 | ||
| STEVAL-ISA152V1 | STMicroelectronics | 3.3 V/3 A high efficiency step down DC-DC converter (VIN= 4.5 to 60 V) based on the L7987 |
| 0 | ||
| STEVAL-ISA154V1 | STMicroelectronics | 0.7 A step-down switching regulator evaluation board based on the L5980 |
| 0 | ||
| STGWA15S120DF3 | STMicroelectronics | Trench gate field-stop IGBT, S series 1200 V, 15 A low drop RoHS : Compliant |
| 0 | ||
| STEVAL-ISA156V1 | STMicroelectronics | 38 V, 2 A synchronous step-down switching regulator evaluation board based on the L6986 |
| 0 | ||
| STEVAL-ISA159V1 | STMicroelectronics | High efficiency synchronous step-down regulator based on the L6984 |
| 0 | ||
| STEVAL-ISA153V1 | STMicroelectronics | 12 V, 15 W (20 W peak) isolated flyback converter based on the VIPER38LE |
| 0 | ||
![]() Microchip Technology Inc | TC74A1-5.0VAT![]() | Microchip Technology Inc | TO-220 Serial Digital Thermal Sensor, TO-220, Projected EOL: 2036-01-01 RoHS : Compliant |
| 13,850 | |
ATTINY167-A15MD![]() | Microchip Technology Inc | 16K FLASH LIN AUTO 150C 32-QFN GR revC, VQFN, Projected EOL: 2045-12-22 RoHS : Compliant |
| 4,200 | ||
TC74A1-5.0VCTTR![]() | Microchip Technology Inc | SOT-23 Serial Digital Thermal Sensor, SOT-23, Projected EOL: 2036-05-16 RoHS : Compliant |
| 4,090 | ||
| DSC1502AI3A-156M2500 | Microchip Technology Inc | MEMS OSC, LVCMOS, 156.25MHz, 20PPM, 2.5-3.3V, -40 to 85C, 7.0 x 5.0mm, VDFN, Projected EOL: 2050-12-21 RoHS : Compliant |
| 978 | ||
| DSC1502AI3A-156M2500T | Microchip Technology Inc | MEMS OSC, LVCMOS, 156.25MHz, 20PPM, 2.5-3.3V, -40 to 85C, 7.0 x 5.0mm, VDFN, Projected EOL: 2050-12-21 RoHS : Compliant |
| 978 | ||
| DSA1525JA3A-100M0000VAO | Microchip Technology Inc | MEMS OSC, LVCMOS, 100MHz, 20ppm, , -40 to 125C, 2.5x2.0mm, VLGA, Projected EOL: 2051-07-28 RoHS : Compliant |
| 279 | ||
| DSA1522JA3A-125M0000VAO | Microchip Technology Inc | MEMS OSC, LVCMOS, 125MHz, 20ppm, , -40 to 125C, 2.5x2.0mm, VLGA, Projected EOL: 2051-07-28 RoHS : Compliant |
| 279 | ||
| DSA1525JA3A-125M0000VAO | Microchip Technology Inc | MEMS OSC, LVCMOS, 125MHz, 20ppm, , -40 to 125C, 2.5x2.0mm, VLGA, Projected EOL: 2051-07-28 RoHS : Compliant |
| 279 | ||
| DSA1522AA3A-100M0000VAO | Microchip Technology Inc | MEMS OSC, LVCMOS, 100MHz, 20ppm, , -40 to 125C, 7.0x5.0mm, VDFN, Projected EOL: 2051-07-28 RoHS : Compliant |
| 149 | ||
| DSA1522AA3A-125M0000VAO | Microchip Technology Inc | MEMS OSC, LVCMOS, 125MHz, 20ppm, , -40 to 125C, 7.0x5.0mm, VDFN, Projected EOL: 2051-07-28 RoHS : Compliant |
| 149 | ||
| DSA1522AA3A-25M00000VAO | Microchip Technology Inc | MEMS OSC, LVCMOS, 25MHz, 20ppm, , -40 to 125C, 7.0x5.0mm, VDFN, Projected EOL: 2051-07-28 RoHS : Compliant |
| 149 | ||
| DSA1522AA3A-50M00000VAO | Microchip Technology Inc | MEMS OSC, LVCMOS, 50MHz, 20ppm, , -40 to 125C, 7.0x5.0mm, VDFN, Projected EOL: 2051-07-28 RoHS : Compliant |
| 149 | ||
| DSA1525JA3A-25M00000VAO | Microchip Technology Inc | MEMS OSC, LVCMOS, 25MHz, 20ppm, , -40 to 125C, 2.5x2.0mm, VLGA, Projected EOL: 2051-07-28 RoHS : Compliant |
| 139 | ||
| DSA1522JA3A-25M00000VAO | Microchip Technology Inc | MEMS OSC, LVCMOS, 25MHz, 20ppm, , -40 to 125C, 2.5x2.0mm, VLGA, Projected EOL: 2051-07-28 RoHS : Compliant |
| 139 | ||
| DSA1525CA3A-50M00000VAO | Microchip Technology Inc | MEMS OSC, LVCMOS, 50MHz, 20ppm, , -40 to 125C, 3.2x2.5mm, VDFN, Projected EOL: 2051-07-09 RoHS : Compliant |
| 110 | ||
![]() Bisco Industries | MS16535A152 | MS Rivets | 396 | |||
| BK/GMA-1.5A-R | Eaton Bussmann | 265 | ||||
| GSA15 | Ferraz Shawmut | 230 | ||||
| A152662088 | HH Smith | 212 | ||||
| FSA-15A | OptiFuse | 200 | ||||
| 90190A150 | TAPPING SCREWS | 100 | ||||
| SE28E0903A1.5-4E | SOURIAU-SUNBANK | 83 | ||||
| 91771A152 | 39 | |||||
| DA15-SL-2-4 | Adam Technologies Inc | 30 | ||||
| BACB30MR6A15 | Boeing | 20 | ||||
| A1538B-3/4-16 | Staffall | 17 | ||||
| 03A153-4L | Republic Electronics Corp | 10 | ||||
| RVA15-112-B-140 | MISC. INDUSTRIAL HRD | 6 | ||||
| 91074A151 | WASHERS | 5 | ||||
| NAS336CA15 | NAS MACHINE SCREWS | 2 | ||||
![]() Rochester Electronics | 2PA1576S,115![]() | Nexperia | Small Signal Bipolar Transistor, 0.15A I(C), 50V V(BR)CEO, 1-Element, PNP, Silicon RoHS : Compliant |
| 121,611 | |
2PA1576Q,115![]() | Nexperia | Small Signal Bipolar Transistor, 0.15A I(C), 50V V(BR)CEO, 1-Element, PNP, Silicon RoHS : Compliant |
| 249,640 | ||
2PA1576S,135![]() | Nexperia | Small Signal Bipolar Transistor, 0.15A I(C), 50V V(BR)CEO, 1-Element, PNP, Silicon RoHS : Compliant |
| 330,000 | ||
BZX84-A15,215![]() | Nexperia | Zener Diode, 15V V(Z), 1%, 0.25W, Silicon, Unidirectional, TO-236AB RoHS : Compliant |
| 41,115 | ||
M1MA151KT1G![]() | onsemi | Rectifier Single Standard 40V 100mA SOT-23-3 T/R RoHS : Compliant |
| 746,875 | ||
M1MA151WAT1G![]() | onsemi | Rectifier Diode, 2 Element, 0.1A, 40V RoHS : Compliant |
| 455,940 | ||
M1MA151WKT1G![]() | onsemi | 40 V Common Cathode Switching Diode RoHS : Compliant |
| 269,970 | ||
M1MA152AT1G![]() | onsemi | Switching Diode 80V RoHS : Compliant |
| 5,425 | ||
M1MA152KT1![]() | onsemi | Rectifier Diode, 1 Phase, 1 Element, 0.1A, 80V V(RRM), Silicon RoHS : Not Compliant |
| 12,000 | ||
M1MA152KT1G![]() | onsemi | 80 V Switching Diode RoHS : Compliant |
| 38,469 | ||
M1MA152WAT1G![]() | onsemi | 80 V Dual Common Anode Switching Diode RoHS : Compliant |
| 80,449 | ||
| MAX1792EUA15+ | Analog Devices Inc | IC VOLT REG Adjustable (Fixed) 1 REG 1.25V (1.5V) 500mA 8-SOP Tube RoHS : Compliant |
| 0 | ||
LM2852YMXA-1.5/NOPB![]() | Texas Instruments | IC VOLT REG Fixed Step-Down Buck 1 OUT 1.5V 2A 14-SOP Tube RoHS : Compliant |
| 10,601 | ||
| LM2852YMXA-1.5 | National Semiconductor Corporation | Switching Regulator, Voltage-mode, 3.65A, 625kHz Switching Freq-Max, PDSO14 RoHS : Not Compliant |
| 51 | ||
| LM2852YMXA-1.5/NOPB | National Semiconductor Corporation | IC VOLT REG Fixed Step-Down Buck 1 OUT 1.5V 2A 14-SOP Tube RoHS : Compliant |
| 1,557 | ||
![]() Coilcraft Direct | SLR1050A-151KEC | Coilcraft Inc | Power inductor, shielded, 10% tol, SMT, RoHS, halogen-free RoHS : Compliant |
| 0 | |
![]() TME | 2SA1586-GR(T5LHITF | Toshiba America Electronic Components | Transistor: PNP; bipolar; 50V; 0.15A; 0.1W; SOT323 RoHS : Compliant |
| 51,245 | |
| 2SA1586-GR,LF(B | Toshiba America Electronic Components | Transistor: PNP; bipolar; 50V; 150mA RoHS : Compliant |
| 2,803 | ||
| YF2A15-050UB5M2A15 | SICK AG | Cable: for sensors/automation; PIN: 5; straight; 5m; plug; 125VDC |
| 0 | ||
| 09-135X07X12.8 VA-150 NBR | Oring Uszczelnienia Techniczne | V-ring washer; NBR caoutchouc; Shaft dia: 145÷155mm; L: 12.8mm |
| 0 | ||
| 164A15679X | Amphenol CONEC | Connector: D-Sub |
| 0 | ||
| 1S7A_150312DS1U | GAPTEC Electronic GmbH & Co. KG | Converter: DC/DC; 1W; Uin: 14.25÷15.75VDC; Uout: 3.3VDC; Iout: 150mA |
| 0 | ||
| 1S7A_150515DS1U | GAPTEC Electronic GmbH & Co. KG | Converter: DC/DC; 1W; Uin: 14.25÷15.75VDC; Uout: 5VDC; Uout2: 15VDC |
| 0 | ||
| 1S7A_151209DS1U | GAPTEC Electronic GmbH & Co. KG | Converter: DC/DC; 1W; Uin: 14.25÷15.75VDC; Uout: 12VDC; Uout2: 9VDC |
| 0 | ||
| 1S7A_152403DS1U | GAPTEC Electronic GmbH & Co. KG | Converter: DC/DC; 1W; Uin: 14.25÷15.75VDC; Uout: 24VDC; 150mA; SIP7 |
| 0 | ||
| 30KPA156A-B | Littelfuse Inc | Diode: TVS; 30kW; 183V; 123.7A; unidirectional; ±5%; P600; 30KPA RoHS : Compliant |
| 0 | ||
| 02021E60200SA15 | FATH | Label holder; yellow |
| 0 | ||
| 163A15689X | Amphenol CONEC | Connector: D-Sub; plug; right; THT; 7.5A; black |
| 0 | ||
| 163A15729X | Amphenol CONEC | Connector: D-Sub |
| 0 | ||
| 164A15959X | Amphenol CONEC | Connector: D-Sub |
| 0 | ||
| 1812AA151KAT2A | Kyocera AVX Components | Capacitor: ceramic; MLCC; 150pF; 1kV; C0G (NP0); ±10%; SMD; 1812 RoHS : Compliant |
| 0 | ||
![]() Ameya Holding Limited | EEEFT1A151AR | Panasonic Electronic Components | Panasonic FT SMD系列 150μF 10 V 直流 铝电解电容器, ±20%容差 360mΩ, C封装/外壳 RoHS : Compliant | 5,000 | ||
| SML-A15YTT86 | ROHM Semiconductor | RoHS : Compliant |
| 3,000 | ||
| 2SA1576U3T106Q | ROHM Semiconductor | GENERAL PURPOSE TRANSISTOR (-50V RoHS : Compliant |
| 2,760 | ||
2SA1577T106Q![]() | ROHM Semiconductor | 2SA1577 Series 32 V 0.5 A SMT PNP Medium Power Transistor - SC-70 RoHS : Compliant |
| 2,720 | ||
| EEVFK2A151M | Panasonic Electronic Components | Capacitor: electrolytic; low impedance; SMD; 150uF; 100VDC; ±20% RoHS : Compliant | 500 | |||
2SA1576AT106S![]() | ROHM Semiconductor | 2SA1576A Series 50 V 0.15 A SMT PNP General Purpose Transistor - SC-70 RoHS : Compliant |
| 100 | ||
| 2SA1579U3HZGT106R | ROHM Semiconductor |
| 100 | |||
BA15532F-E2![]() | ROHM Semiconductor | RoHS : Compliant |
| 90 | ||
2SA1577T106R![]() | ROHM Semiconductor | RoHS : Compliant |
| 85 | ||
| TCFGB1A157M8R-V1 | ROHM Semiconductor | 78 | ||||
| BM92A15MWV-ZE2 | ROHM Semiconductor | RoHS : Compliant |
| 60 | ||
BA15BC0WFP-E2![]() | ROHM Semiconductor | RoHS : Compliant |
| 50 | ||
BA15DD0T![]() | ROHM Semiconductor | IC REG LDO 1.5V 2A TO220FP-3 RoHS : Compliant |
| 50 | ||
BA15218F-E2![]() | ROHM Semiconductor | RoHS : Compliant |
| 50 | ||
| BM92A15MWV-EVK-001 | ROHM Semiconductor |
| 2 | |||
![]() ComSIT USA | 90400A151 | MCMASTER CARR SUPPLY COMPANY | AVAILABLE EU | 1 | ||
| A1550005COORSTEKA | MIPOT SPA A SOCIO UNICO | AVAILABLE EU | 3,011 | |||
| EEA15598 | GEORG SCHLEGEL | AVAILABLE EU | 141 | |||
| XFHCL2620A151M | XFMRS Inc | AVAILABLE EU | 599 | |||
| DE2B3SA151KN3AX02F | AVAILABLE EU | 1,155 | ||||
BA158![]() | Diotec Semiconductor AG | AVAILABLE EU RoHS : Compliant | 1,238 | |||
| 2PA1576RQX | Nexperia | AVAILABLE EU | 31,500 | |||
| TDFM3A1590J10AP | Murata Manufacturing Co Ltd | AVAILABLE EU | 360 | |||
| AZIFA156P001C41C | LENOVO | AVAILABLE EU | 778 | |||
| 04025A150FAT2A | KYOCERA AVX COMPONENTS CORPORATION | AVAILABLE EU | 323 | |||
| 08055A151FAT2A | AVX/KYOCERA AVX COMPONENTS CORPORATION | AVAILABLE EU | 1,107 | |||
| PLA10A1522R0R02 | Murata Manufacturing Co Ltd | AVAILABLE EU | 200 | |||
| SR211A150JARTR1 | AVX/KYOCERA AVX COMPONENTS CORPORATION | AVAILABLE EU | 163 | |||
| 93625A150 | MCMASTER CARR SUPPLY COMPANY | AVAILABLE EU | 15 | |||
| HHXE350GRA151MHA0GA | United Chemi-Con Inc | AVAILABLE EU | 2,013 | |||
