| Os motores de busca de Datasheet de Componentes eletrônicos |
|
9SE22-R Revenda |
| Revenda | Nome de Peças | Fabricante Electrônico | Descrição Electrónicos | Price | Qty. BuyNow | |
![]() Avnet Americas | TCM809SENB713![]() | Microchip Technology Inc | - Tape and Reel (Alt: TCM809SENB713) RoHS : Compliant |
| 18,000 | |
| FCE17E09SEA50 | Amphenol Corporation | Connector D-Subminiature Filtered Socket 9 Position Solder Straight Panel Mount - Trays (Alt: FCE17E09SEA50) RoHS : Not Compliant |
| 60 | ||
DEMM-9S-E![]() | ITT Interconnect Solutions | - Bulk (Alt: DEMM-9S-E) RoHS : Not Compliant |
| 45 | ||
| AMEM3-9SEZ | Aimtec | AC/DC PCB Mount Power Supply (PSU), ITE & Industrial, Fixed, 1 Output, 3 W, 9 VDC, 333 mA - Boxed Product (Development Kits) (Alt: AMEM3-9SEZ) RoHS : Compliant |
| 10 | ||
| AMEM5-9SEZ | Aimtec | AC/DC PCB Mount Power Supply (PSU), ITE & Industrial, Fixed, 1 Output, 5 W, 9 VDC, 555 mA - Boxed Product (Development Kits) (Alt: AMEM5-9SEZ) RoHS : Compliant |
| 10 | ||
| AM2SS-0509SEZ | Aimtec | Isolated Through Hole DC/DC Converter, ITE & Industrial, 2 W, 1 Output, Fixed, 9 V, 223 mA - Rail/Tube (Alt: AM2SS-0509SEZ) RoHS : Compliant |
| 10 | ||
| AM1DS-0909SEZ | Aimtec | Isolated Through Hole DC/DC Converter, ITE & Industrial, 1 W, 1 Output, Fixed, 9 V, 112 mA - Rail/Tube (Alt: AM1DS-0909SEZ) RoHS : Compliant |
| 10 | ||
| AM1DS-0509SEZ | Aimtec | Isolated Through Hole DC/DC Converter, ITE & Industrial, 1 W, 1 Output, Fixed, 9 V, 112 mA - Rail/Tube (Alt: AM1DS-0509SEZ) RoHS : Compliant |
| 10 | ||
| M28840/19SE1G5 | Amphenol Corporation | - Bulk (Alt: M2884019SE1G5) RoHS : Not Compliant | 0 | |||
| M28840/19SE1P6-LC | Amphenol Corporation | - Bulk (Alt: M2884019SE1P6LC) RoHS : Not Compliant | 0 | |||
| CTVS06RF-17-99SE | Amphenol Corporation | - Bulk (Alt: CTVS06RF-17-99SE) RoHS : Not Compliant |
| 0 | ||
| KPT7A14-19S-EW | ITT Interconnect Solutions | - Bulk (Alt: KPT7A14-19S-EW) RoHS : Not Compliant | 0 | |||
| JN1003B1419SE | Amphenol Corporation | JN1003 - Bulk (Alt: JN1003B1419SE) RoHS : Not Compliant | 0 | |||
| SJT00RT-14-19SE(023) L/C | Amphenol Corporation | - Bulk (Alt: SJT00RT1419SE023LC) RoHS : Not Compliant | 0 | |||
| SJT00RT-16-99SE | Amphenol Corporation | - Bulk (Alt: SJT00RT1699SE) RoHS : Not Compliant | 0 | |||
![]() Newark | 74AHC1G09SE-7![]() | Diodes Incorporated | And Gate, 2 I/P, -40 To 125Deg C; |Diodes Inc. 74AHC1G09SE-7 RoHS : Compliant |
| 2,850 | |
74AHC1G09SE-7![]() | Diodes Incorporated | And Gate, 2 I/P, -40 To 125Deg C; |Diodes Inc. 74AHC1G09SE-7 RoHS : Compliant |
| 2,850 | ||
| LT8609SEV#TRPBF | Analog Devices Inc | Dc/Dc Conv, Sync Buck, 2Mhz, 125Deg C; |Analog Devices, Inc. LT8609SEV#TRPBF RoHS : Compliant |
| 2,798 | ||
| LT8609SEV#TRPBF | Analog Devices Inc | Dc/Dc Conv, Sync Buck, 2Mhz, 125Deg C; |Analog Devices, Inc. LT8609SEV#TRPBF RoHS : Compliant |
| 2,798 | ||
| G9SE-201 | OMRON Industrial Automation | Rel Safety, 24Vdc, Dpst-No, Din Rail; |Omron Industrial Automation G9SE-201 RoHS : Compliant |
| 924 | ||
| MAX809SEXR+T | Analog Devices Inc | Mpu Supervisor, 5.5V, Sc-70-3; |Analog Devices, Inc. MAX809SEXR+T RoHS : Compliant |
| 609 | ||
| MAX809SEXR+T | Analog Devices Inc | Mpu Supervisor, 5.5V, Sc-70-3; |Analog Devices, Inc. MAX809SEXR+T RoHS : Compliant |
| 609 | ||
| HDP26-24-29SE-L017 | TE Connectivity | Automotive Housing, Plug, 29Pos; |Te Connectivity Deutsch HDP26-24-29SE-L017 RoHS : Compliant |
| 542 | ||
| MAX889SESA+ | Analog Devices Inc | Charge Pump, Adj, Inverting, Nsoic-8; |Analog Devices, Inc. MAX889SESA+ RoHS : Compliant |
| 184 | ||
| HDP26-24-19SE | TE Connectivity | Industrial Cir Conn, Plug, 19Pos, Panel; |Te Connectivity HDP26-24-19SE RoHS : Compliant |
| 63 | ||
| HDP24-24-29SE-L017 | TE Connectivity | Industrial Cir Conn, Rcpt, 29Pos, Panel; |Te Connectivity HDP24-24-29SE-L017 RoHS : Compliant |
| 50 | ||
| HD36-24-19SE-059 | TE Connectivity | Circular Connector, Plug, 24-19, Cable; |Te Connectivity Deutsch HD36-24-19SE-059 RoHS : Compliant |
| 17 | ||
| 1629SEA | Hammond Manufacturing | Audio Transformer; |Hammond 1629SEA RoHS : Compliant |
| 12 | ||
| G9SE401 | OMRON Industrial Automation | Safety Relay, 4Pst-No, 24Vdc, 5A, Screw; |Omron Industrial Automation G9SE401 RoHS : Compliant |
| 1 | ||
| MB 10889 SET FLANGE SET | FIBOX | Knock Out Plate, Ip65, Pc, Grey; |Fibox MB 10889 SET FLANGE SET RoHS : Compliant |
| 1 | ||
![]() RS | AHD16-9-1939SE | Amphenol Sine Systems | AHD SERIES, 9 POSITION, PLUG, REDUCED SEAL, LOCKING RING, TYPE 1 |
| 108 | |
| 5309 109/SET | Altech Corporation | CABLE GLAND, PG9, 1.5 TO 6 MM, GRAY, WITH LOCKNUT |
| 50 | ||
| 5309 209/SET | Altech Corporation | CABLE GLAND, PG9, 1.5 TO 6 MM, BLACK, WITH LOCKNUT |
| 49 | ||
| G9SE-201 (G9SE201) | OMRON Industrial Automation | CONFIGURABLE SAFETY RELAY, 24 VDC, 2 SAFETY, 1 AUXILIARY, G9SE SERIES |
| 25 | ||
| G9SE-221-T30 (G9SE221T30) | OMRON Industrial Automation | CONFIGURABLE SAFETY RELAY, DUAL CHANNEL, 24 VDC, 2 SAFETY, 1 AUX, G9SE SERIES |
| 11 | ||
| HDP24-24-29SE | TE Connectivity | CIRCULAR CONNECTOR, RECP ASM DEUTSCH HD SERIES / DEUTSCH HDP SERIES RoHS : Compliant |
| 7 | ||
| G9SE-401 (G9SE401) | OMRON Industrial Automation | CONFIGURABLE SAFETY RELAY, DUAL CHANNEL, 24 VDC, 4 SAFETY, 1 AUX, G9SE SERIES |
| 6 | ||
| MCC-W99SE | MicroCare | MICRO-KNIT CLEAN ROOM WIPES, PRELAUNDERED, CLASS 10, 9" X 9", 150 SHEETS/PK |
| 5 | ||
| G9SE-221-T05 (G9SE221T05) | OMRON Industrial Automation | SAFETY RELAY UNIT, 2+2+1 INST+TD, 24 VDC, 1 OR 2 CH, DIN RAIL, G9S SERIES |
| 5 | ||
| HD36-24-29SE | TE Connectivity | CIRCULAR CONNECTOR, PLUG ASM DEUTSCH HD SERIES / HD30 SERIES RoHS : Compliant |
| 4 | ||
| KPT02E14-19SEX | ITT Interconnect Solutions | CIRCULAR CONNECTOR METAL COMMERCIAL KPT SERIES |
| 3 | ||
| 9SE-100 | Ohmite Mfg Co | HARDWARE, MOUNTING, BRACKET, 25, 50, 75W, FOR 200, 210, 270 SERIES, #10 |
| 1 | ||
| HD36-24-19SE-059 | TE Connectivity | HD30 SER,19 POLE CABLE MOUNT CONN PLUG,24 SIZE, FEMALE CONTACTS, BAYONET, IP67 RoHS : Compliant |
| 1 | ||
| HDP26-24-29SE-L017 | TE Connectivity | DEUTSCH AUTOMOTIVE;CONN PLUG HSNG FMALE 29POS INLIN RoHS : Compliant |
| 1 | ||
| HDP26-24-19SE-L017 | TE Connectivity | HD20 SER,19 POLE CABLE MOUNT CONN PLUG,24 SIZE, FEMALE CONTACTS, BAYONET, IP67 RoHS : Compliant |
| 1 | ||
![]() Microchip Technology Inc | TC1189SECTTR![]() | Microchip Technology Inc | 2.84V 100mA MAX8863/64 Pin Compatable LDO, SOT-23, Projected EOL: 2036-01-01 RoHS : Compliant |
| 0 | |
TCM809SELB713![]() | Microchip Technology Inc | Microprocessor 2.93V Reset Monitor, SC70, Projected EOL: 2036-05-19 - Contact for Pricing RoHS : Compliant | 0 | |||
TCM809SENB713![]() | Microchip Technology Inc | Microprocessor 2.93V Reset Monitor, SOT-23, Projected EOL: 2036-05-16 RoHS : Compliant |
| 0 | ||
![]() Rochester Electronics | BCR129SE6327 | Infineon Technologies AG | Digital BJT Array 50V 100mA 250mW SOT-363 T/R RoHS : Compliant |
| 9,000 | |
AD539SE/883B![]() | Analog Devices Inc | Dividers and Multipliers Analog Multiplier/Divider 20-LCC Tube RoHS : Not Compliant |
| 157 | ||
AD829SE/883B![]() | Analog Devices Inc | Video Amplifier Push-Pull 750MHz 20-LCC Tube RoHS : Not Compliant |
| 1,735 | ||
| MAX809SEUR+TG49 | Analog Devices Inc | Supervisory Circuit 2.93V SOT-23-3 T/R RoHS : Compliant | 120,000 | |||
| AD569SE/883B | Analog Devices Inc | D/A Converter, 1 Func, Parallel, Word Input Loading, 4us Settling Time, CQCC28 RoHS : Not Compliant |
| 435 | ||
AD7579SE![]() | Analog Devices Inc | IC ADC 1 CONV 10Bits SAR Parallel 20-LCC RoHS : Not Compliant |
| 4 | ||
| MAX809SEXR+ | Analog Devices Inc | 3-Pin Microprocessor Reset Circuits RoHS : Compliant |
| 2,127 | ||
JM38510/30109SEA![]() | Texas Instruments | J-Kbar Flip-Flop, LS Series, 2-Func, Positive Edge Triggered, 2-Bit, Complementary Output, TTL, CDIP16 RoHS : Not Compliant |
| 156 | ||
| WM8569SEDS/RV | Cirrus Logic | PCM Codec, 1-Func, CMOS, PDSO28 RoHS : Compliant |
| 12,000 | ||
| WM8569SEDS/V | Cirrus Logic | PCM Codec, 1-Func, CMOS, PDSO28 RoHS : Compliant |
| 14,237 | ||
| MAX809SEUR | Maxim Integrated Products | Voltage Supervisor/Reset IC, Fixed, 1 Channel, +2.93V, PDSO3 RoHS : Not Compliant |
| 4 | ||
MAX809SEUR+T![]() | Maxim Integrated Products | Supervisory Circuit 2.93V SOT-23-3 T/R RoHS : Compliant |
| 2,023 | ||
| JD54F109SEA | National Semiconductor Corporation | 54F109 - Dual JK Positive Edge-Triggered Flip-Flop - (SMD - JM38510/34102SEA) - SPACE-LEVEL LOGIC RoHS : Not Compliant |
| 148 | ||
| JM54AC139SEA-RH | National Semiconductor Corporation | 54AC139 - Dual 1 of 4 Decoder/Demultiplexer - (SMD - JM38510R75803SEA) - uPACE-LEVEL LOGIC RoHS : Not Compliant |
| 346 | ||
| 2SJ279S-E | Renesas Electronics Corporation | MOSFET N-Channel 60V 5A TO-252-3 T/R RoHS : Compliant |
| 1,958 | ||
![]() Sager | RU8-140-19-SE-L-DV-K | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | ||
| RU8-160-19-SE-H-DV | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | |||
| ISI29SEX | IDEC Corporation | Industrial Panel Mount Indicators / Switch Indicators SENS.IND. 10-30VDC PNP NO | 0 | |||
| EQDP-014-04.09-SEU-SED-5-B | Samtec Inc | Ribbon Cables / IDC Cables RoHS : Compliant |
| 0 | ||
| AP105-GT13-30/16-29S-EM67 | Hirose Electric Co Ltd | Other Tools TOOL APP GT13 | 0 | |||
| 700989-SEMS | OTTO Engineering Inc | OTTO | 0 | |||
| 39SE8 | Honeywell Sensing and Control / MICRO SWITCH | Basic / Snap Action Switches Sealed SE/EN SWITCHES | 0 | |||
| EQDP-014-04.29-SEU-SBL-5-B | Samtec Inc | Ribbon Cables / IDC Cables RoHS : Compliant |
| 0 | ||
| EQDP-042-27.99-SEU-SEU-7 | Samtec Inc | Ribbon Cables / IDC Cables RoHS : Compliant |
| 0 | ||
| AP105-GT13-30/1.6-2.9S-EM | Hirose Electric Co Ltd | Other Tools TOOL APP GT13 | 0 | |||
| 2301-0329SELL | EnerSys | HARDWARE KIT SIDE ADAPTER |
| 0 | ||
| AP105-GT13-30/16-29S-EM65 | Hirose Electric Co Ltd | Other Tools TOOL APP GT13 | 0 | |||
| RU8-140-19-SE-H-DV | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | |||
| RDEG1-9SE1-LNA-SW2(50) | Hirose Electric Co Ltd | D-Sub Standard Connectors | 0 | |||
| EQDP-014-12.19-SED-SEU-5 | Samtec Inc | Ribbon Cables / IDC Cables RoHS : Compliant |
| 0 | ||
![]() TME | HDP26-24-29SE | TE Connectivity | Connector: circular; plug; female; Automotive; HDP20; 25A; PIN: 29 RoHS : Compliant |
| 600 | |
| HDP26-24-19SE-L017 | TE Connectivity | Connector: circular; plug; female; Automotive; HDP20; 25A; 250V RoHS : Compliant |
| 360 | ||
| G9SE-201 DC24 | OMRON Corporation | Automation module: safety relay; 24VDC; IN: 4; G9SE; -10÷55°C; IP20 |
| 13 | ||
| G9SE-221-T05 DC24 | OMRON Corporation | Automation module: safety relay; 24VDC; IN: 4; G9SE; -10÷55°C; IP20 |
| 9 | ||
| AM1LS-0509SEZ | Aimtec | Converter: DC/DC; 1W; Uin: 4.5÷5.5VDC; Uout: 9VDC; Iout: 112mA; SMT RoHS : Compliant |
| 5 | ||
| AM1DS-0909SEZ | Aimtec | Converter: DC/DC; 1W; Uin: 8.1÷9.9VDC; Uout: 9VDC; Iout: 112mA; SIP7 RoHS : Compliant |
| 2 | ||
| AM6CW-2409SEZ | Aimtec | Converter: DC/DC; 6W; Uin: 9÷36VDC; Uout: 9VDC; Iout: 667mA; DIP24 RoHS : Compliant |
| 2 | ||
| AM2LS-2409SEZ | Aimtec | Converter: DC/DC; 2W; Uin: 21.6÷26.4VDC; Uout: 9VDC; Iout: 223mA; SMT RoHS : Compliant |
| 0 | ||
74AHC1G09SE-7![]() | Diodes Incorporated | IC: digital; AND; Ch: 1; IN: 2; CMOS; SMD; SOT353; 2÷5.5VDC; -40÷150°C RoHS : Compliant |
| 0 | ||
| IL19-SE-H05-3150-200 | TE Connectivity | Cable; H05VV-F; IEC C19 female,cables; 2m; with IEC LOCK locking RoHS : Compliant |
| 0 | ||
| AM1SS-2409SEZ | Aimtec | Converter: DC/DC; 1W; Uin: 19.2÷28.8VDC; Uout: 9VDC; Iout: 112mA RoHS : Compliant |
| 0 | ||
| BO 32009 - SET | Bopla | Enclosure: desktop; BOTEGO; X: 174mm; Y: 196mm; Z: 65mm; ABS; IP40; ABS |
| 0 | ||
| BO 51409 - SET | Bopla | Enclosure: desktop; BOTEGO; X: 240mm; Y: 136mm; Z: 65mm; ABS; IP40; ABS |
| 0 | ||
| AM1SS-1509SEZ | Aimtec | Converter: DC/DC; 1W; Uin: 12÷18VDC; Uout: 9VDC; Iout: 112mA; SIP4 RoHS : Compliant |
| 0 | ||
| AM2LS-1509SEZ | Aimtec | Converter: DC/DC; 2W; Uin: 13.5÷16.5VDC; Uout: 9VDC; Iout: 223mA; SMT RoHS : Compliant |
| 0 | ||
![]() Ameya Holding Limited | MAX809SEXR+T | Analog Devices Inc | 3-Pin Microprocessor Reset Circuits RoHS : Compliant | 137,499 | ||
| MAX809SEUR+TG49 | Analog Devices Inc | RoHS : Compliant | 70,000 | |||
| MAX809SEUR+T | Analog Devices Inc | MAX809S Series 2.96 V 560 ms Push Pull Simple Reset/Power On Reset - SOT-23A-5 RoHS : Compliant | 2,499 | |||
| MAX809SEUR+ | Analog Devices Inc | MAX809SEUR+ 复位监控器, 2.5 V, 3 V, 3.3 V, 5 V监控电压, 多种输出驱动, 3针 SOT-23封装 RoHS : Compliant | 2,079 | |||
| MAX809SEXR+ | Analog Devices Inc | RoHS : Compliant | 788 | |||
![]() ComSIT USA | MAX809SEUR+T![]() | Maxim Integrated Products | AVAILABLE EU RoHS : Compliant | 868 | ||
| MAX889SESAT | Maxim Integrated Products | AVAILABLE EU | 1,265 | |||
![]() ComSIT USA | MAX809SEUR-TG002 | Maxim Integrated Products | 3-PIN MICROPROCESSOR RESET CIRCUIT Power Supply Support Circuit, Fixed, 1 Channel, +2.93VV, CMOS, PDSO3 RoHS : Not Compliant | 75,970 | ||
MAX809SEUR+T![]() | Maxim Integrated Products | Processor Supervisor 2.93V 1 Active Low/Push-Pull 3-Pin SOT-23 T/R RoHS : Compliant | 6,180 | |||
| BCR119SE6327 | Infineon Technologies AG | Small Signal Bipolar Transistor, 0.1A I(C), 50V V(BR)CEO, 2-Element, NPN, Silicon RoHS : Compliant | 6,000 | |||
| BAV99SE6327 | Infineon Technologies AG | SILICON SWITCHING DIODE Rectifier Diode, 4 Element, 0.2A, 85V V(RRM), Silicon RoHS : Compliant | 3,621 | |||
| TCM809SENB713 | mct | Processor Supervisor 2.93V 1 Active Low/Push-Pull 3-Pin SOT-23 T/R RoHS : Compliant | 3,500 | |||
| MAX809SEUR+ | Maxim Integrated Products | Processor Supervisor 2.93V 1 Active Low/Push-Pull 3-Pin SOT-23 T/R RoHS : Compliant | 2,930 | |||
| MAX809SEURT | Maxim Integrated Products | 3-PIN MICROPROCESSOR RESET CIRCUIT Power Supply Support Circuit, Fixed, 1 Channel, +2.93V, PDSO3 RoHS : Not Compliant | 1,050 | |||
| BFQ19SE6327 | Siemens | NPN SILICON RF TRANSISTOR RF Small Signal Bipolar Transistor, 0.075A I(C), 1-Element, L Band, Silicon, NPN RoHS : Not Compliant | 87 | |||
| SC4019SEKWAWA2 | Kingbright | 101.2 MM (4.0 INCH) SINGLE DIGIT NUMERIC DISPLAY Smart/Normal 7 Seg Numeric LED Display, Super Bright Orange, 101.2mm RoHS : Compliant | 30 | |||
![]() PEI Genesis | MDM-BT-9SE-SJS | ITT Interconnect Solutions | RoHS : Compliant |
| 39 | |
| MDM-BT-69SE-SJS | ITT Interconnect Solutions | RoHS : Compliant |
| 25 | ||
| 09-SE2700-0600 | SOURIAU-SUNBANK |
| 0 | |||
| K969SE | Daniels Manufacturing Corporation (DMC) |
| 0 | |||
| TVP00RQF-21-79SE | Amphenol Corporation |
| 0 | |||
| TV06RQDZ-21-79SE | Amphenol Corporation |
| 0 | |||
| D38999/26WE99SE-LC | SOURIAU-SUNBANK |
| 0 | |||
| D38999/26WE99SE-LC | Aero-Electric Connector Inc |
| 0 | |||
| D38999/24KD19SE-LC | SOURIAU-SUNBANK |
| 0 | |||
| D38999/24KD19SE-LC | Aero-Electric Connector Inc |
| 0 | |||
| D38999/24ZE99SE | Aero-Electric Connector Inc | RoHS : Compliant |
| 0 | ||
| D38999/24ZE99SE | SOURIAU-SUNBANK | RoHS : Compliant |
| 0 | ||
| 8D015J19SE | SOURIAU-SUNBANK | RoHS : Unknown |
| 0 | ||
| 8D021S39SE | SOURIAU-SUNBANK | RoHS : Unknown |
| 0 | ||
| 8D725K29SE | SOURIAU-SUNBANK | RoHS : Unknown |
| 0 | ||
![]() Chip 1 Exchange | 1221-00B-09S-EB | INSTOCK | 2,000 | |||
| CAT809SEUR-T | INSTOCK | 1,716 | ||||
| BFG19SE-6327 | INSTOCK | 1,234 | ||||
| FCC17E09SE650 | TE Connectivity | INSTOCK | 780 | |||
| 2B11-N2 F4H9 SE | Eledis Switches | INSTOCK | 306 | |||
| HDP26-24-29SE | TE Connectivity | INSTOCK RoHS : Compliant | 21 | |||
![]() Avnet Abacus | HDP26-24-19SE | TE Connectivity | Conn Circular Housing Inline Circular Housing Plug Socket 19 POS 24 Shell Size Glass Filled Polyami (Alt: HDP26-24-19SE) RoHS : Compliant | 1,320 | ||
| HDP24-24-29SE | TE Connectivity | Conn Circular Housing Inline Circular Housing Receptacle Socket 29 POS 24 Shell Size Glass Filled P (Alt: HDP24-24-29SE) RoHS : Compliant | 810 | |||
| HDP26-24-19SE-L017 | TE Connectivity | Conn Circular Housing Inline Circular Housing Plug Socket 19 POS 24 Shell Size Glass Filled Polyami (Alt: HDP26-24-19SE-L017) RoHS : Compliant | 640 | |||
| HDP26-24-29SE | TE Connectivity | (Alt: HDP26-24-29SE) RoHS : Compliant | 600 | |||
| HDP26-24-29SE-L017 | TE Connectivity | Automotive Connector Housing HDP20 Series Plug 29 Ways (Alt: HDP26-24-29SE-L017) RoHS : Compliant | 560 | |||
| HDP24-24-19SE-L017 | TE Connectivity | (Alt: HDP24-24-19SE-L017) RoHS : Compliant | 150 | |||
| HDP24-24-9SE | TE Connectivity | Circular Housing Receptacle 9 Position Socket Contact Cable Mount (Alt: HDP24-24-9SE) RoHS : Compliant | 0 | |||
| HDP24-24-9SE | TE Connectivity | Circular Housing Receptacle 9 Position Socket Contact Cable Mount (Alt: HDP24-24-9SE) RoHS : Compliant | 0 | |||
| AM3G-4809SEZ | Aimtec | DCDC CONVERTER (Alt: AM3G-4809SEZ) RoHS : Compliant | 0 | |||
| AM1DR-1209SEZ | Aimtec | DCDC CONVERTER (Alt: AM1DR-1209SEZ) RoHS : Compliant | 0 | |||
| AM2SS-1509SEZ | Aimtec | DCDC CONVERTER (Alt: AM2SS-1509SEZ) RoHS : Compliant | 0 | |||
| KPT7A14-19S-EW | ITT Interconnect Solutions | Conn MILC26482 Circular SKT 19 POS Solder Pin ST Jam Nut 19 Terminal 1 Port (Alt: 121014-7208) RoHS : Not Compliant | 0 | |||
| MDM-BT-9SE-SJS | ITT Interconnect Solutions | (Alt: MDM-BT-9SE-SJS) RoHS : Compliant | 0 | |||
| AM2LS-1209SEZTR | Aimtec | DCDC CONVERTER (Alt: AM2LS-1209SEZTR) RoHS : Compliant | 0 | |||
| YHDP26-24-9SE-L024 | TE Connectivity | PLG 9P BLK E WTHD 4812 S (Alt: YHDP26-24-9SE-L024) RoHS : Compliant | 0 | |||
![]() Avnet Asia | V62-AAZ16-2009SE1 | Amphenol Corporation | (Alt: V62-AAZ16-2009SE1) RoHS : Compliant | 0 | ||
![]() Avnet Silica | 74AHC1G09SE-7![]() | Diodes Incorporated | Logic IC AND Gate Single 2 Inputs 5 Pins SOT353 (Alt: 74AHC1G09SE-7) RoHS : Compliant | 9,000 | ||
TC1189SECTTR![]() | Microchip Technology Inc | LDO Regulator Pos 284V 012A 5Pin SOT23A TR (Alt: TC1189SECTTR) RoHS : Compliant | 0 | |||
| DMN6069SE-13 | Diodes Incorporated | (Alt: DMN6069SE-13) RoHS : Compliant | 0 | |||
| ISL73419SEHVF | Renesas Electronics Corporation | (Alt: ISL73419SEHVF) RoHS : Compliant | 0 | |||
| DMN6069SEQ-13 | Diodes Incorporated | (Alt: DMN6069SEQ-13) RoHS : Compliant | 0 | |||
| ISL70419SEHVF | Renesas Electronics Corporation | (Alt: ISL70419SEHVF) RoHS : Compliant | 0 | |||
TCM809SENB713![]() | Microchip Technology Inc | Reset Monitor 293V ActiveLow Reset 12V55Vin SOT23B3 (Alt: TCM809SENB713) RoHS : Compliant | 0 | |||
74AUP1G09SE-7![]() | Diodes Incorporated | (Alt: 74AUP1G09SE-7) RoHS : Compliant | 0 | |||
| ISL73419SEHF/PROTO | Renesas Electronics Corporation | (Alt: ISL73419SEHF/PROTO) RoHS : Compliant | 0 | |||
| ISL70419SEHF/PROTO | Renesas Electronics Corporation | (Alt: ISL70419SEHF/PROTO) RoHS : Compliant | 0 | |||
| C19217_VERO29SE-ADAPTER | LEDIL | ACCESSORYROUND1 POS594MM D050MM (Alt: C19217_VERO29SE-ADAPTER) RoHS : Compliant | 0 | |||
![]() Braemac Americas-Symmetry | AM1DR-1209SEZ | Aimtec | RoHS : Compliant |
| 0 | |
| AM2SS-1509SEZ | Aimtec | RoHS : Compliant |
| 0 | ||
| AM2LS-1209SEZTR | Aimtec | RoHS : Compliant |
| 0 | ||
| AM3G-4809SEZ | Aimtec | RoHS : Compliant |
| 0 | ||
| AM1DS-0909SEZ | Aimtec | RoHS : Compliant |
| 0 | ||
| AM1SS-1509SEZ | Aimtec | RoHS : Compliant |
| 0 | ||
| AM1DS-2409SEZ | Aimtec | RoHS : Compliant |
| 0 | ||
| AM2SS-1209SEZ | Aimtec | RoHS : Compliant |
| 0 | ||
| AM2DS-0509SEZ | Aimtec | RoHS : Compliant |
| 0 | ||
| AM3G-2409SEZ | Aimtec | RoHS : Compliant |
| 0 | ||
| AM2LS-0509SEZ | Aimtec | RoHS : Compliant |
| 0 | ||
| DUAL_DB9_SERIAL | Qnity Laird |
| 0 | |||
| AM1LS-1209SEZTR | Aimtec | RoHS : Compliant |
| 0 | ||
| 4463CPSQ20C169SE | Silicon Laboratories Inc | Sub-GHz Development Tools EU +20dBm 169MHz ETSI Cat 1 RF Pico board |
| 0 | ||
| AM2DS-2409SEZ | Aimtec | RoHS : Compliant |
| 0 | ||
![]() Component Electronics, Inc | MAX809SEUR+T![]() | Maxim Integrated Products | IN STOCK SHIP TODAY RoHS : Compliant |
| 474 | |
| LG-170-9SEF-CT | Ligitek Electronics | IN STOCK SHIP TODAY | 300 | |||
| BFG19SE6327T | Infineon Technologies AG | IN STOCK SHIP TODAY |
| 275 | ||
TCM809SENB713![]() | Microchip Technology Inc | IN STOCK SHIP TODAY RoHS : Compliant |
| 36 | ||
| HDP26-24-29SE | TE Connectivity | IN STOCK SHIP TODAY RoHS : Compliant |
| 6 | ||
![]() EBV Elektronik | TCM809SENB713![]() | Microchip Technology Inc | Reset Monitor 293V ActiveLow Reset 12V55Vin SOT23B3 (Alt: TCM809SENB713) RoHS : Compliant | 0 | ||
| BCM63139SEKFSBG | Broadcom Limited | Communication ICs (Alt: BCM63139SEKFSBG) RoHS : Compliant | 0 | |||
| C19217_VERO29SE-ADAPTER | LEDIL | ACCESSORYROUND1 POS594MM D050MM (Alt: C19217_VERO29SE-ADAPTER) RoHS : Compliant | 0 | |||
![]() Master Electronics | RU8-140-19-SE-L-DV-K | Samtec Inc | 0.80 mm High-Speed Edge Card Connector/Riser Kit RoHS : Compliant |
| 0 | |
| RU8-160-19-SE-H-DV | Samtec Inc | 0.80 mm High-Speed Edge Card Connector/Riser Kit RoHS : Compliant |
| 0 | ||
| YDTS20H23-99SEV001 | TE Connectivity | D38999/21HH99SE MOQ Reduction RoHS : Compliant |
| 0 | ||
| YDTS21H15-19SEV001 | TE Connectivity | CONNECTOR RECEPTACLE MOQ Reduction RoHS : Compliant |
| 0 | ||
| YDTS24H17-99SE0000 | TE Connectivity | DTS24***-**** MOQ Reduction RoHS : Compliant |
| 0 | ||
| KPT7A14-19S-EW | ITT Interconnect Solutions | Conn MIL-C-26482 Circular SKT 19 POS Solder Pin ST Jam Nut 19 Terminal 1 Port RoHS : Not Compliant |
| 0 | ||
| MDM-BT-69SE-SJS | ITT Interconnect Solutions | Micro-d Backshell 69 Pos Side En RoHS : Compliant |
| 0 | ||
| MDM-BT-9SE-SJS | ITT Interconnect Solutions | Micro Metal Backshell for MDM Connectors RoHS : Compliant |
| 0 | ||
| SACC-PG9-SEAL-CLM | Phoenix Contact | Pg9 flat gasket for the rear mounting of M12 flush-type connectors with Pg9 fastening threads RoHS : Compliant |
| 0 | ||
| MKJ1A26T9-19SE | ITT Interconnect Solutions | RoHS : Compliant |
| 0 | ||
| KJAM0T25F29SE | ITT Interconnect Solutions | RoHS : Compliant |
| 0 | ||
| KJAM7T25T19SE | ITT Interconnect Solutions | RoHS : Compliant |
| 0 | ||
