| Os motores de busca de Datasheet de Componentes eletrônicos |
|
2500D-R2 Revenda |
| Revenda | Nome de Peças | Fabricante Electrônico | Descrição Electrónicos | Price | Qty. BuyNow | |
![]() DigiKey | B72500D0050A060 | TDK Corporation | VARISTOR 6.4V 30A 0603 RoHS : Compliant |
| 439,162 | |
| B72500D0050A060 | TDK Corporation | VARISTOR 6.4V 30A 0603 RoHS : Compliant |
| 439,162 | ||
| SX5M2.500D10F20TNN | Shenzhen Sctf Electronics Co Ltd | XTAL OSC XO 2.5000MHz CMOS SMD |
| 72,000 | ||
| SX2M2.500D20F30TNN | Shenzhen Sctf Electronics Co Ltd | XTAL OSC XO 2.5000MHz CMOS SMD |
| 72,000 | ||
| SX3M12.500D20F30TNN | Shenzhen Sctf Electronics Co Ltd | XTAL OSC XO 12.5000MHz CMOS SMD |
| 72,000 | ||
| LFCN-2500D+ | Mini-Circuits | CER FILTER 2.95GHZ LOW PASS RoHS : Compliant |
| 1,829 | ||
| LFCN-2500D+ | Mini-Circuits | CER FILTER 2.95GHZ LOW PASS RoHS : Compliant |
| 1,829 | ||
| LFCN-2500D+ | Mini-Circuits | CER FILTER 2.95GHZ LOW PASS RoHS : Compliant |
| 1,829 | ||
| LMK6CE02500DDLFR | Texas Instruments | SILIC OSC XO 25.0000MHZ LVCMOS RoHS : Compliant |
| 1,039 | ||
| LMK6CE02500DDLFR | Texas Instruments | SILIC OSC XO 25.0000MHZ LVCMOS RoHS : Compliant |
| 1,039 | ||
| DPX252500DT-5217A1 | TDK Corporation | RF DIPLEXER 1.575/2.45GHZ 1008 RoHS : Compliant |
| 221 | ||
| DPX252500DT-5217A1 | TDK Corporation | RF DIPLEXER 1.575/2.45GHZ 1008 RoHS : Compliant | 221 | |||
| P2500D | Diotec Semiconductor AG | DIODE STANDARD 200V 25A P600 RoHS : Compliant |
| 198 | ||
| P2500D | Diotec Semiconductor AG | DIODE STANDARD 200V 25A P600 RoHS : Compliant |
| 198 | ||
| AM800-2500DC833 | Anatech Microwave Inc | 800-2500 MHZ 10 DB DIRECTIONAL C |
| 3 | ||
![]() Avnet Americas | B72500D160H60 | TDK Corporation | - Tape and Reel (Alt: B72500D0160H060) RoHS : Compliant |
| 48,000 | |
| B72500D50H160 | TDK Corporation | TVS Varistor, 5.6 VDC, High Speed, 0603 [1608 Metric], Multilayer Varistor (MLV) - Tape and Reel (Alt: B72500D0050H160) RoHS : Compliant |
| 40,000 | ||
| TWR-5/3000-12/500-D12A-C | Murata Manufacturing Co Ltd | Isolated Through Hole DC/DC Converter, Industrial & ITE, 4:1, 20 W, 3 Outputs, Fixed, 5 V, 3 A - Rail/Tube (Alt: TWR-5/3000-12/500-D12A-C) RoHS : Compliant |
| 108 | ||
| CDMA15M0F2500DE5 | Vishay Intertechnologies | - Tape and Reel (Alt: CDMA15M0F2500DE5) |
| 0 | ||
| MPSS-02-16-L-25.00-DR-NUS | Samtec Inc | - Bulk (Alt: MPSS-02-16-L-25.00-DR-NUS) RoHS : Compliant |
| 0 | ||
| MMSS-02-20-L-25.00-D-K-LUS | Samtec Inc | - Bulk (Alt: MMSS-02-20-L-25.00-D-K-LUS) RoHS : Compliant |
| 0 | ||
| MMSS-04-20-L-25.00-D-K-LUS | Samtec Inc | - Bulk (Alt: MMSS-04-20-L-25.00-D-K-LUS) RoHS : Compliant |
| 0 | ||
| CDMM15M0D2500DE5 | Vishay Intertechnologies | CDMM-250:1/.5 15M .5% E5 E3 - Tape and Reel (Alt: CDMM15M0D2500DE5) RoHS : Compliant |
| 0 | ||
| FLAX8K2500D | VPG Foil Resistors | - Bulk (Alt: FLAX8K2500D) RoHS : Not Compliant |
| 0 | ||
| MMSD-04-28C-L-25.00-D-K-LDX | Samtec Inc | Cable Assembly, IDC Receptacle to IDC Receptacle, 8 Ways, 2.54 mm, 2 Row, 635 mm, 25 "" - Bulk (Alt: MMSD-04-28C-L-25.00-D-K-LDX) RoHS : Compliant |
| 0 | ||
| SFSD-30-28-G-25.00-DR-NDX | Samtec Inc | - Bulk (Alt: SFSD-30-28-G-25.00-DR-NDX) RoHS : Compliant |
| 0 | ||
| SFSST-06-28-H-25.00-DR-NDS | Samtec Inc | - Bulk (Alt: SFSST-06-28-H-25.00-DR-NDS) RoHS : Compliant |
| 0 | ||
| 3882500-DR-A | Advanced Energy Industries Inc | IS 50-LO PLUS, 5501400C, 2.5M FIBER RED, OPTICS II 88110MM - Bag (Alt: 3882500-DR-A) RoHS : Compliant |
| 0 | ||
| Y14750R02500D0W | VPG Foil Resistors | Res Current Sense/High Precision Metal Foil 3637 25m Ohm 0.5% 2W ?15ppm/?C Molded Waffle - Waffle Pack (Alt: Y14750R02500D0W) RoHS : Not Compliant |
| 0 | ||
| WSR5R2500DTA | Vishay Intertechnologies | - Tape and Reel (Alt: WSR5R2500DTA) RoHS : Not Compliant |
| 0 | ||
![]() Newark | B72500D0050A060 | TDK Corporation | VARISTOR, MLV, 5.6V, 0603; RoHS : Compliant |
| 106,085 | |
| B72500D0050A060 | TDK Corporation | VARISTOR, MLV, 5.6V, 0603; RoHS : Compliant |
| 106,085 | ||
| B72500D0050H160 | TDK Corporation | VARISTOR, MLV, 5.6V, 0603; RoHS : Compliant |
| 22,476 | ||
| B72500D0050H160 | TDK Corporation | VARISTOR, MLV, 5.6V, 0603; RoHS : Compliant |
| 22,476 | ||
| B72500D0090A060 | TDK Corporation | VARISTOR, MLV, 9V, 0603; RoHS : Compliant |
| 14,242 | ||
| B72500D0150A060 | TDK Corporation | VARISTOR, MLV, 15V, 0603; RoHS : Compliant |
| 8,015 | ||
| B72500D0150A060 | TDK Corporation | VARISTOR, MLV, 15V, 0603; RoHS : Compliant |
| 8,015 | ||
| B72500D0300H060 | TDK Corporation | VARISTOR, MLV, 30V, 0603; RoHS : Compliant |
| 4,992 | ||
| B72500D0300H060 | TDK Corporation | VARISTOR, MLV, 30V, 0603; RoHS : Compliant |
| 4,992 | ||
| CDMA15M0D2500DE5 | Vishay Intertechnologies | RES, NET, VOLT DIVIDER, 15MOHM, 2512; RoHS : Compliant |
| 322 | ||
| CDMA15M0D2500DE5 | Vishay Intertechnologies | RES, NET, VOLT DIVIDER, 15MOHM, 2512; RoHS : Compliant |
| 322 | ||
| CDMM20M0F2500DET | Vishay Intertechnologies | RES, VOLTAGE DIVIDER, 20M, 3PIN; RoHS : Compliant |
| 173 | ||
| CDMM20M0F2500DET | Vishay Intertechnologies | RES, VOLTAGE DIVIDER, 20M, 3PIN; RoHS : Compliant |
| 173 | ||
| GLP2-500-D-54 | Bivar Inc | LIGHT PIPE, 1PIPE, 0.5", PRESS FIT/PANEL; Length:0.5"; No. of Light Pipes:1Pipes; Light Pipe Shape:Circular with Domed Top; Light Pipe Mounting:Press Fit, Panel; Light Pipe Colour:Transparent; Product Range:GLP2 Series RoHS Compliant: Yes RoHS : Compliant |
| 100 | ||
| T2500DG | Littelfuse Inc | TRIAC, 400V, 6A, TO-220AB; RoHS : Compliant |
| 48 | ||
![]() RS | PWR-12500-DT-S1 | Moxa Inc | LOCKING BARREL PLUG, 12VDC 5A, 100-240VAC |
| 1 | |
| M4P-EA02500D00 | SICK AG | SAFETY LIGHT-BEAM SENSORS, M4P-EA02500D00 |
| 1 | ||
| F-2500DM1-05A | Fabco-Air | CYLINDER, ROUND, SS, INTERCHANGEABLE, NON-REPAIRABLE, 2-1/2" BORE, F SERIES |
| 0 | ||
| F-2500D01-04A | Fabco-Air | CYLINDER, ROUND, SS, INTERCHANGEABLE, NON-REPAIRABLE, 2-1/2" BORE, F SERIES |
| 0 | ||
| HS35R2500D317 | Dynapar | ENCODER, HEAVY DUTY, HOLLOW SHAFT,400G SHOCK20G VIB,3/4"B 5-26VDC O/C ABZ 10P&M |
| 0 | ||
| F-2500D02-01A-03 | Fabco-Air | CYLINDER, ROUND, SS, INTERCHANGEABLE, NON-REPAIRABLE, 2-1/2" BORE, F SERIES |
| 0 | ||
| F-2500D02-04I-20 | Fabco-Air | CYLINDER, ROUND, SS, INTERCHANGEABLE, NON-REPAIRABLE, 2-1/2" BORE, F SERIES |
| 0 | ||
| F-2500D02-03A-01 | Fabco-Air | CYLINDER, ROUND, SS, INTERCHANGEABLE, NON-REPAIRABLE, 2-1/2" BORE, F SERIES |
| 0 | ||
| F-2500DG1-14A-03 | Fabco-Air | CYLINDER, ROUND, SS, INTERCHANGEABLE, NON-REPAIRABLE, 2-1/2" BORE, F SERIES |
| 0 | ||
| MDNBB32-500-D-M9BLS | SMC Corporation of America | CYLINDER, LOCKING, MNB SERIES |
| 0 | ||
| PDG63M2500D5WM (NULL) | Eaton Cutler-Hammer | PDG6,3P,2500A,65KA/480V, PXR20DALSIG |
| 0 | ||
| PDG63P2500D5MN (NULL) | Eaton Cutler-Hammer | PDG6,3P,2500A,100KA/480V, PXR20DALSIG |
| 0 | ||
| PDG64M2500D4MM (NULL) | Eaton Cutler-Hammer | PDG6,4P,2500A,65KA/480V, PXR20DALSI |
| 0 | ||
| PDG64N2500D3YM (NULL) | Eaton Cutler-Hammer | PDG6,4P,2500A,85KA/480V, PXR20DLSIG |
| 0 | ||
| CERB1-1-52-5.00-D-01-T | Sensata Technologies | CIRCUIT BREAKER MAGNETIC-HYDRAULIC, 1 POLE, CER SERIES |
| 0 | ||
![]() Bisco Industries | 0.250X2.500DP AST PL | PINS | 418 | |||
| 0.312X2.500DP AST PL | PINS | 100 | ||||
| US2500D6 | MISC. INDUSTRIAL HRD | 60 | ||||
| LPR5-1000-2500DP | Bivar Inc | RoHS : Compliant | 50 | |||
| LPR4-0800-2500DP | Bivar Inc | RoHS : Compliant | 50 | |||
| LPR3-1000-2500DP | Bivar Inc | RoHS : Compliant | 50 | |||
| LPR3-1250-2500DP | Bivar Inc | RoHS : Compliant | 50 | |||
| LPR5-1250-2500DP | Bivar Inc | RoHS : Compliant | 50 | |||
| LPR4-1250-2500DP | Bivar Inc | RoHS : Compliant | 50 | |||
| LPR4-1000-2500DP | Bivar Inc | RoHS : Compliant | 50 | |||
| LPR5-0800-2500DP | Bivar Inc | RoHS : Compliant | 50 | |||
| LPR3-0800-2500DP | Bivar Inc | RoHS : Compliant | 50 | |||
| 0.500X2.500DP SS PS | PINS | 41 | ||||
| 0.500X2.500DP AST PL | PINS | 2 | ||||
![]() Rochester Electronics | T2500DG![]() | onsemi | 4 Quadrant Logic Level TRIAC, 400V, 6A, TO-220AB RoHS : Compliant |
| 500 | |
SN74ABT162500DL![]() | Texas Instruments | Universal Bus Universal Bus Transceiver 18 Bits 5V 56-SOP Tube RoHS : Compliant |
| 7,412 | ||
SN74ABT162500DLR![]() | Texas Instruments | Registered Bus Transceiver, ABT Series, 1-Func, 18-Bit, True Output, BICMOS, PDSO56 RoHS : Compliant |
| 5,000 | ||
| 530CB74M2500DG | Skyworks Solutions Inc | Differential/single-ended; single frequency XO; OE pin 2 (pin 1 for CMOS); 10-1417 MHz RoHS : Compliant |
| 64 | ||
| 530EA74M2500DGR | Skyworks Solutions Inc | Differential/single-ended; single frequency XO; OE pin 2 (pin 1 for CMOS); 10-1417 MHz RoHS : Compliant |
| 337 | ||
| 531FB74M2500DGR | Skyworks Solutions Inc | Si531 - Differential/single-ended; single frequency XO; OE pin 1; 10-1417 MHz RoHS : Compliant |
| 93 | ||
| 550AD74M2500DGR | Skyworks Solutions Inc | Differential/single-ended single frequency VCXO; 10-1417 MHz RoHS : Compliant |
| 343 | ||
| 550CD74M2500DG | Skyworks Solutions Inc | Differential/single-ended single frequency VCXO; 10-1417 MHz RoHS : Compliant |
| 33 | ||
| 550FG74M2500DG | Skyworks Solutions Inc | Differential/single-ended single frequency VCXO; 10-1417 MHz RoHS : Compliant |
| 12 | ||
![]() Sager | MPCC-2-16-2-T-44-25.00-D-NUS | Samtec Inc | Rectangular Cable Assemblies RoHS : Compliant | 0 | ||
| MPSS-02-14-T-25.00-DR-NUS | Samtec Inc | Rectangular Cable Assemblies RoHS : Compliant | 0 | |||
| MPSS-02-16-L-25.00-DR-NUS | Samtec Inc | Rectangular Cable Assemblies 5.00 mm PowerStrip/30 A Power Cable Assembly, Socket RoHS : Compliant |
| 0 | ||
| MPSS-03-16-L-25.00-DR-NDS | Samtec Inc | Rectangular Cable Assemblies RoHS : Compliant | 0 | |||
| MMSD-02-24C-L-25.00-D-K-LUS | Samtec Inc | Rectangular Cable Assemblies RoHS : Compliant | 0 | |||
| MMSD-10-26-L-25.00-D-K-LDX | Samtec Inc | Rectangular Cable Assemblies RoHS : Compliant | 0 | |||
| MMSD-12-26-L-25.00-D-K-LDX | Samtec Inc | Rectangular Cable Assemblies RoHS : Compliant | 0 | |||
| MMSD-12-30-L-25.00-D-K-LDS | Samtec Inc | Rectangular Cable Assemblies RoHS : Compliant | 0 | |||
| MMSD-15-24C-L-25.00-D-K-LUS | Samtec Inc | Rectangular Cable Assemblies RoHS : Compliant | 0 | |||
| MMSD-15-26-L-25.00-D-K-LUX | Samtec Inc | Rectangular Cable Assemblies RoHS : Compliant | 0 | |||
| MMSD-16-24-L-25.00-D-K-LDX | Samtec Inc | Rectangular Cable Assemblies RoHS : Compliant | 0 | |||
| MMSD-16-30-L-25.00-D-K-LDS | Samtec Inc | Rectangular Cable Assemblies RoHS : Compliant | 0 | |||
| MMSD-20-20-L-25.00-D-K-LUX | Samtec Inc | Rectangular Cable Assemblies RoHS : Compliant | 0 | |||
| MMSS-02-20-L-25.00-D-K-LUS | Samtec Inc | Rectangular Cable Assemblies Mini-Mate Cable Assembly, 0.100 Pitch RoHS : Compliant |
| 0 | ||
| MMSS-04-20-L-25.00-D-K-LUS | Samtec Inc | Rectangular Cable Assemblies Mini-Mate Cable Assembly, 0.100 Pitch RoHS : Compliant |
| 0 | ||
![]() TME | B72500D0050A060 | TDK Corporation | Arrester: Ceradiode; SMD; 0603; Uoper max: 5.6VDC; 470pF RoHS : Compliant |
| 9,719 | |
| B72500D0150A060 | TDK Corporation | Arrester: Ceradiode; SMD; 0603; Uoper max: 15VDC; 160pF RoHS : Compliant |
| 6,524 | ||
| B72500D0200A060 | TDK Corporation | Arrester: Ceradiode; SMD; 0603; Uoper max: 22VDC; 56pF RoHS : Compliant |
| 4,356 | ||
| B72500D0300H060 | TDK Corporation | Arrester: Ceradiode; SMD; 0603; Uoper max: 30VDC; 15pF RoHS : Compliant |
| 3,960 | ||
| B72500D0090A060 | TDK Corporation | Arrester: Ceradiode; SMD; 0603; Uoper max: 9VDC; 220pF RoHS : Compliant |
| 2,392 | ||
| B72500D0160H060 | TDK Corporation | Arrester: Ceradiode; SMD; 0603; Uoper max: 16VDC; 5pF RoHS : Compliant |
| 662 | ||
| P2500D | Diotec Semiconductor AG | Diode: rectifying; THT; 200V; 25A; Ifsm: 500A; P600; Ammo Pack; 1.5us RoHS : Compliant |
| 607 | ||
| POSC12500D-C8 | POS | Power supply: switching; 12VDC; 5A; Out: 5,5/2,1; 60W; 90÷264VAC |
| 213 | ||
| POSC12500D-C8-WH | POS | Power supply: switching; 12VDC; 5A; Out: 5,5/2,1; 60W; 90÷264VAC |
| 62 | ||
| AX-RC00162500-DE | OMRON Corporation | DC link reactor; 250A; 0.16mH |
| 0 | ||
| LPR3-1250-2500DP | Bivar Inc | Fiber for LED; Ø: 2.92mm; L: 63.5mm; round; Front: convex; LPR3 RoHS : Compliant |
| 0 | ||
| LPR5-0800-2500DP | Bivar Inc | Fiber for LED; Ø: 4.9mm; L: 63.5mm; round; Front: convex; LPR5 RoHS : Compliant |
| 0 | ||
| LPR4-1250-2500DP | Bivar Inc | Fiber for LED; Ø: 3.9mm; L: 63.5mm; round; Front: convex; LPR4 RoHS : Compliant |
| 0 | ||
| LPR5-1000-2500DP | Bivar Inc | Fiber for LED; Ø: 4.9mm; L: 63.5mm; round; Front: convex; LPR5 RoHS : Compliant |
| 0 | ||
| LPR4-0800-2500DP | Bivar Inc | Fiber for LED; Ø: 3.9mm; L: 63.5mm; round; Front: convex; LPR4 RoHS : Compliant |
| 0 | ||
![]() ComSIT USA | B72500D50A60 | AVAILABLE EU | 12,788 | |||
![]() ComSIT USA | B72500D90A60V9 | TDK Electronics | Electronic Component RoHS : Compliant | 16,000 | ||
| B72500D300H60V9 | TDK Electronics | Electronic Component RoHS : Compliant | 12,000 | |||
| B72500D50A60V9 | TDK Electronics | VARISTOR 6.4V 30A 0603 RoHS : Compliant | 4,000 | |||
| B72500D50A60V7 | TDK Electronics | Electronic Component RoHS : Compliant | 4,000 | |||
| MF2500DSR13030 | Mitsubishi Electric | Electronic Component RoHS : Not Compliant | 5 | |||
![]() Interstate Connecting Components | 41836112500D03 | Amphenol PCD | RHINO | 0 | ||
| 41833792500D02 | Amphenol PCD | RHINO | 0 | |||
| 107-277A2500DD-6 | Glenair Inc | 0 | ||||
| 41836132500D10 | Amphenol PCD | RHINO | 0 | |||
| 41833792500D03 | Amphenol PCD | RHINO | 0 | |||
| 41836102500D10 | Amphenol PCD | RHINO | 0 | |||
| 41836132500D02 | Amphenol PCD | RHINO | 0 | |||
| 41836102500D03 | Amphenol PCD | RHINO | 0 | |||
| 41833812500D03 | Amphenol PCD | RHINO | 0 | |||
| 41836102500D02 | Amphenol PCD | RHINO | 0 | |||
| 41836122500D03 | Amphenol PCD | RHINO | 0 | |||
| 41833792500D10 | Amphenol PCD | RHINO | 0 | |||
| 41836112500D02 | Amphenol PCD | RHINO | 0 | |||
| 41833802500D10 | Amphenol PCD | RHINO | 0 | |||
| 41833812500D02 | Amphenol PCD | RHINO | 0 | |||
![]() NexGen Digital | LQG18ANIN2500D | Murata Manufacturing Co Ltd | 3,963 | |||
![]() Powell Electronics | LPR5-1000-2500DP | Bivar Inc | Light Pipe, Rigid, Board Mount, Right An RoHS : Compliant |
| 370 | |
| LPR4-1250-2500DP | Bivar Inc | Light Pipe, Rigid, Board Mount, Right An RoHS : Compliant |
| 370 | ||
| LPR4-1000-2500DP | Bivar Inc | Light Pipe, Rigid, Board Mount, Right An RoHS : Compliant |
| 369 | ||
| LPR5-0800-2500DP | Bivar Inc | Light Pipe, Rigid, Board Mount, Right An RoHS : Compliant |
| 369 | ||
| LPR3-1250-2500DP | Bivar Inc | Light Pipe, Rigid, Board Mount, Right An RoHS : Compliant |
| 367 | ||
| LPR4-0800-2500DL | Bivar Inc | Light Pipe, Rigid, Board Mount, Right An |
| 330 | ||
| LPR5-1000-2500DL | Bivar Inc | Light Pipe, Rigid, Board Mount, Right An |
| 330 | ||
| LPR4-1250-2500DL | Bivar Inc | Light Pipe, Rigid, Board Mount, Right An |
| 330 | ||
| LPR3-0800-2500DL | Bivar Inc | Light Pipe, Rigid, Board Mount, Right An |
| 330 | ||
| LPR5-0800-2500DL | Bivar Inc | Light Pipe, Rigid, Board Mount, Right An |
| 330 | ||
| LPR3-1250-2500DL | Bivar Inc | Light Pipe, Rigid, Board Mount, Right An |
| 330 | ||
| LPR4-1000-2500DL | Bivar Inc | Light Pipe, Rigid, Board Mount, Right An |
| 330 | ||
| LPR4-0800-2500DP | Bivar Inc | Light Pipe, Rigid, Board Mount, Right An RoHS : Compliant |
| 303 | ||
| LPR5-1250-2500DP | Bivar Inc | Light Pipe, Rigid, Board Mount, Right An RoHS : Compliant |
| 300 | ||
| LPR3-1000-2500DP | Bivar Inc | Light Pipe, Rigid, Board Mount, Right An RoHS : Compliant |
| 236 | ||
![]() Richardson RFPD | 530CA14M2500DG | Skyworks Solutions Inc | Oscillator XO 14.25MHz ±61.5ppm 15pF CMOS 55% 3.3V RoHS : Compliant |
| 0 | |
| 550CJ74M2500DG | Skyworks Solutions Inc | Oscillator VCXO 74.25MHz ±20ppm (Stability) 15pF C RoHS : Compliant |
| 0 | ||
| 530BB74M2500DGR | Skyworks Solutions Inc | Oscillator XO 74.25MHz ±31.5ppm LVDS 55% 3.3V 6-Pi RoHS : Compliant |
| 0 | ||
| 530CC58M2500DG | Skyworks Solutions Inc | Oscillator XO 58.25MHz ±20ppm 15pF CMOS 55% 3.3V 6 RoHS : Compliant |
| 0 | ||
| 531EB74M2500DGR | Skyworks Solutions Inc | Oscillator XO 74.25MHz ±31.5ppm LVPECL 55% 2.5V 6- RoHS : Compliant |
| 0 | ||
| 530TA74M2500DGR | Skyworks Solutions Inc | Oscillator XO 74.25MHz ±61.5ppm 15pF CMOS 55% 2.5V RoHS : Compliant |
| 0 | ||
| 550AH74M2500DG | Skyworks Solutions Inc | Oscillator VCXO 74.25MHz ±20ppm (Stability) LVPECL RoHS : Compliant |
| 0 | ||
| 550CD74M2500DG | Skyworks Solutions Inc | Oscillator VCXO 74.25MHz ±50ppm (Stability) 15pF C RoHS : Compliant |
| 0 | ||
| 550PC74M2500DGR | Skyworks Solutions Inc | Oscillator VCXO 74.25MHz ±50ppm (Stability) 15pF C RoHS : Compliant |
| 0 | ||
| 591BD74M2500DG | Skyworks Solutions Inc | Oscillator XO 74.25MHz ±20ppm LVDS 55% 3.3V 6-Pin RoHS : Compliant |
| 0 | ||
| 530CB74M2500DGR | Skyworks Solutions Inc | Oscillator XO 74.25MHz ±31.5ppm 15pF CMOS 55% 3.3V RoHS : Compliant |
| 0 | ||
| 531FB74M2500DGR | Skyworks Solutions Inc | Oscillator XO 74.25MHz ±31.5ppm LVDS 55% 2.5V 6-Pi RoHS : Compliant |
| 0 | ||
| 550PM74M2500DG | Skyworks Solutions Inc | Oscillator VCXO 74.25MHz ±20ppm (Stability) 15pF C RoHS : Compliant |
| 0 | ||
| 591BA31M2500DG | Skyworks Solutions Inc | Oscillator XO 31.25MHz ±100ppm LVDS 55% 3.3V 6-Pin RoHS : Compliant |
| 0 | ||
| 591BD74M2500DGR | Skyworks Solutions Inc | Oscillator XO 74.25MHz ±20ppm LVDS 55% 3.3V 6-Pin RoHS : Compliant |
| 0 | ||
![]() Chip 1 Exchange | B72500D 50A 60V 9 | INSTOCK | 4,000 | |||
| B72500D200A60 | INSTOCK | 1,840 | ||||
| B72500D50A60V9 | INSTOCK | 724 | ||||
| B72500D0090A060 | TDK Corporation | INSTOCK RoHS : Compliant | 58 | |||
| LFCN-2500D+ | MINCI | INSTOCK | 48 | |||
![]() Avnet Abacus | B72500D50A60 | TDK Corporation | TVS Varistor MOV 56 V Standard Series 19 V 0603 1608 Metric Multilayer Varistor MLV (Alt: B72500D0050A060) RoHS : Compliant | 608,000 | ||
| B72500D160H60 | TDK Corporation | (Alt: B72500D0160H060) RoHS : Compliant | 104,000 | |||
| B72500D50H160 | TDK Corporation | TVS Varistor 56 VDC High Speed 0603 1608 Metric Multilayer Varistor MLV (Alt: B72500D0050H160) RoHS : Compliant | 36,000 | |||
| B72500D90A60 | TDK Corporation | (Alt: B72500D0090A060) RoHS : Compliant | 32,000 | |||
| B72500D200A60 | TDK Corporation | (Alt: B72500D0200A060) RoHS : Compliant | 20,000 | |||
| B72500D300H60 | TDK Corporation | TVS Varistor TVS 30 V 120 V 0603 1608 Metric Multilayer Varistor MLV (Alt: B72500D0300H060) RoHS : Compliant | 12,000 | |||
| B72500D150A60 | TDK Corporation | (Alt: B72500D0150A060) RoHS : Compliant | 0 | |||
| UHE-12/2500-D12-C | Murata Manufacturing Co Ltd | Module DCDC 1OUT 12V 25A 30W 6Pin Case C32 (Alt: UHE-12/2500-D12-C) RoHS : Compliant | 0 | |||
| UHE-12/2500-D24N-C | Murata Manufacturing Co Ltd | Module DCDC 1OUT 12V 25A 30W 6Pin Case C32 (Alt: UHE-12/2500-D24N-C) RoHS : Compliant | 0 | |||
| UHE-12/2500-D48N-C | Murata Manufacturing Co Ltd | Module DCDC 1OUT 12V 25A 30W 6Pin Case C32 (Alt: UHE-12/2500-D48N-C) RoHS : Compliant | 0 | |||
| TWR-5/3000-12/500-D48A-C | Murata Manufacturing Co Ltd | CDTTWR5300012500D48AC (Alt: TWR-5/3000-12/500-D48A-C) RoHS : Compliant | 0 | |||
| SFSDT-06-28-H-25.00-DR-NDX | Samtec Inc | 050 Tiger Eye Double Row Discrete Wire Cable Assembly Teflon Fluoropolymer Wire Socket (Alt: SFSDT-06-28-H-25.00-DR-NDX) RoHS : Compliant | 0 | |||
| MMSDT-16-24-L-25.00-D-K-LDX | Samtec Inc | 254mm 100 Pitch Dicrete Wire Cable Assy double row (Alt: MMSDT-16-24-L-25.00-D-K-LDX) RoHS : Compliant | 0 | |||
| MMSDT-08-24-L-25.00-D-K-LDX | Samtec Inc | (Alt: MMSDT-08-24-L-25.00-D-K-LDX) RoHS : Compliant | 0 | |||
| MMSDT-12-24-L-25.00-D-K-LDX | Samtec Inc | 254mm 100 Pitch Discrete Wire cable assy double row (Alt: MMSDT-12-24-L-25.00-D-K-LDX) RoHS : Compliant | 0 | |||
![]() Avnet Asia | B72500D50A60 | TDK Corporation | TVS Varistor, MOV, 5.6 V, Standard Series, 19 V, 0603 [1608 Metric], Multilayer Varistor (MLV) (Alt: B72500D50A60) RoHS : Compliant | 16,000 | ||
| B72500D0050A060 | TDK Corporation | TVS Varistor, MOV, 5.6 V, Standard Series, 19 V, 0603 [1608 Metric], Multilayer Varistor (MLV) (Alt: B72500D0050A060) RoHS : Compliant | 0 | |||
| WSL2010R2500DEA18 | Vishay Intertechnologies | (Alt: WSL2010R2500DEA18) RoHS : Compliant | 0 | |||
![]() Avnet Silica | CS2500-DZ | Cirrus Logic | (Alt: CS2500-DZ) RoHS : Compliant | 0 | ||
| CS2500-DZR | Cirrus Logic | (Alt: CS2500-DZR) RoHS : Compliant | 0 | |||
![]() Master Electronics | CERB11REC4C5250.0DE01T | Sensata Circuit Breakers | CIR BRKR HYD MAG RoHS : Compliant |
| 0 | |
| MPCC-2-16-2-L-48-25.00-D-N | Samtec Inc | RoHS : Compliant |
| 0 | ||
| MPSS-02-14-T-25.00-DR-NUS | Samtec Inc | RoHS : Compliant |
| 0 | ||
| MPSS-02-16-L-25.00-DR-NUS | Samtec Inc | 5.00 mm PowerStrip™/30 A Power Cable Assembly Socket RoHS : Compliant |
| 0 | ||
| MPSS-03-16-L-25.00-DR-NDS | Samtec Inc | RoHS : Compliant |
| 0 | ||
| MMSD-10-26-L-25.00-D-K-LDX | Samtec Inc | RoHS : Compliant |
| 0 | ||
| MMSD-10-28C-L-25.00-D-K-LU | Samtec Inc | RoHS : Compliant |
| 0 | ||
| MMSD-12-26-L-25.00-D-K-LDX | Samtec Inc | RoHS : Compliant |
| 0 | ||
| MMSD-12-28C-L-25.00-D-K-LU | Samtec Inc | RoHS : Compliant |
| 0 | ||
| MMSD-12-30-L-25.00-D-K-LDS | Samtec Inc | RoHS : Compliant |
| 0 | ||
| MMSD-15-26-L-25.00-D-K-LUX | Samtec Inc | RoHS : Compliant |
| 0 | ||
| MMSD-16-24-L-25.00-D-K-LDX | Samtec Inc | RoHS : Compliant |
| 0 | ||
| MMSD-16-30-L-25.00-D-K-LDS | Samtec Inc | RoHS : Compliant |
| 0 | ||
| MMSD-20-20-L-25.00-D-K-LUX | Samtec Inc | RoHS : Compliant |
| 0 | ||
| MMSD-25-20C-L-25.00-D-K-LU | Samtec Inc | RoHS : Compliant |
| 0 | ||
![]() Vyrian | STA2500DC![]() | STMicroelectronics | Telecom Circuit, 1-Func, PBGA48 RoHS : Compliant | 12,920 | ||
STA2500DTR![]() | STMicroelectronics | Telecom Circuit, 1-Func, PBGA48 RoHS : Compliant | 12,696 | |||
