| Os motores de busca de Datasheet de Componentes eletrônicos |
|
000-R1 Revenda |
| Revenda | Nome de Peças | Fabricante Electrônico | Descrição Electrónicos | Price | Qty. BuyNow | |
![]() Avnet Americas | 1SNA050000R1100 | TE Connectivity | 50PLTVV - Boxed Product (Development Kits) (Alt: 1SNA050000R1100) RoHS : Not Compliant |
| 0 | |
| B3W-9000-R1R | Aratas Corporation | Switch Tactile N.O. SPST Square Button PC Pins 0.05A 24VDC 1.57N Thru-Hole Box - Trays (Alt: B3W9000R1R) RoHS : Compliant |
| 0 | ||
| B3W-9000-R1N | Aratas Corporation | - Trays (Alt: B3W9000R1N) RoHS : Compliant |
| 0 | ||
| FF1000R12KE7IS8HPSA1 | Infineon Technologies AG | - Trays (Alt: FF1000R12KE7IS8HPSA1) RoHS : Compliant |
| 0 | ||
| 1SNA238000R1600 | TE Connectivity | RC1010 - Bag (Alt: 1SNA238000R1600) RoHS : Not Compliant |
| 0 | ||
| 36034-0000-R1-2 | congatec AG | COME-CEL6 E2 X6212RE - Bulk (Alt: 36034-0000-R1-2) RoHS : Not Compliant | 0 | |||
| B3W-9000-R1C | Aratas Corporation | Switch Tactile N.O. SPST Square Button PC Pins 0.05A 24VDC 1.57N Thru-Hole Box - Trays (Alt: B3W9000R1C) RoHS : Compliant |
| 0 | ||
| DF1000R17IE4DB2BOSA1 | Infineon Technologies AG | Transistor IGBT Module N-CH 1700V 1390A 20V Screw Mount Tray - Trays (Alt: DF1000R17IE4DB2BOSA1) RoHS : Compliant | 0 | |||
| ANT1004B000R1575A | Pulse Electronics Corporation | Patch Antenna Linear 1.575GHz 1.61dBi 50Ohm SMD Tray - Tape and Reel (Alt: ANT1004B000R1575A) RoHS : Compliant | 0 | |||
| PKLCS1212E2000-R1 | Murata Manufacturing Co Ltd | - Tape and Reel (Alt: PKLCS1212E2000-R1) RoHS : Compliant |
| 0 | ||
| DF1000R17IE4PBPSA1 | Infineon Technologies AG | Transistor IGBT Module N-CH 1700V 1000A 20V Screw Mount Tray - Trays (Alt: DF1000R17IE4PBPSA1) RoHS : Compliant | 0 | |||
| B66242J1000R1 | TDK Corporation | Ferrite Core 29.2mm 37.5mm 35mm - Bulk (Alt: B66242J1000R001) RoHS : Compliant |
| 0 | ||
| KP CSLNM1.F1-8N7P-A-0-1000-R18 | ams OSRAM Group | LED Single Chip Green 560nm 3000mA 3-Pin CSMD T/R - Tape and Reel (Alt: Q65113A1223) RoHS : Compliant |
| 0 | ||
| 1SNA230000R1200 | TE Connectivity | RC55 - Bag (Alt: 1SNA230000R1200) RoHS : Not Compliant |
| 0 | ||
| PKMCS0909E4000-R1 | Murata Manufacturing Co Ltd | Audio Indicator Sounder Piezo 12.5V Solder SMD Emboss T/R - Tape and Reel (Alt: PKMCS0909E4000-R1) RoHS : Compliant |
| 0 | ||
![]() Mouser Electronics | PKLCS1212E2000-R1 | Murata Manufacturing Co Ltd | Buzzers & Audio Indicators - Board Mount 70 DB 20. KHZ RoHS : Compliant |
| 5,740 | |
| MMBD7000_R1_00001 | PanJit Semiconductor | Small Signal Switching Diodes 100V,Small Signal Switching Diodes,SOT-23,4A RoHS : Compliant |
| 904 | ||
| B3W-9000-R1N | OMRON Corporation | Tactile Switches Illuminated Red LED White Cap RoHS : Compliant |
| 780 | ||
| B3W-9000-R1R | OMRON Corporation | Tactile Switches Illuminated Red LED and Cap RoHS : Compliant |
| 123 | ||
| WSU120-1000-R13 | Triad Magnetics | Wall Mount AC Adapters 100-240V Wall Pwr Sply 12.0VDC at 1000mA cUL, Center NEG, PLUG=5.5x2.5x11mm RoHS : Compliant |
| 112 | ||
| WSU075-1000-R13 | Triad Magnetics | Wall Mount AC Adapters 100-240V Wall Pwr Sply 7.5VDC at 1000mA cUL, Center NEG, PLUG=5.5x2.5x11mm RoHS : Compliant |
| 76 | ||
| B3W-9000-R1C | OMRON Corporation | Tactile Switches Red LED Trans Cap RoHS : Compliant |
| 69 | ||
| WSU120-2000-R13 | Triad Magnetics | Wall Mount AC Adapters 100-240V Wall Pwr Sply 12.0VDC at 2000mA cUL, Center NEG, PLUG=5.5x2.5x11mm RoHS : Compliant |
| 48 | ||
| WSX120-2000-R13 | Triad Magnetics | Wall Mount AC Adapters US,UK,AU/NZ,EU Wall Pwr Sply 12.0Vdc at 2000mA, Center Neg, PLUG=5.5x2.5x11mm RoHS : Compliant |
| 36 | ||
| WSX050-4000-R13 | Triad Magnetics | Wall Mount AC Adapters US,UK,AU/NZ,EU Wall Pwr Sply 5Vdc at 4000mA, Center Neg, PLUG=5.5x2.5x11mm RoHS : Compliant |
| 34 | ||
| WSU050-2000-R13 | Triad Magnetics | Wall Mount AC Adapters 100-240V Wall Pwr Sply 5.0VDC at 2000mA cUL, Center NEG, PLUG=5.5x2.5x11mm RoHS : Compliant |
| 24 | ||
| FF1000R17IE4 | Infineon Technologies AG | IGBT Modules N-CH 1.7KV 1.39KA RoHS : Compliant |
| 8 | ||
| FF2000R17T2P8BPSA1 | Infineon Technologies AG | IGBT Modules XHP LV RoHS : Compliant |
| 3 | ||
| WSU090-2000-R13 | Triad Magnetics | Wall Mount AC Adapters 100-240V Wall Pwr Sply 9.0VDC at 2000mA cUL, Center NEG, PLUG=5.5x2.5x11mm RoHS : Compliant |
| 2 | ||
| 2SP0320T2A0-FF1000R17IE4 | Power Integrations | Gate Drivers ONLY for Infineon FF1000R17IE4 module RoHS : Compliant |
| 1 | ||
![]() Newark | PKMCS0909E4000-R1 | Murata Manufacturing Co Ltd | Buzzer, External Drive, 72Db, 4Khz, Smd; |Murata Manufacturing Co., Ltd. PKMCS0909E4000-R1 RoHS : Compliant |
| 65,931 | |
| PKMCS0909E4000-R1 | Murata Manufacturing Co Ltd | Buzzer, External Drive, 72Db, 4Khz, Smd; |Murata Manufacturing Co., Ltd. PKMCS0909E4000-R1 RoHS : Compliant |
| 65,931 | ||
| PKLCS1212E2000-R1 | Murata Manufacturing Co Ltd | Buzzer, Smd, 2Khz; |Murata Manufacturing Co., Ltd. PKLCS1212E2000-R1 RoHS : Compliant |
| 6,500 | ||
| PKLCS1212E2000-R1 | Murata Manufacturing Co Ltd | Buzzer, Smd, 2Khz; |Murata Manufacturing Co., Ltd. PKLCS1212E2000-R1 RoHS : Compliant |
| 6,500 | ||
| B3W-9000-R1N | Aratas Corporation | Switch, Illuminated, Pcb, Red; |Aratas B3W-9000-R1N RoHS : Compliant |
| 17 | ||
| FF2000R17T2P8BPSA1 | Infineon Technologies AG | Igbt Modules; |Infineon Technologies FF2000R17T2P8BPSA1 RoHS : Compliant |
| 9 | ||
| 1SAM350000R1005 | ABB Low Voltage Products and Systems | Motor Starter, 3-Ph, 0.25Kw, 1A, 690V; |Abb 1SAM350000R1005 RoHS : Compliant |
| 8 | ||
| 7TCA296000R1560 | ABB Low Voltage Products and Systems | Asc54/Fl/90/Bl-Pa66 Lqt Flanged Elb Blk; |Abb 7TCA296000R1560 RoHS : Compliant |
| 6 | ||
| B3W-9000-R1R | Aratas Corporation | Switch, Illuminated, Pcb, Red; |Aratas B3W-9000-R1R RoHS : Compliant |
| 0 | ||
| B3W-9000-R1R | Aratas Corporation | Tactile Sw, Square Button, Top Actuated; |Aratas B3W-9000-R1R RoHS : Compliant |
| 0 | ||
| B3W-9000-R1R | Aratas Corporation | Switch, Illuminated, Pcb, Red; |Aratas B3W-9000-R1R RoHS : Compliant |
| 0 | ||
| OBG5000-R101-2EP1-IO-V31 | PEPPERL+FUCHS GmbH | Photoelectric (Automation) |Pepperl+Fuchs Pa OBG5000-R101-2EP1-IO-V31 RoHS : Not Compliant |
| 0 | ||
| OBG4000-R103-2EP-IO-0.3M-V1 | PEPPERL+FUCHS GmbH | Photoelectric (Automation) |Pepperl+Fuchs Pa OBG4000-R103-2EP-IO-0.3M-V1 RoHS : Not Compliant |
| 0 | ||
| OBD1000-R100-2EP-IO-0.3M-V31 | PEPPERL+FUCHS GmbH | Photoelectric (Automation) |Pepperl+Fuchs Pa OBD1000-R100-2EP-IO-0.3M-V31 RoHS : Not Compliant |
| 0 | ||
| OBR7000-R100-2EP-IO-V31-1R-IR | PEPPERL+FUCHS GmbH | Photoelectric (Automation) |Pepperl+Fuchs Pa OBR7000-R100-2EP-IO-V31-1R-IR RoHS : Not Compliant |
| 0 | ||
![]() RS | MS132-1.0 (1SAM350000R1005) | ABB Low Voltage Products and Systems | MANUAL MOTOR STARTER, 0.63-1A, 690V, THERMAL/MAGNETIC, MS132 SERIES |
| 43 | |
| MS116-10 (1SAM250000R1010) | ABB Low Voltage Products and Systems | MANUAL MOTOR STARTER, 5HP@480V, 6.3-10A, 690V, THERMAL/MAGNETIC, MS116 SERIES |
| 37 | ||
| MS132-25 (1SAM350000R1014) | ABB Low Voltage Products and Systems | MANUAL MOTOR STARTER, 20-25A, 690V, THERMAL/MAGNETIC, MS132 SERIES |
| 36 | ||
| OTPS40FPN2 (1SCA105000R1001) | ABB Low Voltage Products and Systems | AUXILIARY CONTACT, 16A, 600VAC, 4TH POLE RIGHT SIDE |
| 26 | ||
| OBR6000-R103-2EP-IO-0.3M-V1 (267075-100277) | PEPPERL+FUCHS GmbH | PHOTOELECTRIC SENSOR, RETROREFLECTIVE,0-6M RANGE,10-30VDC, M12 CABLE,267075-100277 |
| 26 | ||
| MS132-12 (1SAM350000R1012) | ABB Low Voltage Products and Systems | MANUAL MOTOR STARTER, 8-12A, 690V, THERMAL/MAGNETIC, MS132 SERIES |
| 20 | ||
| MS116-2.5 (1SAM250000R1007) | ABB Low Voltage Products and Systems | MANUAL MOTOR STARTER, 1HP@480V, 1.6-2.5A, 690V, THERMAL/MAGNETIC, MS116 SERIES |
| 20 | ||
| MS116-1.6 (1SAM250000R1006) | ABB Low Voltage Products and Systems | MANUAL MOTOR STARTER, 0.75HP@480V, 1-1.6A, 690V, THERMAL/MAGNETIC, MS116 SERIES |
| 11 | ||
| MS132-0.4 (1SAM350000R1003) | ABB Low Voltage Products and Systems | MANUAL MOTOR STARTER, 0.25-0.4A, 690V, THERMAL/MAGNETIC, MS132 SERIES |
| 9 | ||
| WSU120-1000-R13 | Triad Magnetics | POWER SUPPLY, AC-DC,12V,1A,90-264V IN, ENCLOSED, WALL PLUG, EXTERNAL,12W, WS SERIES |
| 7 | ||
| MS116-25 (1SAM250000R1014) | ABB Low Voltage Products and Systems | MANUAL MOTOR STARTER, 15HP@480V, 20-25A, 690V, THERMAL/MAGNETIC, MS116 SERIES |
| 4 | ||
| MS116-1.0 (1SAM250000R1005) | ABB Low Voltage Products and Systems | MANUAL MOTOR STARTER, N/A, 0.63-1A, 690V, THERMAL/MAGNETIC, MS116 SERIES |
| 4 | ||
| OBD1000-R100-2EP-IO-0.3M-V31 | PEPPERL+FUCHS GmbH | PHOTOELECTRIC SENSOR, DIFFUSE 2-1000MM, IO-LINK, 10-30 VDC, IP69K, R100 SERIES |
| 2 | ||
| MO165-42 (1SAM461000R1015) | ABB Low Voltage Products and Systems | MANUAL MOTOR STARTER,42A,690V, MAGNETIC, MO165 SERIES |
| 1 | ||
| MS132-0.25 (1SAM350000R1002) | ABB Low Voltage Products and Systems | MANUAL MOTOR STARTER,0.16-0.25A,690V, THERMAL/MAGNETIC, MS132 SERIES |
| 1 | ||
![]() Microchip Technology Inc | CSAC_B_10M_PCBA089-00879-000_R10 | Microchip Technology Inc | CSAC_B_10M_PCBA089-00879-000_R10, Projected EOL: 2051-02-13 - Contact for Pricing | 0 | ||
![]() Bisco Industries | 87-5718-000-00/R1 | MISCELLANEOUS | 3 | |||
![]() Rochester Electronics | FZ1000R16KF4NOSA1 | Infineon Technologies AG | Insulated Gate Bipolar Transistor Module RoHS : Not Compliant |
| 1 | |
| FF1000R17IE4PBOSA1 | Infineon Technologies AG | Insulated Gate Bipolar Transistor, 1700V V(BR)CES, N-Channel RoHS : Compliant |
| 190 | ||
| DF1000R17IE4DB2BOSA1 | Infineon Technologies AG | Insulated Gate Bipolar Transistor, 1390A I(C), 1700V V(BR)CES RoHS : Compliant |
| 398 | ||
| FD1000R17IE4DB2BOSA1 | Infineon Technologies AG | Insulated Gate Bipolar Transistor, 1390A I(C), 1700V V(BR)CES RoHS : Compliant |
| 16 | ||
| DF1000R17IE4PBPSA1 | Infineon Technologies AG | Insulated Gate Bipolar Transistor, 1000A I(C), 1700V V(BR)CES, N-Channel RoHS : Compliant |
| 26 | ||
| FD1000R17IE4BOSA2 | Infineon Technologies AG | Insulated Gate Bipolar Transistor, 1390A I(C), 1700V V(BR)CES, N-Channel RoHS : Compliant |
| 282 | ||
| FF1000R17IE4DPB2BOSA1 | Infineon Technologies AG | Insulated Gate Bipolar Transistor, 1700V V(BR)CES, N-Channel RoHS : Compliant |
| 64 | ||
| FF1000R17IE4S2BOSA1 | Infineon Technologies AG | FF1000R17 - IGBT Module RoHS : Compliant |
| 54 | ||
| DF1000R17IE4BOSA1 | Infineon Technologies AG | IGBT MOD 1.7kV 1kA 1MW Tray RoHS : Compliant |
| 48 | ||
| FF1000R17IE4BOSA1 | Infineon Technologies AG | Insulated Gate Bipolar Transistor, 1390A I(C), 1700V V(BR)CES, N-Channel RoHS : Compliant |
| 14 | ||
| KB CSLNM1.14-5A7A-45-0-1000-R18-XX | ams OSRAM Group | OSRAM OSTAR Projection Compact RoHS : Compliant |
| 1,000 | ||
| KB CSLNM1.14-5A8A-23-0-1000-R18-AM | ams OSRAM Group | Blue High-Power LED, 449–453nm, 1120–1800mW, OSTAR Projection Compact, Automotive, SMD 3030 RoHS : Compliant | 0 | |||
| KP CSLNM1.F1-7N6P-A-0-1000-R18 | ams OSRAM Group | OSRAM OSTAR™ Projection Compact RoHS : Compliant | 2,000 | |||
| KT CSLNM1.13-MXMZ-35-0-1000-R18 | ams OSRAM Group | OSTAR Projection, True Green RoHS : Compliant |
| 3,000 | ||
| LUW CEUP.HD-7M6N-U1U3-8E8G-1000-R18-Z | ams OSRAM Group | LUW CEUP.HD - LED Lighting White 2-SMD RoHS : Compliant |
| 52,000 | ||
![]() Sager | B3W-9000-R1R | Aratas Corporation | Tactile Switches Illuminated Red LED and Cap |
| 0 | |
| 3-3437A-00-B000-R100 | OMRON Electronic Components | Omron | 0 | |||
| 3-3595A-00-0000-R100 | OMRON Electronic Components | Omron | 0 | |||
| 1SNA238000R1600 | TE Connectivity | DIN Rail Terminal Blocks RoHS : Compliant |
| 0 | ||
| 3-3438A-00-2000-R100 | OMRON Electronic Components | Programmable Logic Controllers - PLCs | 0 | |||
| 1SNA050000R1100 | TE Connectivity | DIN Rail Terminal Blocks 50PLTVV |
| 0 | ||
| 3-3575A-00-0000-R100 | OMRON Electronic Components | Omron | 0 | |||
| B3W-9000-R1C | Aratas Corporation | Tactile Switches Red LED Trans Cap |
| 0 | ||
| 3-3437A-00-C000-R100 | OMRON Electronic Components | Omron | 0 | |||
| 3-3483A-00-0000-R100 | OMRON Electronic Components | Omron | 0 | |||
| 3-3398A-00-1000-R100 | OMRON Electronic Components | Interface Modules | 0 | |||
| 3-3494A-00-0000-R100 | OMRON Electronic Components | Omron | 0 | |||
| 3-3577A-00-0000-R100 | OMRON Electronic Components | Omron | 0 | |||
| 3-3404A-00-0000-R100 | OMRON Electronic Components | Omron | 0 | |||
| ATC2000R1250 | ABB Group | TEE TAP CONN.FOR 2000 MCM T0 1250 |
| 0 | ||
![]() TME | 1SAM250000R1004 | ABB Low Voltage Products and Systems | Motor breaker; 0.12kW; 208÷690VAC; for DIN rail mounting; IP20 |
| 20 | |
| 1SAM350000R1009 | ABB Low Voltage Products and Systems | Motor breaker; 2.2kW; 208÷690VAC; for DIN rail mounting; IP20 |
| 16 | ||
| 1SAM350000R1015 | ABB Low Voltage Products and Systems | Motor breaker; 15.5kW; 208÷690VAC; for DIN rail mounting; IP20 |
| 14 | ||
| 1SAM350000R1014 | ABB Low Voltage Products and Systems | Motor breaker; 12.5kW; 208÷690VAC; for DIN rail mounting; IP20 |
| 6 | ||
| 1SAM350000R1013 | ABB Low Voltage Products and Systems | Motor breaker; 9kW; 208÷690VAC; for DIN rail mounting; IP20 |
| 5 | ||
| 1SAM451000R1012 | ABB Low Voltage Products and Systems | Motor breaker; 7.5kW; 208÷690VAC; for DIN rail mounting; IP20 |
| 2 | ||
| 1SAM340000R1008 | ABB Low Voltage Products and Systems | Motor breaker; 690VAC; for DIN rail mounting; IP20; -25÷60°C |
| 2 | ||
| 1SAM451000R1014 | ABB Low Voltage Products and Systems | Motor breaker; 15kW; 208÷690VAC; for DIN rail mounting; IP20 |
| 1 | ||
| 1SAM340000R1003 | ABB Low Voltage Products and Systems | Motor breaker; 690VAC; for DIN rail mounting; IP20; -25÷60°C |
| 1 | ||
| 1SAM451000R1013 | ABB Low Voltage Products and Systems | Motor breaker; 11kW; 208÷690VAC; for DIN rail mounting; IP20 |
| 1 | ||
| 1SAM340000R1004 | ABB Low Voltage Products and Systems | Motor breaker; 690VAC; for DIN rail mounting; IP20; -25÷60°C |
| 0 | ||
| 2CSM320000R1011 | ABB Low Voltage Products and Systems | Ammeter; digital,mounting; 5÷600A; ±0.5%; for DIN rail mounting |
| 0 | ||
| 1SAM340000R1002 | ABB Low Voltage Products and Systems | Motor breaker; 690VAC; for DIN rail mounting; IP20; -25÷60°C |
| 0 | ||
| 1SAM340000R1012 | ABB Low Voltage Products and Systems | Motor breaker; 690VAC; for DIN rail mounting; IP20; -25÷60°C |
| 0 | ||
| 1SAM451000R1018 | ABB Low Voltage Products and Systems | Motor breaker; 45kW; 208÷690VAC; for DIN rail mounting; IP20 |
| 0 | ||
![]() ComSIT USA | PKMCS0909E4000R1 | Murata Manufacturing Co Ltd | AVAILABLE EU | 578 | ||
| B3W9000R1R | OMRON Corporation | AVAILABLE EU | 239 | |||
![]() ComSIT USA | MMBD7000R100001 | PanJit Semiconductor | Rectifier Diode, 2 Element, 0.2A, 100V V(RRM), Silicon RoHS : Not Compliant | 15,000 | ||
| PKMCS0909E4000R1 | Murata Manufacturing Co Ltd | PIEZOELECTRIC SOUNDERS Piezo Electric devices RoHS : Compliant | 910 | |||
![]() Interstate Connecting Components | 1SNA238000R1600 | TE Connectivity | RoHS : Compliant |
| 0 | |
| 1SNA050000R1100 | TE Connectivity | 50PLTVV | 0 | |||
| RNF-3000-R-18/6-0 | TE Connectivity | RNF-3000-R-18/6-0 RoHS : Compliant | 0 | |||
| RNF-3000-R-1.5/0.5-0 | TE Connectivity | RNF-3000-R-1.5/0.5-0 RoHS : Compliant | 0 | |||
| RNF-3000-R-12/4-0 | TE Connectivity | RNF-3000-R-12/4-0 RoHS : Compliant | 0 | |||
| 2CMA167000R1000 | Amphenol Sine Systems | 216RAU12W PANEL MOUNTED SOCKET | 0 | |||
| 2CMA120000R1000 | Amphenol Sine Systems | 320P4WOWP-320P4-00W | 0 | |||
| 2CMA105000R1000 | Amphenol Sine Systems | ABB360P7WN INDUSTRIAL PLUG ULC | 0 | |||
| 2CMA102000R1000 | Amphenol Sine Systems | 216EC2 INDUSTRIAL CONNECTOR | 0 | |||
![]() Rutronik | PKMCS0909E4000-R1 | Murata Manufacturing Co Ltd | PKMCS 4,0kHz 9MM SMD 1,5V RoHS : Compliant |
| 244,000 | |
| PKLCS1212E2000-R1 | Murata Manufacturing Co Ltd | PKLCS 2,0kHZ 12MM SMD RoHS : Compliant |
| 3,000 | ||
![]() Chip 1 Exchange | PKMCS0909E4000-R1 | Murata Manufacturing Co Ltd | INSTOCK RoHS : Compliant | 153,033 | ||
| 1SNA229000R1500 | TE Connectivity | INSTOCK RoHS : Compliant | 6,669 | |||
| PKLCS1212E2000-R1 | INSTOCK | 948 | ||||
![]() Avnet Abacus | B3W9000R1R | Aratas Corporation | Switch Tactile NO SPST Square Button PC Pins 005A 24VDC 157N ThruHole Box (Alt: B3W9000R1R) RoHS : Compliant | 0 | ||
| B3W9000R1N | Aratas Corporation | (Alt: B3W9000R1N) RoHS : Compliant | 0 | |||
| B66242J1000R1 | TDK Corporation | Ferrite Core 292mm 375mm 35mm (Alt: B66242J1000R001) RoHS : Compliant | 0 | |||
| 1SNA050000R1100 | TE Connectivity | 50PLTVV (Alt: 1SNA050000R1100) RoHS : Compliant | 0 | |||
| 1SNA230000R1200 | TE Connectivity | RC55 (Alt: 1SNA230000R1200) RoHS : Compliant | 0 | |||
| 1SNA238000R1600 | TE Connectivity | RC1010 (Alt: 1SNA238000R1600) RoHS : Compliant | 0 | |||
| PKMCS0909E4000-R1 | Murata Manufacturing Co Ltd | Audio Indicator Sounder Piezo 125V Solder SMD Emboss TR (Alt: PKMCS0909E4000-R1) RoHS : Compliant | 0 | |||
![]() Avnet Asia | PKMCS0909E4000-R1 | Murata Manufacturing Co Ltd | Audio Indicator Sounder Piezo 12.5V Solder SMD Emboss T/R (Alt: PKMCS0909E4000-R1) RoHS : Compliant |
| 10,000 | |
| KB CSLNM1.14-4V7A-46-0-1000-R18-AM | ams OSRAM Group | OOSKB CSLNM1.14-4V7A-46-0-1000-R18-AM Q6 (Alt: KB CSLNM1.14-4V7A-46-0-1000-R18-AM) RoHS : Compliant | 1,000 | |||
| KT CSLNM1.13-MXMZ-35-0-1000-R18 | ams OSRAM Group | LED Single Chip True Green 525nm 3000mA 2-Pin CSMD T/R (Alt: KT CSLNM1.13-MXMZ-35-0-1000-R18) RoHS : Compliant | 0 | |||
| KP CSLNM1.F1-8N7P-A-0-1000-R18-AM | ams OSRAM Group | LED Single Chip Green 560nm 3000mA 3-Pin CSMD T/R (Alt: KP CSLNM1.F1-8N7P-A-0-1000-R18-AM) RoHS : Compliant | 0 | |||
| KB CSLNM1.14-5A7A-25-0-1000-R18 | ams OSRAM Group | LED Single Chip Blue 455nm 3000mA 2-Pin CSMD T/R (Alt: KB CSLNM1.14-5A7A-25-0-1000-R18) RoHS : Compliant | 0 | |||
| KT CSLNM1.13-MXMZ-34-0-1000-R18 | ams OSRAM Group | LED Single Chip Green 525nm 3000mA 3-Pin CSMD T/R (Alt: KT CSLNM1.13-MXMZ-34-0-1000-R18) RoHS : Compliant |
| 0 | ||
| KB CSLNM1.14-5A7A-45-0-1000-R18-XX | ams OSRAM Group | (Alt: KB CSLNM1.14-5A7A-45-0-1000-R18-XX) RoHS : Compliant | 0 | |||
| KB CSLNM1.14-5A8A-23-0-1000-R18 | ams OSRAM Group | LED Single Chip Blue 453nm 3A 3-Pin CSMD T/R (Alt: KB CSLNM1.14-5A8A-23-0-1000-R18) RoHS : Not Compliant | 0 | |||
| KR CSLNM1.23-5L8L-24-0-1000-R18 | ams OSRAM Group | LED Single Chip Red 624nm 2.5A 2-Pin SMD (Alt: KR CSLNM1.23-5L8L-24-0-1000-R18) RoHS : Compliant | 0 | |||
| KW CELNM3.TK-67S8-5L2-2686-1000-R18 | ams OSRAM Group | (Alt: KW CELNM3.TK-67S8-5L2-2686-1000-R18) RoHS : Compliant | 0 | |||
| KP CSLNM1.F1-5P6P-A-0-1000-R18-XX | ams OSRAM Group | (Alt: KP CSLNM1.F1-5P6P-A-0-1000-R18-XX) RoHS : Compliant | 0 | |||
| KR CSLNM1.23-5L8L-24-0-1000-R18-AM | ams OSRAM Group | LED Single Chip Red 617nm 2500mA 3-Pin CSMD T/R (Alt: KR CSLNM1.23-5L8L-24-0-1000-R18-AM) RoHS : Compliant | 0 | |||
| KP CSLNM1.F1-8N7P-A-0-1000-R18 | ams OSRAM Group | LED Single Chip Green 560nm 3000mA 3-Pin CSMD T/R (Alt: KP CSLNM1.F1-8N7P-A-0-1000-R18) RoHS : Not Compliant | 0 | |||
| KB CSLNM1.14-5A8A-23-0-1000-R18-AM | ams OSRAM Group | OOSKB CSLNM1.14-5A8A-23-0-1000-R18-AM Q6 (Alt: KB CSLNM1.14-5A8A-23-0-1000-R18-AM) RoHS : Compliant | 0 | |||
| KY CSLNM1.FY-LBMB-FY-0-1000-R18 | ams OSRAM Group | LED Single Uni-Color Yellow 3000mA 3-Pin SMD T/R (Alt: KY CSLNM1.FY-LBMB-FY-0-1000-R18) RoHS : Compliant | 0 | |||
![]() Avnet Silica | 11000R-10-12 | Renesas Electronics Corporation | Pyxos FT EVK Evaluation Kit Contl Europe Power Supply (Alt: 11000R-10-12) RoHS : Compliant | 0 | ||
| MMBD7000_R1_00501 | PanJit Semiconductor | Small Signal Switching Diode Dual Series 100 V 200 mA 11 V 4 ns 4 A SOT23 3 Pins (Alt: MMBD7000_R1_00501) RoHS : Compliant | 0 | |||
| MMBD7000 _R1 _00001 | PanJit Semiconductor | (Alt: MMBD7000_R1_00001) RoHS : Compliant | 0 | |||
![]() Component Electronics, Inc | MC68HC000R12 | Motorola Semiconductor Products | IN STOCK SHIP TODAY RoHS : Not Compliant |
| 40 | |
| PKMCS0909E4000-R1 | Murata Manufacturing Co Ltd | IN STOCK SHIP TODAY RoHS : Compliant |
| 4 | ||
| 1SAM150000R1008 | ABB Low Voltage Products and Systems | IN STOCK SHIP TODAY |
| 1 | ||
![]() EBV Elektronik | KRCSLNM1.23-5L8L-24-0-1000-R18 | ams OSRAM Group | LED Single Chip Red 624nm 25A 2Pin SMD (Alt: Q65112A5903) RoHS : Compliant | 3,000 | ||
| FF2000R17T2P8 | Infineon Technologies AG | 2000A 1700V IGBT Power Module (Alt: SP006121939) RoHS : Compliant | 0 | |||
| DF1000R17IE4BOSA1 | Infineon Technologies AG | (Alt: SP000614736) RoHS : Compliant | 0 | |||
| FF1000R17IE4PBOSA1 | Infineon Technologies AG | Trans IGBT Module NCH 17KV 1390A 10Pin PRIME3 (Alt: SP001155992) RoHS : Compliant | 0 | |||
| FF1000R17IE4DB2BOSA1 | Infineon Technologies AG | Trans IGBT Module NCH 17KV 1390A 12pin PRIME31 (Alt: SP000626668) RoHS : Compliant | 0 | |||
| FD1000R17IE4DB2BOSA1 | Infineon Technologies AG | IGBTs (Alt: SP000823690) RoHS : Compliant | 0 | |||
| 2SP0320V2A0-FF1000R17E4 | Power Integrations | Plug and play dual channel IGBT driver based on SCALE2 technology (Alt: 2SP0320V2A0-FF1000R17E4) RoHS : Compliant | 0 | |||
| FF1000R17IE4DPB2BOSA1 | Infineon Technologies AG | Transistor IGBT Module NCH 1700V 1000A 20V Screw Mount Tray (Alt: SP001089922) RoHS : Compliant | 0 | |||
| 2SP0320V2A0C-FF1000R17E4 | Power Integrations | Compact highperformance plugandplay dualchannel IGBT driver (Alt: 2SP0320V2A0C-FF1000R17E4) RoHS : Compliant | 0 | |||
| KPCSLNM1.F1-8N7P-A-0-1000-R18 | ams OSRAM Group | LED Single Chip Green 560nm 3000mA 3Pin CSMD TR (Alt: Q65113A1223) RoHS : Compliant | 0 | |||
| KBCSLNM1.14-5A8A-23-0-1000-R18 | ams OSRAM Group | LED Single Chip Blue 453nm 3A 18 W Radiant Flux 3Pin SMD TR (Alt: Q65113A1588) RoHS : Compliant | 0 | |||
| KYCSLNM1.FY-LBMB-FY-0-1000-R18 | ams OSRAM Group | LED Single UniColor Yellow 3000mA 3Pin SMD TR (Alt: Q65112A9711) RoHS : Compliant | 0 | |||
| LUWCEUP.HD-7M6N-U1U3-8E8G-1000-R18-Z | ams OSRAM Group | (Alt: Q65111A6181) RoHS : Compliant | 0 | |||
![]() Master Electronics | WSU060-3000-R13 | Triad Magnetics | AC/DC Adapter - Wall Mount - 18 Watts: 6V @ 3A - NA Input Blades - Lvl IV RoHS : Compliant |
| 0 | |
| WSX120-2000-R13 | Triad Magnetics | AC/DC Adapter - Wall Mount - 24 Watts: 12V @ 2A RoHS : Compliant |
| 0 | ||
| MCF47121000R1 | OMRON Industrial Automation | RoHS : Compliant |
| 0 | ||
| WSX050-4000-R13 | Triad Magnetics | AC/DC Adapter - Wall Mount - 20 Watts: 5V @ 4A RoHS : Compliant |
| 0 | ||
