| Os motores de busca de Datasheet de Componentes eletrônicos |
|
-H9-R Revenda |
| Revenda | Nome de Peças | Fabricante Electrônico | Descrição Electrónicos | Price | Qty. BuyNow | |
![]() DigiKey | GRM0335C1H9R1BA01D | Murata Manufacturing Co Ltd | CAP CER 9.1PF 50V C0G/NP0 0201 RoHS : Compliant |
| 82,260 | |
| GRM0335C1H9R1BA01D | Murata Manufacturing Co Ltd | CAP CER 9.1PF 50V C0G/NP0 0201 RoHS : Compliant |
| 82,260 | ||
| GCQ1555C1H9R6BB01D | Murata Manufacturing Co Ltd | CAP CER 9.6PF 50V C0G/NP0 0402 RoHS : Compliant |
| 17,830 | ||
| GCQ1555C1H9R6BB01D | Murata Manufacturing Co Ltd | CAP CER 9.6PF 50V C0G/NP0 0402 RoHS : Compliant |
| 17,830 | ||
GJM1555C1H9R3BB01D![]() | Murata Manufacturing Co Ltd | CAP CER 9.3PF 50V C0G/NP0 0402 RoHS : Compliant |
| 14,036 | ||
GJM1555C1H9R3BB01D![]() | Murata Manufacturing Co Ltd | CAP CER 9.3PF 50V C0G/NP0 0402 RoHS : Compliant |
| 14,036 | ||
| GRM0335C1H9R1DA01D | Murata Manufacturing Co Ltd | CAP CER 9.1PF 50V C0G/NP0 0201 RoHS : Compliant |
| 12,648 | ||
| GRM0335C1H9R1DA01D | Murata Manufacturing Co Ltd | CAP CER 9.1PF 50V C0G/NP0 0201 RoHS : Compliant |
| 12,648 | ||
GJM1555C1H9R2WB01D![]() | Murata Manufacturing Co Ltd | CAP CER 9.2PF 50V C0G/NP0 0402 RoHS : Compliant |
| 9,075 | ||
GJM1555C1H9R2WB01D![]() | Murata Manufacturing Co Ltd | CAP CER 9.2PF 50V C0G/NP0 0402 RoHS : Compliant |
| 9,075 | ||
GRM1555C1H9R0WA01D![]() | Murata Manufacturing Co Ltd | CAP CER 9PF 50V C0G/NP0 0402 RoHS : Compliant |
| 8,715 | ||
GRM1555C1H9R0WA01D![]() | Murata Manufacturing Co Ltd | CAP CER 9PF 50V C0G/NP0 0402 RoHS : Compliant |
| 8,715 | ||
GRM1555C1H9R0WA01D![]() | Murata Manufacturing Co Ltd | CAP CER 9PF 50V C0G/NP0 0402 RoHS : Compliant |
| 8,715 | ||
| GCQ1555C1H9R0BB01D | Murata Manufacturing Co Ltd | CAP CER 9PF 50V C0G/NP0 0402 RoHS : Compliant |
| 4,811 | ||
| GCQ1555C1H9R0BB01D | Murata Manufacturing Co Ltd | CAP CER 9PF 50V C0G/NP0 0402 RoHS : Compliant |
| 4,811 | ||
![]() Avnet Americas | GRM1555C1H9R0DA01D![]() | Murata Manufacturing Co Ltd | SMD Multilayer Ceramic Capacitor, 9 pF, 50 V, 0402 [1005 Metric], ? 0.5pF, C0G / NP0, GRM Series - Tape and Reel (Alt: GRM1555C1H9R0DA01D) RoHS : Compliant |
| 120,000 | |
GRM1555C1H9R1BA01D![]() | Murata Manufacturing Co Ltd | SMD Multilayer Ceramic Capacitor, 9.1 pF, 50 V, 0402 [1005 Metric], ? 0.1pF, C0G / NP0, GRM Series - Tape and Reel (Alt: GRM1555C1H9R1BA01D) RoHS : Compliant |
| 60,000 | ||
GJM1555C1H9R1BB01D![]() | Murata Manufacturing Co Ltd | SMD Multilayer Ceramic Capacitor, 9.1 pF, 50 V, 0402 [1005 Metric], ? 0.1pF, C0G / NP0, GJM Series - Tape and Reel (Alt: GJM1555C1H9R1BB01D) RoHS : Compliant |
| 10,000 | ||
| D38999/32H9R | Glenair Inc | - Bulk (Alt: D38999/32H9R) RoHS : Not Compliant |
| 4 | ||
| GCM1555G1H9R3BA16J | Murata Manufacturing Co Ltd | SMD Multilayer Ceramic Capacitor, 9.3 pF, 50 V, 0402 [1005 Metric], ? 0.1pF, X8G, GCM Series, 1 mm - Tape and Reel (Alt: GCM1555G1H9R3BA16J) RoHS : Compliant |
| 0 | ||
GCM1885G1H9R1BA16J![]() | Murata Manufacturing Co Ltd | SMD Multilayer Ceramic Capacitor, 9.1 pF, 50 V, 0603 [1608 Metric], ? 0.1pF, X8G, GCM Series, 1.6 mm - Tape and Reel (Alt: GCM1885G1H9R1BA16J) RoHS : Compliant |
| 0 | ||
| GJM0335C1H9R0DB01J | Murata Manufacturing Co Ltd | - Tape and Reel (Alt: GJM0335C1H9R0DB01J) RoHS : Compliant |
| 0 | ||
| GJM0335C1H9R1WB01J | Murata Manufacturing Co Ltd | - Tape and Reel (Alt: GJM0335C1H9R1WB01J) RoHS : Compliant |
| 0 | ||
| GJM0335C1H9R6DB01D | Murata Manufacturing Co Ltd | - Tape and Reel (Alt: GJM0335C1H9R6DB01D) RoHS : Compliant |
| 0 | ||
| GJM0335C1H9R7WB01D | Murata Manufacturing Co Ltd | - Tape and Reel (Alt: GJM0335C1H9R7WB01D) RoHS : Compliant |
| 0 | ||
GJM1555C1H9R5DB01J![]() | Murata Manufacturing Co Ltd | SMD Multilayer Ceramic Capacitor, 9.5 pF, 50 V, 0402 [1005 Metric], ? 0.5pF, C0G / NP0, GJM Series - Tape and Reel (Alt: GJM1555C1H9R5DB01J) RoHS : Compliant |
| 0 | ||
GJM1555C1H9R6WB01J![]() | Murata Manufacturing Co Ltd | SMD Multilayer Ceramic Capacitor, 9.6 pF, 50 V, 0402 [1005 Metric], ? 0.05pF, C0G / NP0, GJM Series - Tape and Reel (Alt: GJM1555C1H9R6WB01J) RoHS : Compliant |
| 0 | ||
| GQM22M5C2H9R1BB01L | Murata Manufacturing Co Ltd | SMD Multilayer Ceramic Capacitor, 9.1 pF, 500 V, 1111 [2828 Metric], ? 0.1pF, C0G / NP0, GQM Series - Tape and Reel (Alt: GQM22M5C2H9R1BB01L) RoHS : Compliant |
| 0 | ||
| GQM22M5C2H9R2BB01K | Murata Manufacturing Co Ltd | SMD Multilayer Ceramic Capacitor, 9.2 pF, 500 V, 1111 [2828 Metric], ? 0.1pF, C0G / NP0, GQM Series - Tape and Reel (Alt: GQM22M5C2H9R2BB01K) RoHS : Compliant |
| 0 | ||
| GQM22M5C2H9R8DB01K | Murata Manufacturing Co Ltd | SMD Multilayer Ceramic Capacitor, 9.8 pF, 500 V, 1111 [2828 Metric], ? 0.5pF, C0G / NP0, GQM Series - Tape and Reel (Alt: GQM22M5C2H9R8DB01K) RoHS : Compliant |
| 0 | ||
![]() Mouser Electronics | GCQ0335C1H9R0DB01D | Murata Manufacturing Co Ltd | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0201 50VDC 9pF Tol 0.5pF C0G AEC-Q200 RoHS : Compliant |
| 19,280 | |
| GCQ0335C1H9R3BB01D | Murata Manufacturing Co Ltd | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0201 50VDC 9.3pF Tol 0.1pF C0G AEC-Q200 RoHS : Compliant |
| 15,000 | ||
| GCQ0335C1H9R6BB01D | Murata Manufacturing Co Ltd | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0201 50VDC 9.6pF Tol 0.1pF C0G AEC-Q200 RoHS : Compliant |
| 15,000 | ||
| GCQ0335C1H9R7BB01D | Murata Manufacturing Co Ltd | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0201 50VDC 9.7pF Tol 0.1pF C0G AEC-Q200 RoHS : Compliant |
| 15,000 | ||
| GCQ0335C1H9R0CB01D | Murata Manufacturing Co Ltd | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0201 50VDC 9pF Tol 0.25pF C0G AEC-Q200 RoHS : Compliant |
| 15,000 | ||
| GCQ0335C1H9R1DB01D | Murata Manufacturing Co Ltd | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0201 50VDC 9.1pF Tol 0.5pF C0G AEC-Q200 RoHS : Compliant |
| 15,000 | ||
| GCQ0335C1H9R2CB01D | Murata Manufacturing Co Ltd | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0201 50VDC 9.2pF Tol 0.25pF C0G AEC-Q200 RoHS : Compliant |
| 15,000 | ||
| GCQ0335C1H9R1CB01D | Murata Manufacturing Co Ltd | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0201 50VDC 9.1pF Tol 0.25pF C0G AEC-Q200 RoHS : Compliant |
| 14,990 | ||
| GCQ0335C1H9R9BB01D | Murata Manufacturing Co Ltd | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0201 50VDC 9.9pF Tol 0.1pF C0G AEC-Q200 RoHS : Compliant |
| 14,975 | ||
| GCQ0335C1H9R4BB01D | Murata Manufacturing Co Ltd | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0201 50VDC 9.4pF Tol 0.1pF C0G AEC-Q200 RoHS : Compliant |
| 14,950 | ||
| GCQ0335C1H9R5BB01D | Murata Manufacturing Co Ltd | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0201 50VDC 9.5pF Tol 0.1pF C0G AEC-Q200 RoHS : Compliant |
| 14,900 | ||
| GCQ0335C1H9R8BB01D | Murata Manufacturing Co Ltd | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0201 50VDC 9.8pF Tol 0.1pF C0G AEC-Q200 RoHS : Compliant |
| 14,890 | ||
| GCQ0335C1H9R0BB01D | Murata Manufacturing Co Ltd | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0201 50VDC 9pF Tol 0.1pF C0G AEC-Q200 RoHS : Compliant |
| 14,732 | ||
| GCQ0335C1H9R1BB01D | Murata Manufacturing Co Ltd | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0201 50VDC 9.1pF Tol 0.1pF C0G AEC-Q200 RoHS : Compliant |
| 14,453 | ||
| GCQ0335C1H9R2BB01D | Murata Manufacturing Co Ltd | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0201 50VDC 9.2pF Tol 0.1pF C0G AEC-Q200 RoHS : Compliant |
| 13,940 | ||
![]() Newark | MSAST063SCH9R1DFNA01 | TAIYO YUDEN | CAPACITOR, MLCC, 9.1PF, 25V, 0201; RoHS : Compliant |
| 15,000 | |
| MSAST063SCH9R1DFNA01 | TAIYO YUDEN | CAPACITOR, MLCC, 9.1PF, 25V, 0201; RoHS : Compliant |
| 15,000 | ||
| MSAST063SCH9R1BFNA01 | TAIYO YUDEN | CAPACITOR, MLCC, 9.1PF, 25V, 0201; RoHS : Compliant |
| 15,000 | ||
| MSAST063SCH9R1BFNA01 | TAIYO YUDEN | CAPACITOR, MLCC, 9.1PF, 25V, 0201; RoHS : Compliant |
| 15,000 | ||
| MSAST063SCH9R1CFNA01 | TAIYO YUDEN | CAPACITOR, MLCC, 9.1PF, 25V, 0201; RoHS : Compliant |
| 15,000 | ||
| MSAST063SCH9R1CFNA01 | TAIYO YUDEN | CAPACITOR, MLCC, 9.1PF, 25V, 0201; RoHS : Compliant |
| 15,000 | ||
GJM1555C1H9R1BB01D![]() | Murata Manufacturing Co Ltd | CAP, 9.1PF, 50V, MLCC, 0402; RoHS : Compliant |
| 10,000 | ||
| TPH9R00CQ5,LQ(M1 | Toshiba America Electronic Components | MOSFET, N-CH, 150V, 64A, SOP; RoHS : Compliant |
| 5,398 | ||
| TPH9R00CQ5,LQ(M1 | Toshiba America Electronic Components | MOSFET, N-CH, 150V, 64A, SOP; RoHS : Compliant |
| 5,398 | ||
| TPH9R00CQH,LQ(M1 | Toshiba America Electronic Components | MOSFET, N-CH, 150V, 64A, SOP-8; RoHS : Compliant |
| 3,991 | ||
| TPH9R00CQH,LQ(M1 | Toshiba America Electronic Components | MOSFET, N-CH, 150V, 64A, SOP-8; RoHS : Compliant |
| 3,991 | ||
| 3FTH9RAS | MEC Switches A/S | TACTILE SWITCH, SPST, 0.05A, 24VDC, TH; RoHS : Compliant |
| 2,055 | ||
GJM1555C1H9R1BB01D![]() | Murata Manufacturing Co Ltd | CAP, 9.1PF, 50V, MLCC, 0402; RoHS : Compliant |
| 1,252 | ||
GJM1555C1H9R1BB01D![]() | Murata Manufacturing Co Ltd | CAP, 9.1PF, 50V, MLCC, 0402; RoHS : Compliant |
| 1,252 | ||
GJM1555C1H9R1CB01D![]() | Murata Manufacturing Co Ltd | CAPACITOR, 0402, 9.1PF, C0G; RoHS : Compliant |
| 590 | ||
![]() RS | 3FTH9RAS | APEM Inc | SWITCH, TACTILE, SPST, NO, OFF-MOM, PLUNGER, SIDE ACTUATED, NON-ILLUM,0.05A,24VDC, PC RoHS : Compliant |
| 100 | |
| 3ASH9R | APEM Inc | MEC SWITCH 10G RoHS : Compliant |
| 0 | ||
| 3CSH9R | APEM Inc | TACTILE SWITCH, SPST-NO, OFF-(ON), TOP ACTUATED, 0.05A, 24VDC, GULL WING RoHS : Compliant |
| 0 | ||
| JCH-9R | Eaton Bussmann | FUSE SLOW BLOW MEDIUM VOLTAGE CARTRIDGE TERMINATION 2.54 KVAC 200A RoHS : Unknown |
| 0 | ||
| 3ESH9R | APEM Inc | MEC SWITCH 10G RoHS : Compliant |
| 0 | ||
| 3FSH9R | APEM Inc | TACTILE SWITCH, SPST-NO, OFF-(ON), TOP ACTUATED, 0.05A, 12VDC, GULL WING RoHS : Compliant |
| 0 | ||
| 3ETH9RAS | APEM Inc | MEC SWITCH 10G RoHS : Compliant |
| 0 | ||
| 3CTH9RAS | APEM Inc | MEC SWITCH 10G |
| 0 | ||
| 3ESH9R-8.0 | APEM Inc | MEC SWITCH 10G |
| 0 | ||
| 3ESH9R-9.5 | APEM Inc | MEC SWITCH 10G |
| 0 | ||
| N6PATCH9RD | StarTech | 9 FT RED CAT6 ETHERNET PATCH CABLE WITH SNAGLESS RJ45 CONNECTORS |
| 0 | ||
| 3ESH9R-10.4 | APEM Inc | MEC SWITCH 10G |
| 0 | ||
| 3ESH9R-12.0 | APEM Inc | MEC SWITCH 10G |
| 0 | ||
| 3ESH9R-09.5 | APEM Inc | MEC SWITCH 10G RoHS : Unknown |
| 0 | ||
| 3ESH9R-08.0 | APEM Inc | MEC SWITCH 10G |
| 0 | ||
![]() Onlinecomponents.com | H9R25ST29C | TE Connectivity | D-Subminiature Connector - 25 Position - Straight. RoHS : Compliant |
| 248 | |
![]() Rochester Electronics | LCG H9RN-MYNZ-2-0-700-R18-Z | ams OSRAM Group | LCG H9RN - OSTAR Projection, Green LED RoHS : Compliant |
| 522 | |
![]() Sager | 3CSH9R | IDEC Corporation | MEC SWITCH 10G |
| 1,000 | |
| 3FTH9RAS | IDEC Corporation | MEC SWITCH 10G |
| 500 | ||
| 3FSH9R | IDEC Corporation | MEC SWITCH 10G |
| 0 | ||
| 3ASH9R | IDEC Corporation | MEC SWITCH 10G |
| 0 | ||
| 3ESH9R-10.4 | IDEC Corporation | MEC SWITCH 10G |
| 0 | ||
| 3ETH9RAS | IDEC Corporation | MEC SWITCH 10G |
| 0 | ||
| 3ESH9R-12.0 | IDEC Corporation | MEC SWITCH 10G |
| 0 | ||
| JCH-9R | Eaton Bussmann | Specialty Fuses 2540V 200A RoHS : Unknown | 0 | |||
| 3ESH9R-8.0 | IDEC Corporation | MEC SWITCH 10G |
| 0 | ||
| 3ESH9R-09.5 | IDEC Corporation | MEC SWITCH 10G |
| 0 | ||
| UTP28CH9RD-Q | Panduit Corp | Ethernet Cables / Networking Cables Copper Patch Cord, Cat 5e (SD), 28 AWG, | 0 | |||
| 3CTH9RAS | IDEC Corporation | MEC SWITCH 10G |
| 0 | ||
| 3ESH9R-9.5 | IDEC Corporation | MEC SWITCH 10G |
| 0 | ||
| 3ESH9R | IDEC Corporation | MEC SWITCH 10G |
| 0 | ||
| 3ESH9R-08.0 | IDEC Corporation | MEC SWITCH 10G |
| 0 | ||
![]() TME | GCG1550C1H9R3DA01W | Murata Manufacturing Co Ltd | Capacitor: ceramic; MLCC; 9.3pF; 50V; CHA; ±0.5pF; SMD; 0402; 180mm RoHS : Compliant |
| 0 | |
| GCG1550C1H9R8BA01J | Murata Manufacturing Co Ltd | Capacitor: ceramic; MLCC; 9.8pF; 50V; CHA; ±0.1%; SMD; 0402; 330mm RoHS : Compliant |
| 0 | ||
| GCG1555C1H9R0BA01W | Murata Manufacturing Co Ltd | Capacitor: ceramic; MLCC; 9pF; 50V; C0G (NP0); ±0.1pF; SMD; 0402 RoHS : Compliant |
| 0 | ||
| GCG1555C1H9R2DA01D | Murata Manufacturing Co Ltd | Capacitor: ceramic; MLCC; 9.2pF; 50V; C0G (NP0); ±0.5%; SMD; 0402 RoHS : Compliant |
| 0 | ||
| GCG1555C1H9R4CA01W | Murata Manufacturing Co Ltd | Capacitor: ceramic; MLCC; 9.4pF; 50V; C0G (NP0); ±0.25pF; SMD; 0402 RoHS : Compliant |
| 0 | ||
| GCG1555C1H9R8DA01W | Murata Manufacturing Co Ltd | Capacitor: ceramic; MLCC; 9.8pF; 50V; C0G (NP0); ±0.5pF; SMD; 0402 RoHS : Compliant |
| 0 | ||
| GCG1555G1H9R0DA01W | Murata Manufacturing Co Ltd | Capacitor: ceramic; MLCC; 9pF; 50V; X8G; ±0.5pF; SMD; 0402; 180mm RoHS : Compliant |
| 0 | ||
| GCG1555G1H9R5BA01J | Murata Manufacturing Co Ltd | Capacitor: ceramic; MLCC; 9.5pF; 50V; X8G; ±0.1%; SMD; 0402; 330mm RoHS : Compliant |
| 0 | ||
| GCG1555G1H9R9CA01J | Murata Manufacturing Co Ltd | Capacitor: ceramic; MLCC; 9.9pF; 50V; X8G; ±0.25%; SMD; 0402; 330mm RoHS : Compliant |
| 0 | ||
| GCM0335C1H9R1DA16W | Murata Manufacturing Co Ltd | Capacitor: ceramic; MLCC; 9.1pF; 50V; C0G (NP0); ±0.5pF; SMD; 0201 RoHS : Compliant |
| 0 | ||
GCM1555C1H9R0DA16D![]() | Murata Manufacturing Co Ltd | Capacitor: ceramic; MLCC; 9pF; 50V; C0G (NP0); ±0.5pF; SMD; 0402 RoHS : Compliant |
| 0 | ||
GCM1555C1H9R2CA16W![]() | Murata Manufacturing Co Ltd | Capacitor: ceramic; MLCC; 9.2pF; 50V; C0G (NP0); ±0.25pF; SMD; 0402 RoHS : Compliant |
| 0 | ||
GCM1555C1H9R6DA16W![]() | Murata Manufacturing Co Ltd | Capacitor: ceramic; MLCC; 9.6pF; 50V; C0G (NP0); ±0.5pF; SMD; 0402 RoHS : Compliant |
| 0 | ||
| GCM1555G1H9R5BA16J | Murata Manufacturing Co Ltd | Capacitor: ceramic; MLCC; 9.5pF; 50V; X8G; ±0.1pF; SMD; 0402; 330mm RoHS : Compliant |
| 0 | ||
| GCM1555G1H9R9CA16J | Murata Manufacturing Co Ltd | Capacitor: ceramic; MLCC; 9.9pF; 50V; X8G; ±0.25pF; SMD; 0402; 330mm RoHS : Compliant |
| 0 | ||
![]() ComSIT USA | GJM1555C1H9R0CB01D![]() | Murata Manufacturing Co Ltd | AVAILABLE EU RoHS : Compliant | 188 | ||
![]() ComSIT USA | GRM1885C1H9R4WA01D![]() | Murata Manufacturing Co Ltd | CERAMIC CAPACITOR Ceramic Capacitor, Multilayer, Ceramic, 50V, 0.53% +Tol, 0.53% -Tol, C0G, 30ppm/Cel TC, 0.0000094uF, Surface Mount, 0603 RoHS : Compliant | 8,000 | ||
GRM1885C1H9R3WA01D![]() | Murata Manufacturing Co Ltd | CERAMIC CAPACITOR Ceramic Capacitor, Multilayer, Ceramic, 50V, 0.54% +Tol, 0.54% -Tol, C0G, 30ppm/Cel TC, 0.0000093uF, Surface Mount, 0603 RoHS : Compliant | 8,000 | |||
GRM1885C1H9R0WA01D![]() | Murata Manufacturing Co Ltd | CERAMIC CAPACITOR Ceramic Capacitor, Multilayer, Ceramic, 50V, 0.56% +Tol, 0.56% -Tol, C0G, 30ppm/Cel TC, 0.000009uF, Surface Mount, 0603 RoHS : Compliant | 8,000 | |||
GRM1885C1H9R2WA01D![]() | Murata Manufacturing Co Ltd | CERAMIC CAPACITOR Ceramic Capacitor, Multilayer, Ceramic, 50V, 0.54% +Tol, 0.54% -Tol, C0G, 30ppm/Cel TC, 0.0000092uF, Surface Mount, 0603 RoHS : Compliant | 8,000 | |||
| GCM1885C1H9ROBZ13D | Murata Manufacturing Co Ltd | CERAMIC CAPACITOR Ceramic Capacitor, Multilayer, Ceramic, 50V, 1.11% +Tol, 1.11% -Tol, C0G, 30ppm/Cel TC, 0.000009uF, Surface Mount, 0603 RoHS : Compliant | 4,000 | |||
| RA3ESH9R080 | MEC Switches A/S | KEYPAD SWITCH Keypad Switch, 1 Switches, SPST, Momentary, 0.05A, 24VDC, 3N, Solder Terminal, Surface Mount-straight RoHS : Compliant | 250 | |||
![]() Interstate Connecting Components | D38999/33H9R | Glenair Inc | 38999 CAP RECP SZ 9 RoHS : Compliant |
| 0 | |
| SDH-9RGL | Cinch Connectivity Solutions | HOOD-SUPER D-9 POS | 0 | |||
| D38999/32H9R | Glenair Inc | 38999 CAP PLG SZ 9 |
| 0 | ||
![]() NexGen Digital | GRM1555C1H9R0CZ01D![]() | Murata Manufacturing Co Ltd | RoHS : Compliant | 1,280 | ||
GJM1555C1H9R8WB01D![]() | Murata Manufacturing Co Ltd | RoHS : Compliant | 931 | |||
![]() PEI Genesis | GA801BF1H9RA | SOURIAU-SUNBANK |
| 0 | ||
| SDH-9RBL | Cinch Connectivity Solutions |
| 0 | |||
![]() Powell Electronics | 3FSH9R | APEM Inc | Switch RoHS : Compliant |
| 23 | |
| 3CSH9R | APEM Inc | Switch RoHS : Compliant |
| 21 | ||
| 3FTH9RAS | APEM Inc | Switch RoHS : Compliant |
| 10 | ||
![]() Chip 1 Exchange | 3FTH9RAS | APEM Inc | INSTOCK RoHS : Compliant | 36,614 | ||
GRM1555C1H9R0BZ01D![]() | Murata Manufacturing Co Ltd | INSTOCK RoHS : Compliant | 15,070 | |||
GRM1555C1H9R0BZ01D![]() | Murata Manufacturing Co Ltd | INSTOCK RoHS : Compliant | 15,067 | |||
GRM1555C1H9R1BA01D![]() | Murata Manufacturing Co Ltd | INSTOCK RoHS : Compliant | 5,819 | |||
| 3ASH9R | APEM Inc | INSTOCK RoHS : Compliant | 4,550 | |||
| RA3CSH9R | MEC Switches A/S | INSTOCK | 1,727 | |||
| RA3CSH9R | INSTOCK | 211 | ||||
| RA3FSH9R | MEC Switches A/S | INSTOCK | 13 | |||
| CCR05CH9R1CP | INSTOCK | 7 | ||||
![]() Avnet Abacus | GJM1555C1H9R1BB01D![]() | Murata Manufacturing Co Ltd | SMD Multilayer Ceramic Capacitor 91 pF 50 V 0402 1005 Metric 01pF C0G NP0 GJM Series - Tape and Reel (Alt: GJM1555C1H9R1BB01D) RoHS : Compliant | 10,000 | ||
| GCQ1555C1H9R0BB01D | Murata Manufacturing Co Ltd | SMD Multilayer Ceramic Capacitor 9 pF 50 V 0402 1005 Metric 01pF C0G NP0 GCQ Series (Alt: GCQ1555C1H9R0BB01D) RoHS : Not Compliant | 0 | |||
| GJM0335C1H9R7WB01D | Murata Manufacturing Co Ltd | (Alt: GJM0335C1H9R7WB01D) RoHS : Compliant | 0 | |||
GJM1555C1H9R3BB01D![]() | Murata Manufacturing Co Ltd | SMD Multilayer Ceramic Capacitor 93 pF 50 V 0402 1005 Metric 01pF C0G NP0 GJM Series (Alt: GJM1555C1H9R3BB01D) RoHS : Compliant | 0 | |||
| GQM22M5C2H9R1BB01L | Murata Manufacturing Co Ltd | SMD Multilayer Ceramic Capacitor 91 pF 500 V 1111 2828 Metric 01pF C0G NP0 GQM Series (Alt: GQM22M5C2H9R1BB01L) RoHS : Compliant | 0 | |||
| GQM22M5C2H9R7DB01L | Murata Manufacturing Co Ltd | SMD Multilayer Ceramic Capacitor 97 pF 500 V 1111 2828 Metric 05pF C0G NP0 GQM Series (Alt: GQM22M5C2H9R7DB01L) RoHS : Compliant | 0 | |||
| GRM0225C1H9R1BA03L | Murata Manufacturing Co Ltd | SMD Multilayer Ceramic Capacitor 91 pF 50 V 01005 0402 Metric 01pF C0G NP0 GRM Series (Alt: GRM0225C1H9R1BA03L) RoHS : Compliant | 0 | |||
| GRM0335C1H9R3BA01D | Murata Manufacturing Co Ltd | SMD Multilayer Ceramic Capacitor 93 pF 50 V 0201 0603 Metric 01pF C0G NP0 GRM Series (Alt: GRM0335C1H9R3BA01D) RoHS : Compliant | 0 | |||
GJM1555C1H9R1DB01D![]() | Murata Manufacturing Co Ltd | SMD Multilayer Ceramic Capacitor 91 pF 50 V 0402 1005 Metric 05pF C0G NP0 GJM Series (Alt: GJM1555C1H9R1DB01D) RoHS : Compliant | 0 | |||
GJM1555C1H9R2WB01D![]() | Murata Manufacturing Co Ltd | SMD Multilayer Ceramic Capacitor 92 pF 50 V 0402 1005 Metric 005pF C0G NP0 GJM Series (Alt: GJM1555C1H9R2WB01D) RoHS : Compliant | 0 | |||
| GQM22M5C2H9R0DB01K | Murata Manufacturing Co Ltd | SMD Multilayer Ceramic Capacitor 9 pF 500 V 1111 2828 Metric 05pF C0G NP0 GQM Series (Alt: GQM22M5C2H9R0DB01K) RoHS : Compliant | 0 | |||
| GRM0335C1H9R1DA01D | Murata Manufacturing Co Ltd | SMD Multilayer Ceramic Capacitor 91 pF 50 V 0201 0603 Metric 05pF C0G NP0 GRM Series (Alt: GRM0335C1H9R1DA01D) RoHS : Compliant | 0 | |||
| GRM0335C1H9R2WA01D | Murata Manufacturing Co Ltd | SMD Multilayer Ceramic Capacitor 92 pF 50 V 0201 0603 Metric 005pF C0G NP0 GRM Series (Alt: GRM0335C1H9R2WA01D) RoHS : Compliant | 0 | |||
GRM1555C1H9R0DA01J![]() | Murata Manufacturing Co Ltd | SMD Multilayer Ceramic Capacitor 9 pF 50 V 0402 1005 Metric 05pF C0G NP0 GRM Series - Tape and Reel (Alt: GRM1555C1H9R0DA01J) RoHS : Compliant | 0 | |||
GCM1555C1H9R0CA16D![]() | Murata Manufacturing Co Ltd | SMD Multilayer Ceramic Capacitor 9 pF 50 V 0402 1005 Metric 025pF C0G NP0 GCM Series (Alt: GCM1555C1H9R0CA16D) RoHS : Compliant | 0 | |||
![]() Avnet Asia | TPH9R00CQH,LQ(M1 | Toshiba America Electronic Components | (Alt: TPH9R00CQH,LQ(M1) RoHS : Compliant |
| 5,000 | |
GJM1555C1H9R1BB01D![]() | Murata Manufacturing Co Ltd | SMD Multilayer Ceramic Capacitor, 9.1 pF, 50 V, 0402 [1005 Metric], ? 0.1pF, C0G / NP0, GJM Series (Alt: GJM1555C1H9R1BB01D) RoHS : Compliant |
| 0 | ||
| GRM0335C1H9R1BA01D | Murata Manufacturing Co Ltd | SMD Multilayer Ceramic Capacitor, 9.1 pF, 50 V, 0201 [0603 Metric], ? 0.1pF, C0G / NP0, GRM Series (Alt: GRM0335C1H9R1BA01D) RoHS : Compliant | 0 | |||
| TPH9R506PL,LQ(S | Toshiba America Electronic Components | MOSFET SOP-8 SINGLE (Alt: TPH9R506PL,LQ(S) RoHS : Compliant | 0 | |||
![]() Avnet Silica | PKL81Z128CBH9R | NXP Semiconductors | MCU 32Bit KL81 ARM Cortex M0 RISC 128KB Flash 64Pin WLCSP TR (Alt: PKL81Z128CBH9R) RoHS : Compliant | 0 | ||
![]() EBV Elektronik | TPH9R00CQ5,LQ(T | Toshiba America Electronic Components | HALBLEITERBAUELEMENT TRANSISTOR MOSFET SOP8 SINGLE (Alt: TPH9R00CQ5,LQ(T) RoHS : Compliant | 0 | ||
