| Os motores de busca de Datasheet de Componentes eletrônicos |
|
The question interval is too short.
Please try again in a few seconds.
Hello, Please ask a question about AD8033AR Datasheet
# Example questions:
➢ What is the maximum power dissipation for an ad8033/ad8034 in an 8-lead sot-23 package at an ambient temperature of 25°c? assume the thermal resistance (θja) for the sot-23 package is 160°c/w.
➢ What is the maximum junction temperature for the ad8033/ad8034, and why is exceeding it detrimental to the device's performance?
➢ The document warns against output short circuits. briefly explain why this is problematic and what the potential consequence is.
1. Device Identification:
️· Device Names: AD8033 / AD8034
️· Type: Op Amps (Operational Amplifiers)
2. Absolute Maximum Ratings (Important - Don't Exceed These!)
These are the *absolute* limits. Exceeding them can permanently damage the device.
| Parameter | Rating |
|---|---|
| Supply Voltage (V<sub>S</sub>) | 26.4 V |
| Power Dissipation (P<sub>D</sub>) | See Figure 5 (Dependent on package and ambient temperature) |
| Common-Mode Input Voltage | 26.4 V |
| Differential Input Voltage | 1.4 V |
| Storage Temperature Range | -65°C to +125°C |
| Operating Temperature Range | -40°C to +85°C |
| Package | θ<sub>JA</sub> (Thermal Resistance) |
|---|---|
| SOIC-8 | 125°C/W |
| SC70-5 | 210°C/W |
| SOT-23-8 | 160°C/W |
| Parameter | Table 1 | Table 2 |
|---|---|---|
| Supply Voltage (V<sub>S</sub>) | 26.4 V | 26.4 V |
| Common-Mode Input Voltage | 26.4 V | 26.4 V |
| Differential Input Voltage | 1.4 V | 1.4 V |
| Input Common-Mode Voltage Range | ±5 V | ±5 V |
| Input Common-Mode Voltage Range | −12.0 to +9.0 | −12.0 to +9.0 |
1. Device Identification:
️· Device Names: AD8033 / AD8034
️· Type: Op Amps (Operational Amplifiers)
2. Absolute Maximum Ratings (Important - Don't Exceed These!)
These are the *absolute* limits. Exceeding them can permanently damage the device.
| Parameter | Rating |
|---|---|
| Supply Voltage (V<sub>S</sub>) | 26.4 V |
| Power Dissipation (P<sub>D</sub>) | See Figure 5 (Dependent on package and ambient temperature) |
| Common-Mode Input Voltage | 26.4 V |
| Differential Input Voltage | 1.4 V |
| Storage Temperature Range | -65°C to +125°C |
| Operating Temperature Range | -40°C to +85°C |
| Package | θ<sub>JA</sub> (Thermal Resistance) |
|---|---|
| SOIC-8 | 125°C/W |
| SC70-5 | 210°C/W |
| SOT-23-8 | 160°C/W |
| Parameter | Table 1 | Table 2 |
|---|---|---|
| Supply Voltage (V<sub>S</sub>) | 26.4 V | 26.4 V |
| Common-Mode Input Voltage | 26.4 V | 26.4 V |
| Differential Input Voltage | 1.4 V | 1.4 V |
| Input Common-Mode Voltage Range | ±5 V | ±5 V |
| Input Common-Mode Voltage Range | −12.0 to +9.0 | −12.0 to +9.0 |
| Part No. | AD8033AR |
| Manufacturer | AD |
| Size | 620 Kbytes |
| Pages | 25 pages |
| Description | Low Cost, 80 MHz FastFET Op Amps |
| ALLDATASHEET é útil para você? [ DONATE ] |
Sobre Alldatasheet | Publicidade | Contato conosco | Privacy Policy | Link para a ficha técnica | roca de Link | Lista de Fabricantes All Rights Reserved©Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |